DrugDashboards

Sodium chloride

Sodium Chloride · SODIUM CHLORIDE 9 mg/mL · Injection, Solution · Intravenous · Becton Dickinson and Company

NDC 17271-0701-05 · 250 mL in 1 BAG · ANDA · View full market →

The short version

20 companies supply this market — deep enough that no single failure threatens the supply. 4 Class II recalls hit this product in the past year (Fresenius Kabi USA, LLC). One of its named manufacturing plants, Fresenius Medical Care North America, failed FDA inspectionwithin the last two years — the agency’s most serious outcome. Historically, drugs in this position went on to a new shortage within 90 days about 1.5% of the time — roughly 10× the typical drug (0.1%).

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Estimated fill cost

WAC per package, as filed
$4.15
Reported to Texas DSHS · 2026 annual filing · Becton, Dickinson and Company, Inc.

Manufacturer list price as filed — not what pharmacies actually pay after discounts.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

1.5%chance of a new FDA shortage posting for sodium chloride (injectable) in the next 90 days

sterile injectable · 13 Class I/II recall(s) in 12 months · OAI inspection at a producing facility (24 months)

For scale: the typical drug’s chance is about 0.1% — this one is 10× that.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Is this a "specialty" drug?

There's no legal definition — it meets 1 of 6 public criteria. Why that matters →

  • Part D specialty tier
  • Costs ≥ $950/fill · avg $16.68 per prescription
  • Biologic (BLA)
  • Injectable / infused
  • Orphan-drug exclusivity
  • REMS program

Regulatory

Application
ANDA207310
TE code
AP
Approval date
Sep 19, 2017
Patents / exclusivity
None on file

Shortage history

  • Planned discontinuation Sodium Chloride 0.9%, Injection, 100 mL ADD-Vantage® Flexible Container (NDC 0409-7101-67)Dec 3, 2025
  • Planned discontinuation Sodium Chloride 0.9%, Injection, 250 mL ADD-Vantage® Flexible Container (NDC 0409-7101-02)Dec 3, 2025

Recalls (this NDC)

  • Class II · OngoingMar 11, 2026
    Fresenius Kabi USA, LLCLack of Assurance of Sterility
  • Class II · OngoingMar 11, 2026
    Fresenius Kabi USA, LLCLack of Assurance of Sterility
  • Class II · OngoingMar 11, 2026
    Fresenius Kabi USA, LLCLack of Assurance of Sterility
  • Class II · OngoingMar 11, 2026
    Fresenius Kabi USA, LLCLack of Assurance of Sterility

Manufacturers of Sodium Chloride (Injection, Solution)

LabelerStrengthFirst seenLast seen
B. Braun Medical Inc.SODIUM CHLORIDE .9 g/100mLJul 15, 2026Sep 3, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE .9 g/100mLJul 15, 2026Sep 3, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 450 mg/100mLJul 15, 2026Sep 3, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 3, 2026
HF Acquisition Co LLC, DBA HealthFirstSODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 3, 2026
Hospira, Inc.SODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 3, 2026
ICU Medical Inc.SODIUM CHLORIDE 900 mg/100mLJul 15, 2026Sep 3, 2026
Medical Purchasing Solutions, LLCSODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 3, 2026
Spectra Medical Deviecs, LLCSODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 3, 2026
Asclemed USA, Inc.SODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 2, 2026
B. Braun Medical Inc.SODIUM CHLORIDE 3 g/100mLJul 15, 2026Sep 2, 2026
B. Braun Medical Inc.SODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 2, 2026
B. Braun Medical Inc.SODIUM CHLORIDE 5 g/100mLJul 15, 2026Sep 2, 2026
Baxter Healthcare CorporationSODIUM CHLORIDE 5 g/100mLJul 15, 2026Sep 2, 2026
Baxter Healthcare CorporationSODIUM CHLORIDE 3 g/100mLJul 15, 2026Sep 2, 2026
Baxter Healthcare CorporationSODIUM CHLORIDE 4.5 g/1000mLJul 15, 2026Sep 2, 2026
Becton Dickinson and CompanySODIUM CHLORIDE .9 g/100mLJul 15, 2026Sep 2, 2026
Becton Dickinson and CompanySODIUM CHLORIDE 450 mg/100mLJul 15, 2026Sep 2, 2026
Becton Dickinson and CompanySODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 2, 2026
Becton Dickinson And CompanySODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 2, 2026
Cardinal Health 107, LLCSODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 2, 2026
Codan Us CorporationSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Sep 2, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 2250 mg/500mLJul 15, 2026Sep 2, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 234 mg/mLJul 15, 2026Sep 2, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 3 g/100mLJul 15, 2026Sep 2, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 225 mg/50mLJul 15, 2026Sep 2, 2026
Fresenius Kabi USA, LLCSODIUM CHLORIDE 1125 mg/250mLJul 15, 2026Sep 2, 2026
HF Acquisition Co LLC, DBA HealthFirstSODIUM CHLORIDE 900 mg/100mLJul 15, 2026Sep 2, 2026
Hospira, Inc.SODIUM CHLORIDE 900 mg/100mLJul 15, 2026Sep 2, 2026
Laboratorios Grifols SaSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Sep 2, 2026
Medefil, Inc.SODIUM CHLORIDE 9 mg/mLJul 15, 2026Sep 2, 2026
Nextgen Pharmaceuticals LLCSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Sep 2, 2026
ProPharma DistributionSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Sep 2, 2026
SOLA Pharmaceuticals, LLCSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Sep 2, 2026
Sportpharm LLCSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Sep 2, 2026
Baxter Healthcare CorporationSODIUM CHLORIDE 9 g/1000mLJul 15, 2026Aug 31, 2026
ICU Medical Inc.SODIUM CHLORIDE 450 mg/100mLJul 15, 2026Aug 31, 2026
ProPharma DistributionSODIUM CHLORIDE 9 mg/mLJul 15, 2026Aug 31, 2026
Henry Schein, Inc.SODIUM CHLORIDE 9 mg/mLJul 15, 2026Aug 29, 2026
B. Braun Medical Inc.SODIUM CHLORIDE .45 g/100mLJul 15, 2026Aug 28, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Sodium chloride — NDC 17271-0701-05," retrieved September 3, 2026, https://drugdashboards.com/drug/17271070105.

Free to cite with attribution — see how the data is put together.