DrugDashboards

Futurist Hydra Rescue Moisturizing Makeup Broad Spectrum Spf 45

ENSULIZOLE, OCTINOXATE, OCTISALATE, and ZINC OXIDE · ENSULIZOLE 27 mg/mL; OCTINOXATE 67 mg/mL; OCTISALATE 45 mg/mL; ZINC OXIDE 38 mg/mL · Liquid · Topical · Estee Lauder Inc

NDC 11559-0058-01 · 1 TUBE in 1 CARTON / 35 mL in 1 TUBE · OTC MONOGRAPH DRUG · View full market →

The short version

Just 3 companies supply this market — thin enough that a single exit would be felt immediately.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

Regulatory

Application
M020
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of ENSULIZOLE, OCTINOXATE, OCTISALATE, and ZINC OXIDE (Liquid)

LabelerStrengthFirst seenLast seen
Estee Lauder IncENSULIZOLE 27 g/kg; OCTINOXATE 67 g/kg; ZINC OXIDE 38 g/kg; OCTISALATE 45 g/kgAug 20, 2026Sep 3, 2026
Tom Ford Beauty DistOCTINOXATE 67 g/kg; OCTISALATE 45 g/kg; ZINC OXIDE 38 g/kg; ENSULIZOLE 27 g/kgAug 20, 2026Sep 3, 2026
Clinique Laboratories LlcZINC OXIDE 77 mg/mL; ENSULIZOLE 27 mg/mL; OCTINOXATE 67 mg/mL; OCTISALATE 45 mg/mLAug 26, 2026Sep 2, 2026
Estee Lauder IncENSULIZOLE 27 mg/mL; OCTINOXATE 67 mg/mL; OCTISALATE 45 mg/mL; ZINC OXIDE 38 mg/mLJul 15, 2026Sep 2, 2026
Tom Ford Beauty DistENSULIZOLE 27 mg/mL; OCTINOXATE 67 mg/mL; OCTISALATE 45 mg/mL; ZINC OXIDE 38 mg/mLJul 15, 2026Sep 2, 2026
Clinique Laboratories LlcZINC OXIDE 27 mg/mL; ENSULIZOLE 67 mg/mL; OCTINOXATE 45 mg/mL; OCTISALATE 77 mg/mLJul 22, 2026Aug 19, 2026
Estee Lauder IncENSULIZOLE 27 g/kg; OCTINOXATE 67 g/kg; ZINC OXIDE 45 g/kg; OCTISALATE 38 g/kgJul 22, 2026Aug 19, 2026
Tom Ford Beauty DistOCTINOXATE 27 g/kg; OCTISALATE 67 g/kg; ZINC OXIDE 45 g/kg; ENSULIZOLE 38 g/kgJul 22, 2026Aug 19, 2026
Clinique Laboratories LlcENSULIZOLE 27 mg/mL; OCTINOXATE 67 mg/mL; OCTISALATE 45 mg/mL; ZINC OXIDE 77 mg/mLJul 15, 2026Jul 15, 2026
Estee Lauder IncENSULIZOLE 27 g/kg; OCTINOXATE 67 g/kg; OCTISALATE 45 g/kg; ZINC OXIDE 38 g/kgJul 15, 2026Jul 15, 2026
Tom Ford Beauty DistENSULIZOLE 27 g/kg; OCTINOXATE 67 g/kg; OCTISALATE 45 g/kg; ZINC OXIDE 38 g/kgJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Futurist Hydra Rescue Moisturizing Makeup Broad Spectrum Spf 45 — NDC 11559-0058-01," retrieved September 3, 2026, https://drugdashboards.com/drug/11559005801.

Free to cite with attribution — see how the data is put together.