DrugDashboards

Sore Throat

Phenol · PHENOL 1.4 g/100mL · Spray · Oral · Rite Aid Corporation

NDC 11822-3109-08 · 177 mL in 1 BOTTLE, SPRAY · OTC MONOGRAPH DRUG · View full market →

The short version

32 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for phenol (other) in the next 90 days

sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M022
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Phenol (Spray)

LabelerStrengthFirst seenLast seen
Amerisource BergenPHENOL 1.4 g/100mLJul 15, 2026Sep 3, 2026
Chain Drug ConsortiumPHENOL 1.4 g/100mLJul 15, 2026Sep 3, 2026
HebPHENOL 1.4 g/100mLJul 15, 2026Sep 3, 2026
Prestige Brands Holdings, Inc.PHENOL 1.4 g/100mLJul 15, 2026Sep 3, 2026
Publix Super Markets, IncPHENOL 1.4 g/100mLJul 15, 2026Sep 3, 2026
Best Choice (Valu Merchandisers Company)PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Cardinal HealthPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Chain Drug Marketing AssociationPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Chain Drug Marketing Association Inc.PHENOL 14 mg/100mLJul 15, 2026Sep 2, 2026
Cvs Pharmacy,inc.PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Dolgencorp, Inc. (DOLLAR GENERAL & REXALL)PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC)PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Family Dollar (FAMILY WELLNESS)PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Leosons Overseas CorpPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Medtech Products IncPHENOL 1.4 mg/mLJul 15, 2026Sep 2, 2026
Meijer Distribution Inc.PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Menper Distributors, Inc.PHENOL 1.4 mg/100mLJul 15, 2026Sep 2, 2026
P & L Development, LLCPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Prestige Brands Holdings, Inc.PHENOL 3.5 mg/.7mLJul 15, 2026Sep 2, 2026
Publix Supermarkets, Inc.PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
QUALITY CHOICE (Chain Drug Marketing Association)PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Raritan Pharmaceuticals IncPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Raritan Pharmaceuticals IncPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Rite Aid CorporationPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Rugby LaboratoriesPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
SafewayPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Safeway, Inc.PHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Topco Associates LlcPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Topco Associates, LlcPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
Walgreen CompanyPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
WalgreensPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
WinCo Foods, LLCPHENOL 1.4 g/100mLJul 15, 2026Sep 2, 2026
CVS Pharmacy,Inc.PHENOL 1.4 g/100mLJul 15, 2026Aug 31, 2026
Leosons Overseas CorpPHENOL 1.4 g/177mLJul 15, 2026Aug 28, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Sore Throat — NDC 11822-3109-08," retrieved September 3, 2026, https://drugdashboards.com/drug/11822310908.

Free to cite with attribution — see how the data is put together.