DrugDashboards

Meijer Kids Tear Free SPF 50

Avobenzone, Homosalate, Octisalate, Octocrylene · AVOBENZONE 3 g/100g; HOMOSALATE 10 g/100g; OCTISALATE 5 g/100g; OCTOCRYLENE 6 g/100g · Spray · Topical · Meijer Distribution, Inc.

NDC 41250-0928-55 · 170 g in 1 BOTTLE, SPRAY · OTC MONOGRAPH NOT FINAL · View full market →

The short version

26 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

Regulatory

Application
part352
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Avobenzone, Homosalate, Octisalate, Octocrylene (Spray)

LabelerStrengthFirst seenLast seen
Aldi IncAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gJul 15, 2026Sep 3, 2026
Ashtel Studios Inc.AVOBENZONE 3 g/100g; HOMOSALATE 10 g/100g; OCTISALATE 5 g/100g; OCTOCRYLENE 6 g/100gJul 15, 2026Sep 3, 2026
Derma Care Research Labs, LLCHOMOSALATE 15 g/100g; OCTISALATE 5 g/100g; AVOBENZONE 3 g/100g; OCTOCRYLENE 10 g/100gAug 26, 2026Sep 3, 2026
Fruit of the Earth, Inc.AVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 50 mg/gJul 15, 2026Sep 3, 2026
Gnl Brands International, LlcAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTOCRYLENE 40 mg/g; OCTISALATE 50 mg/gAug 26, 2026Sep 3, 2026
H.e.bAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gJul 15, 2026Sep 3, 2026
H.e.b.AVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gSep 3, 2026Sep 3, 2026
Meijer Distribution, Inc.AVOBENZONE 3 g/100g; HOMOSALATE 10 g/100g; OCTISALATE 5 g/100g; OCTOCRYLENE 6 g/100gJul 15, 2026Sep 3, 2026
Oars and Alps LLCAVOBENZONE 2.9 g/100mL; HOMOSALATE 9.8 g/100mL; OCTISALATE 4.9 g/100mL; OCTOCRYLENE 9.5 g/100mLJul 15, 2026Sep 3, 2026
Safeway, Inc.HOMOSALATE 100 mg/g; AVOBENZONE 30 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gAug 26, 2026Sep 3, 2026
Sun Bum, LLCOCTISALATE 50 mg/mL; OCTOCRYLENE 40 mg/mL; AVOBENZONE 30 mg/mL; HOMOSALATE 100 mg/mLAug 26, 2026Sep 3, 2026
Sun Bum, LLCHOMOSALATE 150 mg/mL; AVOBENZONE 30 mg/mL; OCTOCRYLENE 70 mg/mL; OCTISALATE 50 mg/mLAug 26, 2026Sep 3, 2026
Sun Life Brands, LLCAVOBENZONE 30 mg/mL; HOMOSALATE 100 mg/mL; OCTISALATE 50 mg/mL; OCTOCRYLENE 100 mg/mLSep 3, 2026Sep 3, 2026
Sun Life Brands, LLCAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gSep 3, 2026Sep 3, 2026
Sun Life Brands, LLCAVOBENZONE 30 mg/mL; HOMOSALATE 100 mg/mL; OCTISALATE 50 mg/mL; OCTOCRYLENE 40 mg/mLSep 3, 2026Sep 3, 2026
Sun Life Brands, LLCAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 100 mg/gSep 3, 2026Sep 3, 2026
Supergoop LLCOCTISALATE 5 mg/100mL; OCTOCRYLENE 10 mg/100mL; HOMOSALATE 10 mg/100mL; AVOBENZONE 3 mg/100mLAug 26, 2026Sep 3, 2026
Walgreen CompanyAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gJul 15, 2026Sep 3, 2026
Aldi IncAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 20 mg/gJul 15, 2026Sep 2, 2026
Army & Air Force Exchange ServiceAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 20 mg/gJul 15, 2026Sep 2, 2026
Ashtel Studios Inc.AVOBENZONE 2.7 g/100g; HOMOSALATE 9 g/100g; OCTISALATE 4.5 g/100g; OCTOCRYLENE 6 g/100gJul 15, 2026Sep 2, 2026
Bentley Laboratories, LLCAVOBENZONE 2 g/100mL; HOMOSALATE 10 g/100mL; OCTISALATE 5 g/100mL; OCTOCRYLENE 5.5 g/100mLJul 15, 2026Sep 2, 2026
Big Lots Stores, Inc.AVOBENZONE 30 mg/g; OCTISALATE 50 mg/g; HOMOSALATE 100 mg/g; OCTOCRYLENE 50 mg/gAug 26, 2026Sep 2, 2026
Big Lots Stores, Inc.AVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gJul 15, 2026Sep 2, 2026
BjwcAVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gJul 15, 2026Sep 2, 2026
Cardinal Health 110, Llc. Dba LeaderOCTISALATE 5 g/100mL; OCTOCRYLENE 6 g/100mL; AVOBENZONE 3 g/100mL; HOMOSALATE 10 g/100mLAug 26, 2026Sep 2, 2026
Cardinal Health, Inc.OCTISALATE 50 mg/g; AVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTOCRYLENE 20 mg/gAug 26, 2026Sep 2, 2026
Cardinal Health, Inc.AVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 20 mg/gJul 15, 2026Sep 2, 2026
Carefree Skincare Ventures, LLCHOMOSALATE 15 g/100g; OCTISALATE 5 g/100g; AVOBENZONE 3 g/100g; OCTOCRYLENE 10 g/100gAug 26, 2026Sep 2, 2026
Coola LlcOCTOCRYLENE 80 mg/mL; AVOBENZONE 30 mg/mL; OCTISALATE 50 mg/mL; HOMOSALATE 73 mg/mLAug 26, 2026Sep 2, 2026
Coola, LlcAVOBENZONE 30 mg/g; HOMOSALATE 150 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 100 mg/gJul 15, 2026Sep 2, 2026
Coola, LlcAVOBENZONE 2.9 g/100mL; OCTISALATE 4.9 g/100mL; OCTOCRYLENE 9.5 g/100mL; HOMOSALATE 4.3 g/100mLAug 26, 2026Sep 2, 2026
Coola, LlcAVOBENZONE 2.9 g/100mL; OCTISALATE 4.9 g/100mL; OCTOCRYLENE 9.5 g/100mL; HOMOSALATE 4 g/100mLAug 26, 2026Sep 2, 2026
CVS PharmacyAVOBENZONE 300 mg/10mL; HOMOSALATE 1000 mg/10mL; OCTISALATE 500 mg/10mL; OCTOCRYLENE 1000 mg/10mLJul 15, 2026Sep 2, 2026
CVS PharmacyOCTOCRYLENE 23.5 mg/g; AVOBENZONE 30 mg/g; HOMOSALATE 150 mg/g; OCTISALATE 50 mg/gAug 26, 2026Sep 2, 2026
Cvs PharmacyOCTISALATE 50 mg/g; OCTOCRYLENE 100 mg/g; HOMOSALATE 150 mg/g; AVOBENZONE 30 mg/gAug 26, 2026Sep 2, 2026
Cvs PharmacyHOMOSALATE 100 mg/g; AVOBENZONE 30 mg/g; OCTISALATE 50 mg/g; OCTOCRYLENE 40 mg/gAug 26, 2026Sep 2, 2026
Cvs PharmacyOCTISALATE 50 mg/g; AVOBENZONE 30 mg/g; HOMOSALATE 100 mg/g; OCTOCRYLENE 20 mg/gAug 26, 2026Sep 2, 2026
Derma Care Research Labs, LLCHOMOSALATE 15 g/100g; OCTISALATE 5 g/100g; AVOBENZONE 3 g/100g; OCTOCRYLENE 8 g/100gAug 26, 2026Sep 2, 2026
Distribuidora Comercial Jafra, S.A. de C.V.AVOBENZONE 3 g/100mL; HOMOSALATE 10 g/100mL; OCTISALATE 5 g/100mL; OCTOCRYLENE 10 g/100mLJul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Meijer Kids Tear Free SPF 50 — NDC 41250-0928-55," retrieved September 3, 2026, https://drugdashboards.com/drug/41250092855.

Free to cite with attribution — see how the data is put together.