The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Aconitum Napellus, Ambra Grisea, Argemone Mexicana, Arnica Montana, Arsenicum Album, Buthus Australis, Cacao, Calcarea Carbonica, Cerebrum Suis, Cicuta Virosa, Glandula Suprarenalis Suis, Hyoscyamus Niger, Ignatia Amara, Kali Phosphoricum, Lilium Tigrinum, Lithium Carbonicum, Natrum Muriaticum, Phosphoricum Acidum, Stramonium, Tarentula Hispana · ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ARGEMONE MEXICANA 12 [hp_X]/mL; ARNICA MONTANA WHOLE 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 12 [hp_X]/mL; COCOA 6 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 8 [hp_X]/mL; SUS SCROFA CEREBRUM 8 [hp_X]/mL; CICUTA VIROSA ROOT 12 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 8 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 12 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 3 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 12 [hp_X]/mL; LITHIUM CARBONATE 8 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 6 [hp_X]/mL; DATURA STRAMONIUM 12 [hp_X]/mL; LYCOSA TARANTULA 16 [hp_X]/mL · Liquid · Oral · Deseret Biologicals, Inc.
NDC 43742-2245-01 · 30 mL in 1 BOTTLE, DROPPER · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Deseret Biologicals, Inc. | ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ARGEMONE MEXICANA 12 [hp_X]/mL; ARNICA MONTANA WHOLE 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 12 [hp_X]/mL; COCOA 6 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 8 [hp_X]/mL; SUS SCROFA CEREBRUM 8 [hp_X]/mL; CICUTA VIROSA ROOT 12 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 8 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 12 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 3 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 12 [hp_X]/mL; LITHIUM CARBONATE 8 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 6 [hp_X]/mL; DATURA STRAMONIUM 12 [hp_X]/mL; LYCOSA TARANTULA 16 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Deseret Biologicals, Inc. | ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ARGEMONE MEXICANA 12 [hp_X]/mL; ARNICA MONTANA WHOLE 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 8 [hp_C]/mL; COCOA 6 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 8 [hp_X]/mL; SUS SCROFA CEREBRUM 8 [hp_X]/mL; CICUTA VIROSA ROOT 12 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 8 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 12 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 3 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 12 [hp_X]/mL; LITHIUM CARBONATE 8 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 6 [hp_X]/mL; DATURA STRAMONIUM 12 [hp_X]/mL; LYCOSA TARANTULA 12 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Deseret Biologicals, Inc. | ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ARGEMONE MEXICANA 12 [hp_X]/mL; ARNICA MONTANA WHOLE 12 [hp_X]/mL; ARSENIC TRIOXIDE 6 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 12 [hp_X]/mL; COCOA 12 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 6 [hp_X]/mL; SUS SCROFA CEREBRUM 12 [hp_X]/mL; CICUTA VIROSA ROOT 3 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 12 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 8 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 16 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 8 [hp_X]/mL; LITHIUM CARBONATE 6 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; DATURA STRAMONIUM 8 [hp_X]/mL; LYCOSA TARANTULA 8 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Deseret Biologicals, Inc. | ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ARGEMONE MEXICANA 8 [hp_C]/mL; ARNICA MONTANA WHOLE 12 [hp_X]/mL; ARSENIC TRIOXIDE 6 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 12 [hp_X]/mL; COCOA 12 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 6 [hp_X]/mL; SUS SCROFA CEREBRUM 12 [hp_X]/mL; CICUTA VIROSA ROOT 3 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 12 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 8 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 12 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 8 [hp_X]/mL; LITHIUM CARBONATE 6 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; DATURA STRAMONIUM 8 [hp_X]/mL; LYCOSA TARANTULA 8 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Deseret Biologicals, Inc. | ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 12 [hp_X]/mL; ARGEMONE MEXICANA 12 [hp_X]/mL; ARNICA MONTANA WHOLE 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; CICUTA VIROSA ROOT 12 [hp_X]/mL; COCOA 6 [hp_X]/mL; DATURA STRAMONIUM 12 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 3 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 12 [hp_X]/mL; LITHIUM CARBONATE 8 [hp_X]/mL; LYCOSA TARANTULA 16 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 8 [hp_X]/mL; PHOSPHORIC ACID 6 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 12 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 8 [hp_X]/mL; SUS SCROFA CEREBRUM 8 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals, Inc. | ACONITUM NAPELLUS WHOLE 8 [hp_X]/mL; AMBERGRIS 6 [hp_X]/mL; ANDROCTONUS AUSTRALIS VENOM 8 [hp_C]/mL; ARGEMONE MEXICANA 12 [hp_X]/mL; ARNICA MONTANA WHOLE 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; CICUTA VIROSA ROOT 12 [hp_X]/mL; COCOA 6 [hp_X]/mL; DATURA STRAMONIUM 12 [hp_X]/mL; DIBASIC POTASSIUM PHOSPHATE 3 [hp_X]/mL; HYOSCYAMUS NIGER 12 [hp_X]/mL; LILIUM LANCIFOLIUM WHOLE FLOWERING 12 [hp_X]/mL; LITHIUM CARBONATE 8 [hp_X]/mL; LYCOSA TARANTULA 12 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 8 [hp_X]/mL; PHOSPHORIC ACID 6 [hp_X]/mL; SODIUM CHLORIDE 12 [hp_X]/mL; STRYCHNOS IGNATII SEED 12 [hp_X]/mL; SUS SCROFA ADRENAL GLAND 8 [hp_X]/mL; SUS SCROFA CEREBRUM 8 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "PTS/Stress Remedy — NDC 43742-2245-01," retrieved September 3, 2026, https://drugdashboards.com/drug/43742224501.
Free to cite with attribution — see how the data is put together.