Adeps Suillus, Bryonia (Alba), Calcarea Phosphorica, Cholinum, Desoxyribonucleiucum Acidum, Dopamine (Hydrochloride), Ferrum Phosphoricum, Folic Acid, Insulinum, Leptin, Magnesia Muriatica, L-Methionine, Methylcobalamin, Proteus (Vulgaris), Rhus Tox, Riboflavinum, Ruta Graveolens, Saccharum Officinale, Thiosinaminum, Zincum Metallicum
Adeps Suillus, Bryonia (Alba), Calcarea Phosphorica, Cholinum, Desoxyribonucleiucum Acidum, Dopamine (Hydrochloride), Ferrum Phosphoricum, Folic Acid, Insulinum, Leptin, Magnesia Muriatica, L-Methionine, Methylcobalamin, Proteus (Vulgaris), Rhus Tox, Riboflavinum, Ruta Graveolens, Saccharum Officinale, Thiosinaminum, Zincum Metallicum · LARD 300 [hp_X]/mL; BRYONIA ALBA ROOT 300 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 300 [hp_X]/mL; CHOLINE HYDROXIDE 300 [hp_X]/mL; HERRING SPERM DNA 300 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 300 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 300 [hp_X]/mL; FOLIC ACID 300 [hp_X]/mL; INSULIN HUMAN 300 [hp_X]/mL; LEPTIN HUMAN 300 [hp_X]/mL; MAGNESIUM CHLORIDE 300 [hp_X]/mL; METHIONINE 300 [hp_X]/mL; METHYLCOBALAMIN 300 [hp_X]/mL; PROTEUS VULGARIS 300 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 300 [hp_X]/mL; RIBOFLAVIN 300 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 300 [hp_X]/mL; SUCROSE 300 [hp_X]/mL; ALLYLTHIOUREA 300 [hp_X]/mL; ZINC 300 [hp_X]/mL · Liquid · Deseret Biologicals,Inc.
NDC 43742-2324-01 · 960 mL in 1 CONTAINER · DRUG FOR FURTHER PROCESSING · View full market →
Bulk ingredient — not a finished product
This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.
Medicare Part D
This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.
How Part D pricing works →NADAC price per unit
No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Supply fragility
Not scored — fragility is computed for NADAC-priced NDCs.
Regulatory
- Application
- —
- TE code
- —
- Approval date
- —
- Patents / exclusivity
- —
Shortage history
No FDA shortage reports for this drug or its presentations.
Recalls (this NDC)
No enforcement reports list this package NDC.
Manufacturers of Adeps Suillus, Bryonia (Alba), Calcarea Phosphorica, Cholinum, Desoxyribonucleiucum Acidum, Dopamine (Hydrochloride), Ferrum Phosphoricum, Folic Acid, Insulinum, Leptin, Magnesia Muriatica, L-Methionine, Methylcobalamin, Proteus (Vulgaris), Rhus Tox, Riboflavinum, Ruta Graveolens, Saccharum Officinale, Thiosinaminum, Zincum Metallicum (Liquid)
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Deseret Biologicals,Inc. | LARD 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; CHOLINE HYDROXIDE 12 [hp_X]/mL; HERRING SPERM DNA 12 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 12 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 18 [hp_X]/mL; FOLIC ACID 12 [hp_X]/mL; INSULIN HUMAN 12 [hp_X]/mL; LEPTIN HUMAN 12 [hp_X]/mL; MAGNESIUM CHLORIDE 12 [hp_X]/mL; METHIONINE 12 [hp_X]/mL; METHYLCOBALAMIN 12 [hp_X]/mL; PROTEUS VULGARIS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL; RIBOFLAVIN 12 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 12 [hp_X]/mL; SUCROSE 12 [hp_X]/mL; ALLYLTHIOUREA 12 [hp_X]/mL; ZINC 12 [hp_X]/mL | Aug 20, 2026 | Sep 3, 2026 |
| Deseret Biologicals,Inc. | LARD 9 [hp_X]/mL; BRYONIA ALBA ROOT 9 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 9 [hp_X]/mL; CHOLINE HYDROXIDE 9 [hp_X]/mL; HERRING SPERM DNA 9 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 9 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 18 [hp_X]/mL; FOLIC ACID 9 [hp_X]/mL; INSULIN HUMAN 9 [hp_X]/mL; LEPTIN HUMAN 9 [hp_X]/mL; MAGNESIUM CHLORIDE 9 [hp_X]/mL; METHIONINE 9 [hp_X]/mL; METHYLCOBALAMIN 9 [hp_X]/mL; PROTEUS VULGARIS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 9 [hp_X]/mL; RIBOFLAVIN 9 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 9 [hp_X]/mL; SUCROSE 9 [hp_X]/mL; ALLYLTHIOUREA 9 [hp_X]/mL; ZINC 9 [hp_X]/mL | Aug 20, 2026 | Sep 3, 2026 |
| Deseret Biologicals,Inc. | LARD 60 [hp_X]/mL; BRYONIA ALBA ROOT 60 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 60 [hp_X]/mL; CHOLINE HYDROXIDE 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 60 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 60 [hp_X]/mL; FOLIC ACID 60 [hp_X]/mL; INSULIN HUMAN 60 [hp_X]/mL; LEPTIN HUMAN 60 [hp_X]/mL; MAGNESIUM CHLORIDE 60 [hp_X]/mL; METHIONINE 60 [hp_X]/mL; METHYLCOBALAMIN 60 [hp_X]/mL; PROTEUS VULGARIS 60 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 60 [hp_X]/mL; RIBOFLAVIN 60 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 60 [hp_X]/mL; SUCROSE 60 [hp_X]/mL; ALLYLTHIOUREA 60 [hp_X]/mL; ZINC 60 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | LARD 35 [hp_X]/mL; BRYONIA ALBA ROOT 35 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 35 [hp_X]/mL; CHOLINE HYDROXIDE 35 [hp_X]/mL; HERRING SPERM DNA 35 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 35 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 35 [hp_X]/mL; FOLIC ACID 35 [hp_X]/mL; INSULIN HUMAN 35 [hp_X]/mL; LEPTIN HUMAN 35 [hp_X]/mL; MAGNESIUM CHLORIDE 35 [hp_X]/mL; METHIONINE 35 [hp_X]/mL; METHYLCOBALAMIN 35 [hp_X]/mL; PROTEUS VULGARIS 35 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 35 [hp_X]/mL; RIBOFLAVIN 35 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 35 [hp_X]/mL; SUCROSE 35 [hp_X]/mL; ALLYLTHIOUREA 35 [hp_X]/mL; ZINC 35 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | LARD 300 [hp_X]/mL; BRYONIA ALBA ROOT 300 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 300 [hp_X]/mL; CHOLINE HYDROXIDE 300 [hp_X]/mL; HERRING SPERM DNA 300 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 300 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 300 [hp_X]/mL; FOLIC ACID 300 [hp_X]/mL; INSULIN HUMAN 300 [hp_X]/mL; LEPTIN HUMAN 300 [hp_X]/mL; MAGNESIUM CHLORIDE 300 [hp_X]/mL; METHIONINE 300 [hp_X]/mL; METHYLCOBALAMIN 300 [hp_X]/mL; PROTEUS VULGARIS 300 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 300 [hp_X]/mL; RIBOFLAVIN 300 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 300 [hp_X]/mL; SUCROSE 300 [hp_X]/mL; ALLYLTHIOUREA 300 [hp_X]/mL; ZINC 300 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | LARD 30 [hp_X]/mL; BRYONIA ALBA ROOT 30 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 30 [hp_X]/mL; CHOLINE HYDROXIDE 30 [hp_X]/mL; HERRING SPERM DNA 30 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 30 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 30 [hp_X]/mL; FOLIC ACID 30 [hp_X]/mL; INSULIN HUMAN 30 [hp_X]/mL; LEPTIN HUMAN 30 [hp_X]/mL; MAGNESIUM CHLORIDE 30 [hp_X]/mL; METHIONINE 30 [hp_X]/mL; METHYLCOBALAMIN 30 [hp_X]/mL; PROTEUS VULGARIS 30 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 30 [hp_X]/mL; RIBOFLAVIN 30 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 30 [hp_X]/mL; SUCROSE 30 [hp_X]/mL; ALLYLTHIOUREA 30 [hp_X]/mL; ZINC 30 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | LARD 21 [hp_X]/mL; BRYONIA ALBA ROOT 21 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 21 [hp_X]/mL; CHOLINE HYDROXIDE 21 [hp_X]/mL; HERRING SPERM DNA 21 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 21 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 21 [hp_X]/mL; FOLIC ACID 21 [hp_X]/mL; INSULIN HUMAN 21 [hp_X]/mL; LEPTIN HUMAN 21 [hp_X]/mL; MAGNESIUM CHLORIDE 21 [hp_X]/mL; METHIONINE 21 [hp_X]/mL; METHYLCOBALAMIN 21 [hp_X]/mL; PROTEUS VULGARIS 21 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 21 [hp_X]/mL; RIBOFLAVIN 21 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 21 [hp_X]/mL; SUCROSE 21 [hp_X]/mL; ALLYLTHIOUREA 21 [hp_X]/mL; ZINC 21 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | LARD 18 [hp_X]/mL; BRYONIA ALBA ROOT 18 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 18 [hp_X]/mL; CHOLINE HYDROXIDE 18 [hp_X]/mL; HERRING SPERM DNA 18 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 18 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 18 [hp_X]/mL; FOLIC ACID 18 [hp_X]/mL; INSULIN HUMAN 18 [hp_X]/mL; LEPTIN HUMAN 18 [hp_X]/mL; MAGNESIUM CHLORIDE 18 [hp_X]/mL; METHIONINE 18 [hp_X]/mL; METHYLCOBALAMIN 18 [hp_X]/mL; PROTEUS VULGARIS 18 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 18 [hp_X]/mL; RIBOFLAVIN 18 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 18 [hp_X]/mL; SUCROSE 18 [hp_X]/mL; ALLYLTHIOUREA 18 [hp_X]/mL; ZINC 18 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | LARD 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; CHOLINE HYDROXIDE 12 [hp_X]/mL; HERRING SPERM DNA 18 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 12 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 12 [hp_X]/mL; FOLIC ACID 12 [hp_X]/mL; INSULIN HUMAN 12 [hp_X]/mL; LEPTIN HUMAN 12 [hp_X]/mL; MAGNESIUM CHLORIDE 12 [hp_X]/mL; METHIONINE 12 [hp_X]/mL; METHYLCOBALAMIN 12 [hp_X]/mL; PROTEUS VULGARIS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL; RIBOFLAVIN 12 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 12 [hp_X]/mL; SUCROSE 12 [hp_X]/mL; ALLYLTHIOUREA 12 [hp_X]/mL; ZINC 12 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Deseret Biologicals,Inc. | LARD 9 [hp_X]/mL; BRYONIA ALBA ROOT 9 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 9 [hp_X]/mL; CHOLINE HYDROXIDE 9 [hp_X]/mL; HERRING SPERM DNA 18 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 9 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 9 [hp_X]/mL; FOLIC ACID 9 [hp_X]/mL; INSULIN HUMAN 9 [hp_X]/mL; LEPTIN HUMAN 9 [hp_X]/mL; MAGNESIUM CHLORIDE 9 [hp_X]/mL; METHIONINE 9 [hp_X]/mL; METHYLCOBALAMIN 9 [hp_X]/mL; PROTEUS VULGARIS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 9 [hp_X]/mL; RIBOFLAVIN 9 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 9 [hp_X]/mL; SUCROSE 9 [hp_X]/mL; ALLYLTHIOUREA 9 [hp_X]/mL; ZINC 9 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 9 [hp_X]/mL; BRYONIA ALBA ROOT 9 [hp_X]/mL; CHOLINE HYDROXIDE 9 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 9 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 18 [hp_X]/mL; FOLIC ACID 9 [hp_X]/mL; HERRING SPERM DNA 9 [hp_X]/mL; INSULIN HUMAN 9 [hp_X]/mL; LARD 9 [hp_X]/mL; LEPTIN HUMAN 9 [hp_X]/mL; MAGNESIUM CHLORIDE 9 [hp_X]/mL; METHIONINE 9 [hp_X]/mL; METHYLCOBALAMIN 9 [hp_X]/mL; PROTEUS VULGARIS 12 [hp_X]/mL; RIBOFLAVIN 9 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 9 [hp_X]/mL; SUCROSE 9 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 9 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 9 [hp_X]/mL; ZINC 9 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 60 [hp_X]/mL; BRYONIA ALBA ROOT 60 [hp_X]/mL; CHOLINE HYDROXIDE 60 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 60 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 60 [hp_X]/mL; FOLIC ACID 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL; INSULIN HUMAN 60 [hp_X]/mL; LARD 60 [hp_X]/mL; LEPTIN HUMAN 60 [hp_X]/mL; MAGNESIUM CHLORIDE 60 [hp_X]/mL; METHIONINE 60 [hp_X]/mL; METHYLCOBALAMIN 60 [hp_X]/mL; PROTEUS VULGARIS 60 [hp_X]/mL; RIBOFLAVIN 60 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 60 [hp_X]/mL; SUCROSE 60 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 60 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 60 [hp_X]/mL; ZINC 60 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 35 [hp_X]/mL; BRYONIA ALBA ROOT 35 [hp_X]/mL; CHOLINE HYDROXIDE 35 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 35 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 35 [hp_X]/mL; FOLIC ACID 35 [hp_X]/mL; HERRING SPERM DNA 35 [hp_X]/mL; INSULIN HUMAN 35 [hp_X]/mL; LARD 35 [hp_X]/mL; LEPTIN HUMAN 35 [hp_X]/mL; MAGNESIUM CHLORIDE 35 [hp_X]/mL; METHIONINE 35 [hp_X]/mL; METHYLCOBALAMIN 35 [hp_X]/mL; PROTEUS VULGARIS 35 [hp_X]/mL; RIBOFLAVIN 35 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 35 [hp_X]/mL; SUCROSE 35 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 35 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 35 [hp_X]/mL; ZINC 35 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 300 [hp_X]/mL; BRYONIA ALBA ROOT 300 [hp_X]/mL; CHOLINE HYDROXIDE 300 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 300 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 300 [hp_X]/mL; FOLIC ACID 300 [hp_X]/mL; HERRING SPERM DNA 300 [hp_X]/mL; INSULIN HUMAN 300 [hp_X]/mL; LARD 300 [hp_X]/mL; LEPTIN HUMAN 300 [hp_X]/mL; MAGNESIUM CHLORIDE 300 [hp_X]/mL; METHIONINE 300 [hp_X]/mL; METHYLCOBALAMIN 300 [hp_X]/mL; PROTEUS VULGARIS 300 [hp_X]/mL; RIBOFLAVIN 300 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 300 [hp_X]/mL; SUCROSE 300 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 300 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 300 [hp_X]/mL; ZINC 300 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 30 [hp_X]/mL; BRYONIA ALBA ROOT 30 [hp_X]/mL; CHOLINE HYDROXIDE 30 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 30 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 30 [hp_X]/mL; FOLIC ACID 30 [hp_X]/mL; HERRING SPERM DNA 30 [hp_X]/mL; INSULIN HUMAN 30 [hp_X]/mL; LARD 30 [hp_X]/mL; LEPTIN HUMAN 30 [hp_X]/mL; MAGNESIUM CHLORIDE 30 [hp_X]/mL; METHIONINE 30 [hp_X]/mL; METHYLCOBALAMIN 30 [hp_X]/mL; PROTEUS VULGARIS 30 [hp_X]/mL; RIBOFLAVIN 30 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 30 [hp_X]/mL; SUCROSE 30 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 30 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 30 [hp_X]/mL; ZINC 30 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 21 [hp_X]/mL; BRYONIA ALBA ROOT 21 [hp_X]/mL; CHOLINE HYDROXIDE 21 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 21 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 21 [hp_X]/mL; FOLIC ACID 21 [hp_X]/mL; HERRING SPERM DNA 21 [hp_X]/mL; INSULIN HUMAN 21 [hp_X]/mL; LARD 21 [hp_X]/mL; LEPTIN HUMAN 21 [hp_X]/mL; MAGNESIUM CHLORIDE 21 [hp_X]/mL; METHIONINE 21 [hp_X]/mL; METHYLCOBALAMIN 21 [hp_X]/mL; PROTEUS VULGARIS 21 [hp_X]/mL; RIBOFLAVIN 21 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 21 [hp_X]/mL; SUCROSE 21 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 21 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 21 [hp_X]/mL; ZINC 21 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 18 [hp_X]/mL; BRYONIA ALBA ROOT 18 [hp_X]/mL; CHOLINE HYDROXIDE 18 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 18 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 18 [hp_X]/mL; FOLIC ACID 18 [hp_X]/mL; HERRING SPERM DNA 18 [hp_X]/mL; INSULIN HUMAN 18 [hp_X]/mL; LARD 18 [hp_X]/mL; LEPTIN HUMAN 18 [hp_X]/mL; MAGNESIUM CHLORIDE 18 [hp_X]/mL; METHIONINE 18 [hp_X]/mL; METHYLCOBALAMIN 18 [hp_X]/mL; PROTEUS VULGARIS 18 [hp_X]/mL; RIBOFLAVIN 18 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 18 [hp_X]/mL; SUCROSE 18 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 18 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 18 [hp_X]/mL; ZINC 18 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ALLYLTHIOUREA 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; CHOLINE HYDROXIDE 12 [hp_X]/mL; DOPAMINE HYDROCHLORIDE 12 [hp_X]/mL; FERROSOFERRIC PHOSPHATE 18 [hp_X]/mL; FOLIC ACID 12 [hp_X]/mL; HERRING SPERM DNA 12 [hp_X]/mL; INSULIN HUMAN 12 [hp_X]/mL; LARD 12 [hp_X]/mL; LEPTIN HUMAN 12 [hp_X]/mL; MAGNESIUM CHLORIDE 12 [hp_X]/mL; METHIONINE 12 [hp_X]/mL; METHYLCOBALAMIN 12 [hp_X]/mL; PROTEUS VULGARIS 12 [hp_X]/mL; RIBOFLAVIN 12 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 12 [hp_X]/mL; SUCROSE 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; ZINC 12 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
Cite this page
DrugDashboards, "Adeps Suillus, Bryonia (Alba), Calcarea Phosphorica, Cholinum, Desoxyribonucleiucum Acidum, Dopamine (Hydrochloride), Ferrum Phosphoricum, Folic Acid, Insulinum, Leptin, Magnesia Muriatica, L-Methionine, Methylcobalamin, Proteus (Vulgaris), Rhus Tox, Riboflavinum, Ruta Graveolens, Saccharum Officinale, Thiosinaminum, Zincum Metallicum — NDC 43742-2324-01," retrieved September 3, 2026, https://drugdashboards.com/drug/43742232401.
Free to cite with attribution — see how the data is put together.