The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Alfalfa, Avena Sativa, Fucus Vesiculosus, Aralia Quinquefolia, Natrum Carbonicum, Thyroidinum (Suis), Pineal Gland (Suis), Rhododendron Chrysanthum, Agate, Argentum Nitricum, Cadmium Iodatum, Calcarea Phosphorica, Cuprum Metallicum, Mercurius Corrosivus, Phosphoricum Acidum, Phosphorus, Quartz, Silicea, Strontium Carbonicum, Holmium Metallicum, Radium Bromatum, Tarentula Cubensis, Uranium Nitricum, X-Ray · ALFALFA 3 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; FUCUS VESICULOSUS 3 [hp_X]/mL; AMERICAN GINSENG 6 [hp_X]/mL; SODIUM CARBONATE 6 [hp_X]/mL; THYROID 6 [hp_X]/mL; SUS SCROFA PINEAL GLAND 8 [hp_X]/mL; RHODODENDRON AUREUM LEAF 10 [hp_X]/mL; SILICON DIOXIDE 12 [hp_X]/mL; SILVER NITRATE 12 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; COPPER 12 [hp_X]/mL; MERCURIC CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; STRONTIUM CARBONATE 12 [hp_X]/mL; HOLMIUM 16 [hp_X]/mL; RADIUM BROMIDE 16 [hp_X]/mL; CITHARACANTHUS SPINICRUS 30 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 30 [hp_X]/mL; ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL · Liquid · Oral · Energique, Inc.
NDC 44911-0534-01 · 60 mL in 1 BOTTLE, DROPPER · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Energique, Inc. | ALFALFA 3 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; FUCUS VESICULOSUS 3 [hp_X]/mL; AMERICAN GINSENG 6 [hp_X]/mL; SODIUM CARBONATE 6 [hp_X]/mL; SUS SCROFA THYROID 6 [hp_X]/mL; SUS SCROFA PINEAL GLAND 8 [hp_X]/mL; RHODODENDRON AUREUM LEAF 10 [hp_X]/mL; SILVER NITRATE 12 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; COPPER 12 [hp_X]/mL; MERCURIC CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; SILICON DIOXIDE 12 [hp_X]/mL; STRONTIUM CARBONATE 12 [hp_X]/mL; HOLMIUM 16 [hp_X]/mL; RADIUM BROMIDE 16 [hp_X]/mL; CITHARACANTHUS SPINICRUS 16 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 30 [hp_X]/mL; ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Energique, Inc. | ALFALFA 3 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; FUCUS VESICULOSUS 3 [hp_X]/mL; AMERICAN GINSENG 6 [hp_X]/mL; SODIUM CARBONATE 6 [hp_X]/mL; THYROID 6 [hp_X]/mL; SUS SCROFA PINEAL GLAND 8 [hp_X]/mL; RHODODENDRON AUREUM LEAF 10 [hp_X]/mL; SILICON DIOXIDE 12 [hp_X]/mL; SILVER NITRATE 12 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; COPPER 12 [hp_X]/mL; MERCURIC CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; STRONTIUM CARBONATE 12 [hp_X]/mL; HOLMIUM 16 [hp_X]/mL; RADIUM BROMIDE 16 [hp_X]/mL; CITHARACANTHUS SPINICRUS 30 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 30 [hp_X]/mL; ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Energique, Inc. | ALFALFA 30 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; FUCUS VESICULOSUS 6 [hp_X]/mL; AMERICAN GINSENG 3 [hp_X]/mL; SODIUM CARBONATE 12 [hp_X]/mL; SUS SCROFA THYROID 16 [hp_X]/mL; SUS SCROFA PINEAL GLAND 12 [hp_X]/mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/mL; SILVER NITRATE 16 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; COPPER 12 [hp_X]/mL; MERCURIC CHLORIDE 16 [hp_X]/mL; PHOSPHORIC ACID 10 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; SILICON DIOXIDE 12 [hp_X]/mL; STRONTIUM CARBONATE 6 [hp_X]/mL; HOLMIUM 12 [hp_X]/mL; RADIUM BROMIDE 8 [hp_X]/mL; CITHARACANTHUS SPINICRUS 6 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 12 [hp_X]/mL; ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Energique, Inc. | ALFALFA 30 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; FUCUS VESICULOSUS 6 [hp_X]/mL; AMERICAN GINSENG 3 [hp_X]/mL; SODIUM CARBONATE 12 [hp_X]/mL; THYROID 30 [hp_X]/mL; SUS SCROFA PINEAL GLAND 12 [hp_X]/mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/mL; SILICON DIOXIDE 16 [hp_X]/mL; SILVER NITRATE 12 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; COPPER 16 [hp_X]/mL; MERCURIC CHLORIDE 10 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; STRONTIUM CARBONATE 6 [hp_X]/mL; HOLMIUM 12 [hp_X]/mL; RADIUM BROMIDE 8 [hp_X]/mL; CITHARACANTHUS SPINICRUS 6 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 12 [hp_X]/mL; ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Energique, Inc. | ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL; ALFALFA 3 [hp_X]/mL; AMERICAN GINSENG 6 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; CITHARACANTHUS SPINICRUS 16 [hp_X]/mL; COPPER 12 [hp_X]/mL; FUCUS VESICULOSUS 3 [hp_X]/mL; HOLMIUM 16 [hp_X]/mL; MERCURIC CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; RADIUM BROMIDE 16 [hp_X]/mL; RHODODENDRON AUREUM LEAF 10 [hp_X]/mL; SILICON DIOXIDE 12 [hp_X]/mL; SILVER NITRATE 12 [hp_X]/mL; SODIUM CARBONATE 6 [hp_X]/mL; STRONTIUM CARBONATE 12 [hp_X]/mL; SUS SCROFA PINEAL GLAND 8 [hp_X]/mL; SUS SCROFA THYROID 6 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 30 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Energique, Inc. | ALCOHOL, X-RAY EXPOSED (1000 RAD) 30 [hp_X]/mL; ALFALFA 3 [hp_X]/mL; AMERICAN GINSENG 6 [hp_X]/mL; AVENA SATIVA FLOWERING TOP 3 [hp_X]/mL; CADMIUM IODIDE 12 [hp_X]/mL; CITHARACANTHUS SPINICRUS 30 [hp_X]/mL; COPPER 12 [hp_X]/mL; FUCUS VESICULOSUS 3 [hp_X]/mL; HOLMIUM 16 [hp_X]/mL; MERCURIC CHLORIDE 12 [hp_X]/mL; PHOSPHORIC ACID 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; RADIUM BROMIDE 16 [hp_X]/mL; RHODODENDRON AUREUM LEAF 10 [hp_X]/mL; SILICON DIOXIDE 12 [hp_X]/mL; SILVER NITRATE 12 [hp_X]/mL; SODIUM CARBONATE 6 [hp_X]/mL; STRONTIUM CARBONATE 12 [hp_X]/mL; SUS SCROFA PINEAL GLAND 8 [hp_X]/mL; THYROID 6 [hp_X]/mL; TRIBASIC CALCIUM PHOSPHATE 12 [hp_X]/mL; URANYL NITRATE HEXAHYDRATE 30 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Terrestristat — NDC 44911-0534-01," retrieved September 3, 2026, https://drugdashboards.com/drug/44911053401.
Free to cite with attribution — see how the data is put together.