The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Chelidonium Majus, Echinacea (Angustifolia), Hydrastis Canadensis, Arsenicum Album, Bryonia (Alba), Colchicum Autumnale, Kalmia Latifolia, Ledum Palustre, Lycopodium Clavatum, Phosphorus, Rhus Tox · CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 3 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 4 [hp_X]/mL; GOLDENSEAL 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 12 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL; SMILAX ORNATA ROOT 12 [hp_X]/mL · Liquid · Oral · Energique, Inc.
NDC 44911-0729-01 · 30 mL in 1 BOTTLE, DROPPER · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Energique, Inc. | CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 3 [hp_X]/mL; GOLDENSEAL 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 12 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LEDUM PALUSTRE TWIG 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Energique, Inc. | CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 3 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 4 [hp_X]/mL; GOLDENSEAL 6 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 12 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL; SMILAX ORNATA ROOT 12 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Energique, Inc. | CHELIDONIUM MAJUS WHOLE 12 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 12 [hp_X]/mL; GOLDENSEAL 3 [hp_X]/mL; ARSENIC TRIOXIDE 12 [hp_X]/mL; BRYONIA ALBA ROOT 3 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 6 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LEDUM PALUSTRE TWIG 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Energique, Inc. | CHELIDONIUM MAJUS WHOLE 12 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 12 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 3 [hp_X]/mL; GOLDENSEAL 12 [hp_X]/mL; ARSENIC TRIOXIDE 3 [hp_X]/mL; BRYONIA ALBA ROOT 6 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 12 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 4 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL; SMILAX ORNATA ROOT 12 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Energique, Inc. | ARSENIC TRIOXIDE 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 12 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 3 [hp_X]/mL; GOLDENSEAL 6 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 4 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 12 [hp_X]/mL; SMILAX ORNATA ROOT 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Energique, Inc. | ARSENIC TRIOXIDE 12 [hp_X]/mL; BRYONIA ALBA ROOT 12 [hp_X]/mL; CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 12 [hp_X]/mL; ECHINACEA ANGUSTIFOLIA WHOLE 3 [hp_X]/mL; GOLDENSEAL 6 [hp_X]/mL; KALMIA LATIFOLIA LEAF 12 [hp_X]/mL; LEDUM PALUSTRE TWIG 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PHOSPHORUS 12 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 12 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Jointstat BB — NDC 44911-0729-01," retrieved September 3, 2026, https://drugdashboards.com/drug/44911072901.
Free to cite with attribution — see how the data is put together.