DrugDashboards

Quetiapine Extended Release

Quetiapine · QUETIAPINE FUMARATE 50 mg/1 · Tablet, Film Coated, Extended Release · Oral · ScieGen Pharmaceuticals, Inc

NDC 50228-0380-10 · 1000 TABLET, FILM COATED, EXTENDED RELEASE in 1 BOTTLE · ANDA · View full market →

The short version

10 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.2%chance of a new FDA shortage posting for quetiapine (oral solid) in the next 90 days

OAI inspection at a producing facility (24 months) · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Regulatory

Application
ANDA209635
TE code
AB
Approval date
Nov 29, 2017
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Quetiapine (Tablet, Film Coated, Extended Release)

LabelerStrengthFirst seenLast seen
ACI Healthcare USA, Inc.QUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
ACI Healthcare USA, Inc.QUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
ACI Healthcare USA, Inc.QUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
ACI Healthcare USA, Inc.QUETIAPINE FUMARATE 300 mg/1Jul 15, 2026Sep 2, 2026
ACI Healthcare USA, Inc.QUETIAPINE FUMARATE 400 mg/1Jul 15, 2026Sep 2, 2026
AlignScience Pharma Inc.QUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
AlignScience Pharma Inc.QUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedQUETIAPINE FUMARATE 300 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedQUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedQUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedQUETIAPINE FUMARATE 400 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedQUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
Golden State Medical Supply, Inc.QUETIAPINE FUMARATE 300 mg/1Jul 15, 2026Sep 2, 2026
Golden State Medical Supply, Inc.QUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
Golden State Medical Supply, Inc.QUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
Golden State Medical Supply, Inc.QUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
Golden State Medical Supply, Inc.QUETIAPINE FUMARATE 400 mg/1Jul 15, 2026Sep 2, 2026
Lupin Pharmaceuticals, Inc.QUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
Lupin Pharmaceuticals, Inc.QUETIAPINE FUMARATE 300 mg/1Jul 15, 2026Sep 2, 2026
Lupin Pharmaceuticals, Inc.QUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
Lupin Pharmaceuticals, Inc.QUETIAPINE FUMARATE 400 mg/1Jul 15, 2026Sep 2, 2026
Lupin Pharmaceuticals, Inc.QUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsQUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsQUETIAPINE FUMARATE 400 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsQUETIAPINE FUMARATE 300 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsQUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsQUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
NuCare Pharmaceuticals, Inc.QUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
Remedyrepack Inc.QUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
ScieGen Pharmaceuticals, IncQUETIAPINE FUMARATE 150 mg/1Jul 15, 2026Sep 2, 2026
ScieGen Pharmaceuticals, IncQUETIAPINE FUMARATE 50 mg/1Jul 15, 2026Sep 2, 2026
ScieGen Pharmaceuticals, IncQUETIAPINE FUMARATE 400 mg/1Jul 15, 2026Sep 2, 2026
ScieGen Pharmaceuticals, IncQUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026
ScieGen Pharmaceuticals, IncQUETIAPINE FUMARATE 300 mg/1Jul 15, 2026Sep 2, 2026
St. Mary's Medical Park PharmacyQUETIAPINE FUMARATE 200 mg/1Jul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Quetiapine Extended Release — NDC 50228-0380-10," retrieved September 3, 2026, https://drugdashboards.com/drug/50228038010.

Free to cite with attribution — see how the data is put together.