DrugDashboards

PEG 3350 and Electrolytes

Polyethylene Glycol 3350, Sodium Sulfate Anhydrous, Sodium Bicarbonate, Sodium Chloride, Potassium Chloride · POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 2.97 g/4L · Powder, For Solution · Oral · Wilshire Pharmaceuticals, Inc.

NDC 52536-0236-01 · 4 L in 1 JUG · NDA AUTHORIZED GENERIC · View full market →

The short version

5 companies supply this market — a reasonable cushion if one runs into trouble. Put together: this looks like a healthy supply — the boring kind, which is exactly what you want.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

All Part D pricing →

Matched to CMS's representative package for this drug (NDC 10572-0100-01) — same generic, strength, and dosage form. CMS prices one NDC per drug concept, not every package.

ⓘ How this was built
Data sources
  • CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Method

Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

Plans pay at point of sale
$0.0081per unit
middle half $0.0067$0.0133 · 5,449 plans · Apr 1, 2026
Est. net of rebates
≈ $0.0081
generic — rebates are minimal, so net ≈ gross
Coverage & restrictions
99%of plans cover it
tier 2 · prior auth 0% · step therapy 0% · qty limit 0%

*No drug-level rebate is public — the estimate applies MedPAC's program-wide brand rebate range to this drug's gross price. Tracked here for 10 quarters since 2024.

NADAC price per unit

$0$0.002$0.004$0.006Sep 2026Sep 2026$0.0046
1 price point · per MLSource: CMS NADAC

Supply fragility

5Low risk

Some pressure is visible, but not much — here’s everything the score found to count.

  • 5 active manufacturers+5

The score counts pressure that is already visible — fewer makers, shortages, recalls, falling prices. 0 means none of it; 100 means all of it at once. Recomputed daily · as of Sep 3, 2026

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for polyethylene glycol 3350, sodium sulfate anhydrous, sodium bicarbonate, sodium chloride, potassium chloride (other) in the next 90 days

sole-source market · price up 2% YoY

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
NDA019011
TE code
AA
Approval date
Jul 13, 1984
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Polyethylene Glycol 3350, Sodium Sulfate Anhydrous, Sodium Bicarbonate, Sodium Chloride, Potassium Chloride (Powder, For Solution)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsPOLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 2.97 g/4LAug 26, 2026Sep 2, 2026
Affordable Pharmaceuticals, LLCPOLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 2.97 g/4LAug 26, 2026Sep 2, 2026
Azurity Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 2.97 g/4LAug 26, 2026Sep 2, 2026
Braintree Laboratories, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 2.97 g/4LAug 26, 2026Sep 2, 2026
Wilshire Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 2.97 g/4LAug 26, 2026Sep 2, 2026
A-S Medication SolutionsPOLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 22.74 g/4LJul 22, 2026Aug 22, 2026
Affordable Pharmaceuticals, LLCPOLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 22.74 g/4LJul 22, 2026Aug 19, 2026
Azurity Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 22.74 g/4LJul 22, 2026Aug 19, 2026
Braintree Laboratories, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 22.74 g/4LJul 22, 2026Aug 19, 2026
Wilshire Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; SODIUM SULFATE ANHYDROUS 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; POTASSIUM CHLORIDE 22.74 g/4LJul 22, 2026Aug 19, 2026
A-S Medication SolutionsPOLYETHYLENE GLYCOL 3350 236 g/4L; POTASSIUM CHLORIDE 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4LJul 15, 2026Jul 15, 2026
Affordable Pharmaceuticals, LLCPOLYETHYLENE GLYCOL 3350 236 g/4L; POTASSIUM CHLORIDE 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4LJul 15, 2026Jul 15, 2026
Azurity Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; POTASSIUM CHLORIDE 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4LJul 15, 2026Jul 15, 2026
Braintree Laboratories, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; POTASSIUM CHLORIDE 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4LJul 15, 2026Jul 15, 2026
Wilshire Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 236 g/4L; POTASSIUM CHLORIDE 2.97 g/4L; SODIUM BICARBONATE 6.74 g/4L; SODIUM CHLORIDE 5.86 g/4L; SODIUM SULFATE ANHYDROUS 22.74 g/4LJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "PEG 3350 and Electrolytes — NDC 52536-0236-01," retrieved September 3, 2026, https://drugdashboards.com/drug/52536023601.

Free to cite with attribution — see how the data is put together.