DrugDashboards

Exchange Select Eye Drops Advanced Relief Moisturizer

dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline HCl · POLYETHYLENE GLYCOL 400 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mL; POVIDONE, UNSPECIFIED 1 g/100mL; DEXTRAN 70 .1 g/100mL · Solution · Ophthalmic · Army and Air Force Exchange Service

NDC 55301-0177-01 · 1 BOTTLE, DROPPER in 1 CARTON / 15 mL in 1 BOTTLE, DROPPER · OTC MONOGRAPH DRUG · View full market →

The short version

Just 3 companies supply this market — thin enough that a single exit would be felt immediately.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline hcl (other) in the next 90 days

sole-source market · price up 6% YoY · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M018
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline HCl (Solution)

LabelerStrengthFirst seenLast seen
Army and Air Force Exchange ServicePOLYETHYLENE GLYCOL 400 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mL; POVIDONE, UNSPECIFIED 1 g/100mL; DEXTRAN 70 .1 g/100mLAug 26, 2026Sep 2, 2026
Dolgencorp LLCPOVIDONE, UNSPECIFIED 1 g/100mL; DEXTRAN 70 .1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLAug 26, 2026Sep 2, 2026
Topco Associates LLCPOVIDONE 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL; DEXTRAN 70 .1 g/100mLAug 26, 2026Sep 2, 2026
Army and Air Force Exchange ServicePOLYETHYLENE GLYCOL 400 .1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE 1 g/100mL; POVIDONE, UNSPECIFIED 1 g/100mL; DEXTRAN 70 .05 g/100mLJul 22, 2026Aug 19, 2026
Dolgencorp LLCPOVIDONE, UNSPECIFIED .1 g/100mL; DEXTRAN 70 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE 1 g/100mL; POLYETHYLENE GLYCOL 400 .05 g/100mLJul 22, 2026Aug 19, 2026
Topco Associates LLCPOVIDONE .1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE 1 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL; DEXTRAN 70 .05 g/100mLJul 22, 2026Aug 19, 2026
Army and Air Force Exchange ServiceDEXTRAN 70 .1 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL; POVIDONE, UNSPECIFIED 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mLJul 15, 2026Jul 15, 2026
Dolgencorp LLCDEXTRAN 70 .1 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL; POVIDONE, UNSPECIFIED 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mLJul 15, 2026Jul 15, 2026
Topco Associates LLCDEXTRAN 70 .1 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL; POVIDONE 1 g/100mL; TETRAHYDROZOLINE HYDROCHLORIDE .05 g/100mLJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Exchange Select Eye Drops Advanced Relief Moisturizer — NDC 55301-0177-01," retrieved September 3, 2026, https://drugdashboards.com/drug/55301017701.

Free to cite with attribution — see how the data is put together.