The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Arsenicum alb., Bryonia, Cantharis, Chelidonium majus, Cistus canadensis, Conium, Croton, Dulcamara, Graphites, Kali bic., Lycopodium, Mezereum, Nux vom., Petroleum, Pulsatilla, Ranunc. bulb., Rhus toxicodendron, Sarsaparilla, Sepia, Sulphur, Thuja occ., Echinacea, Hypericum · ARSENIC TRIOXIDE 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; LYTTA VESICATORIA 15 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; HELIANTHEMUM CANADENSE 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; CROTON TIGLIUM SEED 15 [hp_X]/mL; SOLANUM DULCAMARA TOP 15 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; POTASSIUM DICHROMATE 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 15 [hp_X]/mL; DAPHNE MEZEREUM BARK 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; KEROSENE 15 [hp_X]/mL; ANEMONE PULSATILLA 15 [hp_X]/mL; RANUNCULUS BULBOSUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SMILAX ORNATA ROOT 15 [hp_X]/mL; SEPIA OFFICINALIS JUICE 15 [hp_X]/mL; SULFUR 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 6 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL · Liquid · Oral · Newton Laboratories, Inc.
NDC 55714-2408-01 · 30 mL in 1 BOTTLE, GLASS · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Newton Laboratories, Inc. | ARSENIC TRIOXIDE 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; LYTTA VESICATORIA 15 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; HELIANTHEMUM CANADENSE 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; CROTON TIGLIUM SEED 15 [hp_X]/mL; SOLANUM DULCAMARA TOP 15 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; POTASSIUM DICHROMATE 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 15 [hp_X]/mL; DAPHNE MEZEREUM BARK 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; KEROSENE 15 [hp_X]/mL; ANEMONE PULSATILLA 15 [hp_X]/mL; RANUNCULUS BULBOSUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SMILAX ORNATA ROOT 15 [hp_X]/mL; SEPIA OFFICINALIS JUICE 15 [hp_X]/mL; SULFUR 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 6 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | ARSENIC TRIOXIDE 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; LYTTA VESICATORIA 20 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; HELIANTHEMUM CANADENSE 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; CROTON TIGLIUM SEED 20 [hp_X]/mL; SOLANUM DULCAMARA TOP 20 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; POTASSIUM DICHROMATE 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 20 [hp_X]/mL; DAPHNE MEZEREUM BARK 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; KEROSENE 20 [hp_X]/mL; ANEMONE PULSATILLA 20 [hp_X]/mL; RANUNCULUS BULBOSUS 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; SMILAX ORNATA ROOT 20 [hp_X]/mL; HYPERICUM PERFORATUM 11 [hp_X]/mL; SEPIA OFFICINALIS JUICE 20 [hp_X]/mL; SULFUR 20 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 11 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | ARSENIC TRIOXIDE 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; LYTTA VESICATORIA 15 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; HELIANTHEMUM CANADENSE 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; CROTON TIGLIUM SEED 15 [hp_X]/mL; SOLANUM DULCAMARA TOP 6 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; POTASSIUM DICHROMATE 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 6 [hp_X]/mL; DAPHNE MEZEREUM BARK 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; KEROSENE 15 [hp_X]/mL; ANEMONE PULSATILLA 15 [hp_X]/mL; RANUNCULUS BULBOSUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SMILAX ORNATA ROOT 15 [hp_X]/mL; SEPIA OFFICINALIS JUICE 15 [hp_X]/mL; SULFUR 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 15 [hp_X]/mL; HYPERICUM PERFORATUM 15 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | ARSENIC TRIOXIDE 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; LYTTA VESICATORIA 20 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; HELIANTHEMUM CANADENSE 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; CROTON TIGLIUM SEED 20 [hp_X]/mL; SOLANUM DULCAMARA TOP 11 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; POTASSIUM DICHROMATE 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 11 [hp_X]/mL; DAPHNE MEZEREUM BARK 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; KEROSENE 20 [hp_X]/mL; ANEMONE PULSATILLA 20 [hp_X]/mL; RANUNCULUS BULBOSUS 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; SMILAX ORNATA ROOT 20 [hp_X]/mL; HYPERICUM PERFORATUM 20 [hp_X]/mL; SEPIA OFFICINALIS JUICE 20 [hp_X]/mL; SULFUR 20 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 20 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | ANEMONE PULSATILLA 15 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; CROTON TIGLIUM SEED 15 [hp_X]/mL; DAPHNE MEZEREUM BARK 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 6 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; HELIANTHEMUM CANADENSE 15 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; KEROSENE 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 15 [hp_X]/mL; LYTTA VESICATORIA 15 [hp_X]/mL; POTASSIUM DICHROMATE 15 [hp_X]/mL; RANUNCULUS BULBOSUS 15 [hp_X]/mL; SEPIA OFFICINALIS JUICE 15 [hp_X]/mL; SMILAX ORNATA ROOT 15 [hp_X]/mL; SOLANUM DULCAMARA TOP 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; SULFUR 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Newton Laboratories, Inc. | ANEMONE PULSATILLA 20 [hp_X]/mL; ARSENIC TRIOXIDE 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; CROTON TIGLIUM SEED 20 [hp_X]/mL; DAPHNE MEZEREUM BARK 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 11 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; HELIANTHEMUM CANADENSE 20 [hp_X]/mL; HYPERICUM PERFORATUM 11 [hp_X]/mL; KEROSENE 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 20 [hp_X]/mL; LYTTA VESICATORIA 20 [hp_X]/mL; POTASSIUM DICHROMATE 20 [hp_X]/mL; RANUNCULUS BULBOSUS 20 [hp_X]/mL; SEPIA OFFICINALIS JUICE 20 [hp_X]/mL; SMILAX ORNATA ROOT 20 [hp_X]/mL; SOLANUM DULCAMARA TOP 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; SULFUR 20 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Cold Sores — NDC 55714-2408-01," retrieved September 3, 2026, https://drugdashboards.com/drug/55714240801.
Free to cite with attribution — see how the data is put together.