The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Elaps corallinus, Arsenicum alb., Belladonna, Bryonia, Carduus benedictus, Cimicifuga, Coffea cruda, Convallaria, Crotalus horridus, Digitalis, Gelsemium, Glonoinum, Ignatia, Lachesis, Merc. viv., Naja, Nux vom., Phosphorus, Rhus toxicodendron, Sanguinaria, Secale, Vipera berus, Apis mel., Hypericum, Thuja occ.. · MICRURUS CORALLINUS VENOM 30 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 16 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL · Liquid · Oral · Newton Laboratories, Inc.
NDC 55714-2597-01 · 30 mL in 1 BOTTLE, GLASS · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Newton Laboratories, Inc. | MICRURUS CORALLINUS VENOM 30 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 15 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | MICRURUS CORALLINUS VENOM 30 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 16 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | MICRURUS CORALLINUS VENOM 30 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 16 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | MICRURUS CORALLINUS VENOM 6 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 6 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 30 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 15 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 16 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | MICRURUS CORALLINUS VENOM 6 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 6 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 30 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 15 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 16 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | MICRURUS CORALLINUS VENOM 6 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; NITROGLYCERIN 6 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; NAJA NAJA VENOM 30 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; VIPERA BERUS VENOM 15 [hp_X]/mL; APIS MELLIFERA 6 [hp_X]/mL; HYPERICUM PERFORATUM 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 15 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | APIS MELLIFERA 6 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; MICRURUS CORALLINUS VENOM 30 [hp_X]/mL; NAJA NAJA VENOM 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; VIPERA BERUS VENOM 16 [hp_X]/mL | Jul 15, 2026 | Jul 18, 2026 |
| Newton Laboratories, Inc. | APIS MELLIFERA 6 [hp_X]/mL; ARABICA COFFEE BEAN 15 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; ATROPA BELLADONNA 15 [hp_X]/mL; BLACK COHOSH 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CENTAUREA BENEDICTA 15 [hp_X]/mL; CLAVICEPS PURPUREA SCLEROTIUM 15 [hp_X]/mL; CONVALLARIA MAJALIS 15 [hp_X]/mL; CROTALUS HORRIDUS HORRIDUS VENOM 15 [hp_X]/mL; DIGITALIS 15 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 15 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; MERCURY 15 [hp_X]/mL; MICRURUS CORALLINUS VENOM 30 [hp_X]/mL; NAJA NAJA VENOM 15 [hp_X]/mL; NITROGLYCERIN 15 [hp_X]/mL; PHOSPHORUS 15 [hp_X]/mL; SANGUINARIA CANADENSIS ROOT 15 [hp_X]/mL; STRYCHNOS IGNATII SEED 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; VIPERA BERUS VENOM 15 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Headache — NDC 55714-2597-01," retrieved September 3, 2026, https://drugdashboards.com/drug/55714259701.
Free to cite with attribution — see how the data is put together.