The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Aconitum nap., Ammonium benzoicum, Arsenicum alb., Benzoicum acidum, Bryonia, Causticum, Cinchona, Colchicum, Gnaphalium polycephalum, Iris versicolor, Kali iod., Ledum, Lithium carb., Nux vom., Phytolacca, Rhus toxicoderon, Ruta, Sambucus nig., Strychninum, Hypericum, Urtica ur · ACONITUM NAPELLUS 20 [hp_X]/mL; AMMONIUM BENZOATE 20 [hp_X]/mL; ARSENIC TRIOXIDE 20 [hp_X]/mL; BENZOIC ACID 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; CAUSTICUM 20 [hp_X]/mL; CINCHONA OFFICINALIS BARK 20 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 20 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 20 [hp_X]/mL; IRIS VERSICOLOR ROOT 20 [hp_X]/mL; POTASSIUM IODIDE 20 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 20 [hp_X]/mL; LITHIUM CARBONATE 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 20 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 20 [hp_X]/mL; STRYCHNINE 20 [hp_X]/mL; HYPERICUM PERFORATUM 11 [hp_X]/mL; URTICA URENS 11 [hp_X]/mL · Liquid · Oral · Newton Laboratories, Inc.
NDC 55714-4803-01 · 30 mL in 1 BOTTLE, GLASS · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Newton Laboratories, Inc. | ACONITUM NAPELLUS 15 [hp_X]/mL; AMMONIUM BENZOATE 15 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; BENZOIC ACID 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CAUSTICUM 15 [hp_X]/mL; CINCHONA OFFICINALIS BARK 15 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 15 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 15 [hp_X]/mL; IRIS VERSICOLOR ROOT 15 [hp_X]/mL; POTASSIUM IODIDE 15 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 15 [hp_X]/mL; LITHIUM CARBONATE 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 15 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 15 [hp_X]/mL; STRYCHNINE 15 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; URTICA URENS 6 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | ACONITUM NAPELLUS 20 [hp_X]/mL; AMMONIUM BENZOATE 20 [hp_X]/mL; ARSENIC TRIOXIDE 20 [hp_X]/mL; BENZOIC ACID 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; CAUSTICUM 20 [hp_X]/mL; CINCHONA OFFICINALIS BARK 20 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 20 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 20 [hp_X]/mL; IRIS VERSICOLOR ROOT 20 [hp_X]/mL; POTASSIUM IODIDE 20 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 20 [hp_X]/mL; LITHIUM CARBONATE 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 20 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 20 [hp_X]/mL; STRYCHNINE 20 [hp_X]/mL; HYPERICUM PERFORATUM 11 [hp_X]/mL; URTICA URENS 11 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | ACONITUM NAPELLUS 15 [hp_X]/mL; AMMONIUM BENZOATE 15 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; BENZOIC ACID 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CAUSTICUM 15 [hp_X]/mL; CINCHONA OFFICINALIS BARK 15 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 15 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 6 [hp_X]/mL; IRIS VERSICOLOR ROOT 15 [hp_X]/mL; POTASSIUM IODIDE 15 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 15 [hp_X]/mL; LITHIUM CARBONATE 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 15 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 15 [hp_X]/mL; STRYCHNINE 15 [hp_X]/mL; HYPERICUM PERFORATUM 15 [hp_X]/mL; URTICA URENS 6 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | ACONITUM NAPELLUS 20 [hp_X]/mL; AMMONIUM BENZOATE 20 [hp_X]/mL; ARSENIC TRIOXIDE 20 [hp_X]/mL; BENZOIC ACID 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; CAUSTICUM 20 [hp_X]/mL; CINCHONA OFFICINALIS BARK 20 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 20 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 11 [hp_X]/mL; IRIS VERSICOLOR ROOT 20 [hp_X]/mL; POTASSIUM IODIDE 20 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 20 [hp_X]/mL; LITHIUM CARBONATE 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 20 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 20 [hp_X]/mL; STRYCHNINE 20 [hp_X]/mL; HYPERICUM PERFORATUM 20 [hp_X]/mL; URTICA URENS 11 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | ACONITUM NAPELLUS 15 [hp_X]/mL; AMMONIUM BENZOATE 15 [hp_X]/mL; ARSENIC TRIOXIDE 15 [hp_X]/mL; BENZOIC ACID 15 [hp_X]/mL; BRYONIA ALBA ROOT 15 [hp_X]/mL; CAUSTICUM 15 [hp_X]/mL; CINCHONA OFFICINALIS BARK 15 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 15 [hp_X]/mL; HYPERICUM PERFORATUM 6 [hp_X]/mL; IRIS VERSICOLOR ROOT 15 [hp_X]/mL; LITHIUM CARBONATE 15 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 15 [hp_X]/mL; POTASSIUM IODIDE 15 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 15 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 15 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 15 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 15 [hp_X]/mL; STRYCHNINE 15 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; URTICA URENS 6 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Newton Laboratories, Inc. | ACONITUM NAPELLUS 20 [hp_X]/mL; AMMONIUM BENZOATE 20 [hp_X]/mL; ARSENIC TRIOXIDE 20 [hp_X]/mL; BENZOIC ACID 20 [hp_X]/mL; BRYONIA ALBA ROOT 20 [hp_X]/mL; CAUSTICUM 20 [hp_X]/mL; CINCHONA OFFICINALIS BARK 20 [hp_X]/mL; COLCHICUM AUTUMNALE BULB 20 [hp_X]/mL; HYPERICUM PERFORATUM 11 [hp_X]/mL; IRIS VERSICOLOR ROOT 20 [hp_X]/mL; LITHIUM CARBONATE 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; POTASSIUM IODIDE 20 [hp_X]/mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 20 [hp_X]/mL; RHODODENDRON TOMENTOSUM LEAFY TWIG 20 [hp_X]/mL; RUTA GRAVEOLENS FLOWERING TOP 20 [hp_X]/mL; SAMBUCUS NIGRA FLOWERING TOP 20 [hp_X]/mL; STRYCHNINE 20 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; URTICA URENS 11 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Sciatica-Back Care — NDC 55714-4803-01," retrieved September 3, 2026, https://drugdashboards.com/drug/55714480301.
Free to cite with attribution — see how the data is put together.