The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Adrenalinum, Thyroidinum, Aloe, Calc. carb., Chelidonium majus, Conium, Graphites, Iodium, Lachesis, Lycopodium, Lycopus virginicus, Phytolacca, Rhus toxicodendron, Silicea, Spongia, Echinacea · EPINEPHRINE 20 [hp_X]/mL; THYROID, UNSPECIFIED 20 [hp_X]/mL; ALOE 20 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 20 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; IODINE 20 [hp_X]/mL; LACHESIS MUTA VENOM 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 20 [hp_X]/mL; LYCOPUS VIRGINICUS 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; SILICON DIOXIDE 20 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 11 [hp_X]/mL · Liquid · Oral · Newton Laboratories, Inc.
NDC 55714-4842-01 · 30 mL in 1 BOTTLE, GLASS · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Newton Laboratories, Inc. | EPINEPHRINE 15 [hp_X]/mL; THYROID, UNSPECIFIED 15 [hp_X]/mL; ALOE 15 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 15 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; IODINE 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 15 [hp_X]/mL; LYCOPUS VIRGINICUS 15 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SILICON DIOXIDE 15 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 6 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | EPINEPHRINE 20 [hp_X]/mL; THYROID, UNSPECIFIED 20 [hp_X]/mL; ALOE 20 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 20 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; IODINE 20 [hp_X]/mL; LACHESIS MUTA VENOM 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 20 [hp_X]/mL; LYCOPUS VIRGINICUS 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; SILICON DIOXIDE 20 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 11 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Newton Laboratories, Inc. | EPINEPHRINE 15 [hp_X]/mL; THYROID, UNSPECIFIED 15 [hp_X]/mL; ALOE 15 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 6 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; IODINE 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 15 [hp_X]/mL; LYCOPUS VIRGINICUS 15 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL; SILICON DIOXIDE 15 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 15 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | EPINEPHRINE 20 [hp_X]/mL; THYROID, UNSPECIFIED 20 [hp_X]/mL; ALOE 20 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 11 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; IODINE 20 [hp_X]/mL; LACHESIS MUTA VENOM 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 20 [hp_X]/mL; LYCOPUS VIRGINICUS 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL; SILICON DIOXIDE 20 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 20 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Newton Laboratories, Inc. | ALOE 15 [hp_X]/mL; CHELIDONIUM MAJUS 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 15 [hp_X]/mL; ECHINACEA, UNSPECIFIED 6 [hp_X]/mL; EPINEPHRINE 15 [hp_X]/mL; GRAPHITE 15 [hp_X]/mL; IODINE 15 [hp_X]/mL; LACHESIS MUTA VENOM 15 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 15 [hp_X]/mL; LYCOPUS VIRGINICUS 15 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 15 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 15 [hp_X]/mL; SILICON DIOXIDE 15 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 15 [hp_X]/mL; THYROID, UNSPECIFIED 15 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 15 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Newton Laboratories, Inc. | ALOE 20 [hp_X]/mL; CHELIDONIUM MAJUS 20 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 20 [hp_X]/mL; ECHINACEA, UNSPECIFIED 11 [hp_X]/mL; EPINEPHRINE 20 [hp_X]/mL; GRAPHITE 20 [hp_X]/mL; IODINE 20 [hp_X]/mL; LACHESIS MUTA VENOM 20 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 20 [hp_X]/mL; LYCOPUS VIRGINICUS 20 [hp_X]/mL; OYSTER SHELL CALCIUM CARBONATE, CRUDE 20 [hp_X]/mL; PHYTOLACCA AMERICANA ROOT 20 [hp_X]/mL; SILICON DIOXIDE 20 [hp_X]/mL; SPONGIA OFFICINALIS SKELETON, ROASTED 20 [hp_X]/mL; THYROID, UNSPECIFIED 20 [hp_X]/mL; TOXICODENDRON PUBESCENS LEAF 20 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Thyroid-Adrenal — NDC 55714-4842-01," retrieved September 3, 2026, https://drugdashboards.com/drug/55714484201.
Free to cite with attribution — see how the data is put together.