DrugDashboards

Sodium Sulfacetamide 10% and Sulfur 2% Cleanser

Sulfacetamide Sodium, Sulfur · SULFACETAMIDE SODIUM 100 mg/g; SULFUR 20 mg/g · Liquid · Topical · Method Pharmaceuticals

NDC 58657-0471-08 · 227 g in 1 BOTTLE, PLASTIC · UNAPPROVED DRUG OTHER · View full market →

The short version

8 companies supply this market — a reasonable cushion if one runs into trouble. The price has jumped 89% in a year, to $0.3511 per gram — sharp rises like this often mean supply is already tightening. Put together: this looks like a healthy supply — the boring kind, which is exactly what you want.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

$0$0.2$0.4Apr 2024Jul 2025$0.3511
16 price points · per GM · last surveyed Invalid DateSource: CMS NADAC

Medicaid spend (2025)

$11,732
127 prescriptions paid by Medicaid nationally · all Medicaid spend →

Supply fragility

0Low risk

Nothing here is signaling trouble: several manufacturers, no current shortage, no recent serious recalls, stable pricing. In drug supply, boring is the good outcome.

The score counts pressure that is already visible — fewer makers, shortages, recalls, falling prices. 0 means none of it; 100 means all of it at once. Recomputed daily · as of Sep 3, 2026

90-day shortage risk (model v2)

0.2%chance of a new FDA shortage posting for sulfacetamide sodium, sulfur (other) in the next 90 days

price up 35% YoY · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Sulfacetamide Sodium, Sulfur (Liquid)

LabelerStrengthFirst seenLast seen
Bryant Ranch PrepackSULFACETAMIDE SODIUM 100 mg/g; SULFUR 50 mg/gJul 15, 2026Sep 3, 2026
Acella Pharmaceuticals, LLCSULFACETAMIDE SODIUM 98 mg/g; SULFUR 48 mg/gJul 15, 2026Sep 2, 2026
Akron Pharma Inc.SULFACETAMIDE SODIUM 9.8 mg/g; SULFUR 4.8 mg/gJul 15, 2026Sep 2, 2026
Akron Pharma Inc.SULFACETAMIDE SODIUM 100 mg/g; SULFUR 20 mg/gJul 15, 2026Sep 2, 2026
Akron Pharma Inc.SULFACETAMIDE SODIUM 100 mg/g; SULFUR 50 mg/gJul 15, 2026Sep 2, 2026
Akron Pharma Inc.SULFACETAMIDE SODIUM 90 mg/g; SULFUR 45 mg/gJul 15, 2026Sep 2, 2026
Bryant Ranch PrepackSULFACETAMIDE SODIUM 100 mg/g; SULFUR 20 mg/gJul 15, 2026Sep 2, 2026
Bryant Ranch PrepackSULFACETAMIDE SODIUM 80 mg/mL; SULFUR 40 mg/mLJul 15, 2026Sep 2, 2026
Bryant Ranch PrepackSULFACETAMIDE SODIUM 90 mg/g; SULFUR 45 mg/gJul 15, 2026Sep 2, 2026
Bryant Ranch PrepackSULFACETAMIDE SODIUM 90 mg/mL; SULFUR 40 mg/mLJul 15, 2026Sep 2, 2026
Cintex Services, LLCSULFACETAMIDE SODIUM 98 mg/g; SULFUR 48 mg/gJul 15, 2026Sep 2, 2026
Cintex Services, LLCSULFUR 48 mg/g; SULFACETAMIDE SODIUM 98 mg/gAug 26, 2026Sep 2, 2026
Eckson Labs, LLCSULFACETAMIDE SODIUM 98 mg/g; SULFUR 48 mg/gJul 15, 2026Sep 2, 2026
KMM Pharmaceuticals, LLCSULFUR 48 mg/g; SULFACETAMIDE SODIUM 98 mg/gAug 26, 2026Sep 2, 2026
Method PharmaceuticalsSULFACETAMIDE SODIUM 90 mg/g; SULFUR 45 mg/gJul 15, 2026Sep 2, 2026
Method PharmaceuticalsSULFACETAMIDE SODIUM 100 mg/g; SULFUR 20 mg/gJul 15, 2026Sep 2, 2026
Method PharmaceuticalsSULFACETAMIDE SODIUM 80 mg/mL; SULFUR 40 mg/mLJul 15, 2026Sep 2, 2026
Method PharmaceuticalsSULFACETAMIDE SODIUM 90 mg/mL; SULFUR 40 mg/mLJul 15, 2026Sep 2, 2026
Method Pharmaceuticals, LLCSULFACETAMIDE SODIUM 100 mg/g; SULFUR 50 mg/gJul 15, 2026Sep 2, 2026
Cintex Services, LLCSULFUR 98 mg/g; SULFACETAMIDE SODIUM 48 mg/gJul 22, 2026Aug 19, 2026
KMM Pharmaceuticals, LLCSULFUR 98 mg/g; SULFACETAMIDE SODIUM 48 mg/gJul 22, 2026Aug 19, 2026
KMM Pharmaceuticals, LLCSULFACETAMIDE SODIUM 98 mg/g; SULFUR 48 mg/gJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Sodium Sulfacetamide 10% and Sulfur 2% Cleanser — NDC 58657-0471-08," retrieved September 3, 2026, https://drugdashboards.com/drug/58657047108.

Free to cite with attribution — see how the data is put together.