Solidago Virgaurea, Uva-Ursi, Pareira Brava, Sabal Serrulata, Populus Tremuloides, Staphysagria, Cantharis, Terebinthia, Borax
Solidago Virgaurea, Uva-Ursi, Pareira Brava, Sabal Serrulata, Populus Tremuloides, Staphysagria, Cantharis, Terebinthia, Borax · SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/100mL; ARCTOSTAPHYLOS UVA-URSI LEAF 1 [hp_X]/100mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/100mL; SAW PALMETTO 1 [hp_X]/100mL; POPULUS TREMULOIDES BARK 2 [hp_X]/100mL; DELPHINIUM STAPHISAGRIA SEED 3 [hp_X]/100mL; LYTTA VESICATORIA 4 [hp_X]/100mL; LARIX DECIDUA RESIN 6 [hp_X]/100mL; SODIUM BORATE 8 [hp_X]/100mL · Liquid · Nestmann Pharma GmbH
NDC 60295-5301-01 · 30000 mL in 1 CONTAINER · DRUG FOR FURTHER PROCESSING · View full market →
Bulk ingredient — not a finished product
This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.
Medicare Part D
This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.
How Part D pricing works →NADAC price per unit
No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Supply fragility
Not scored — fragility is computed for NADAC-priced NDCs.
Regulatory
- Application
- —
- TE code
- —
- Approval date
- —
- Patents / exclusivity
- —
Shortage history
No FDA shortage reports for this drug or its presentations.
Recalls (this NDC)
No enforcement reports list this package NDC.
Manufacturers of Solidago Virgaurea, Uva-Ursi, Pareira Brava, Sabal Serrulata, Populus Tremuloides, Staphysagria, Cantharis, Terebinthia, Borax (Liquid)
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Nestmann Pharma GmbH | SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/100mL; ARCTOSTAPHYLOS UVA-URSI LEAF 1 [hp_X]/100mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/100mL; SAW PALMETTO 1 [hp_X]/100mL; POPULUS TREMULOIDES BARK 2 [hp_X]/100mL; DELPHINIUM STAPHISAGRIA SEED 3 [hp_X]/100mL; LYTTA VESICATORIA 4 [hp_X]/100mL; LARIX DECIDUA RESIN 6 [hp_X]/100mL; SODIUM BORATE 8 [hp_X]/100mL | Aug 20, 2026 | Sep 3, 2026 |
| Marco Pharma International LLC. | SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/mL; ARCTOSTAPHYLOS UVA-URSI LEAF 1 [hp_X]/mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/mL; SAW PALMETTO 1 [hp_X]/mL; POPULUS TREMULOIDES BARK 2 [hp_X]/mL; DELPHINIUM STAPHISAGRIA SEED 3 [hp_X]/mL; LYTTA VESICATORIA 4 [hp_X]/mL; LARIX DECIDUA RESIN 6 [hp_X]/mL; SODIUM BORATE 8 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Marco Pharma International LLC. | SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/mL; ARCTOSTAPHYLOS UVA-URSI LEAF 3 [hp_X]/mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/mL; SAW PALMETTO 6 [hp_X]/mL; POPULUS TREMULOIDES BARK 4 [hp_X]/mL; DELPHINIUM STAPHISAGRIA SEED 2 [hp_X]/mL; LYTTA VESICATORIA 1 [hp_X]/mL; LARIX DECIDUA RESIN 8 [hp_X]/mL; SODIUM BORATE 1 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Nestmann Pharma GmbH | SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/100mL; ARCTOSTAPHYLOS UVA-URSI LEAF 3 [hp_X]/100mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/100mL; SAW PALMETTO 6 [hp_X]/100mL; POPULUS TREMULOIDES BARK 4 [hp_X]/100mL; DELPHINIUM STAPHISAGRIA SEED 2 [hp_X]/100mL; LYTTA VESICATORIA 1 [hp_X]/100mL; LARIX DECIDUA RESIN 8 [hp_X]/100mL; SODIUM BORATE 1 [hp_X]/100mL | Jul 22, 2026 | Aug 19, 2026 |
| Marco Pharma International LLC. | ARCTOSTAPHYLOS UVA-URSI LEAF 1 [hp_X]/mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/mL; DELPHINIUM STAPHISAGRIA SEED 3 [hp_X]/mL; LARIX DECIDUA RESIN 6 [hp_X]/mL; LYTTA VESICATORIA 4 [hp_X]/mL; POPULUS TREMULOIDES BARK 2 [hp_X]/mL; SAW PALMETTO 1 [hp_X]/mL; SODIUM BORATE 8 [hp_X]/mL; SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Nestmann Pharma GmbH | ARCTOSTAPHYLOS UVA-URSI LEAF 1 [hp_X]/100mL; CHONDRODENDRON TOMENTOSUM ROOT 3 [hp_X]/100mL; DELPHINIUM STAPHISAGRIA SEED 3 [hp_X]/100mL; LARIX DECIDUA RESIN 6 [hp_X]/100mL; LYTTA VESICATORIA 4 [hp_X]/100mL; POPULUS TREMULOIDES BARK 2 [hp_X]/100mL; SAW PALMETTO 1 [hp_X]/100mL; SODIUM BORATE 8 [hp_X]/100mL; SOLIDAGO VIRGAUREA FLOWERING TOP 1 [hp_X]/100mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
Cite this page
DrugDashboards, "Solidago Virgaurea, Uva-Ursi, Pareira Brava, Sabal Serrulata, Populus Tremuloides, Staphysagria, Cantharis, Terebinthia, Borax — NDC 60295-5301-01," retrieved September 3, 2026, https://drugdashboards.com/drug/60295530101.
Free to cite with attribution — see how the data is put together.