DrugDashboards

amoxicillin and clavulanate potassium

amoxicillin and clavulanate potassium · AMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mL · Powder, For Suspension · Oral · Chartwell RX, LLC

NDC 62135-0093-01 · 100 mL in 1 BOTTLE · ANDA · View full market →

The short version

17 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

All Part D pricing →

Matched to CMS's representative package for this drug (NDC 00781-6102-46) — same generic, strength, and dosage form. CMS prices one NDC per drug concept, not every package.

ⓘ How this was built
Data sources
  • CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Method

Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

Plans pay at point of sale
$0.0953per unit
middle half $0.0602$0.1533 · 5,496 plans · Apr 1, 2026
Est. net of rebates
≈ $0.0953
generic — rebates are minimal, so net ≈ gross
Coverage & restrictions
100%of plans cover it
tier 2 · prior auth 0% · step therapy 0% · qty limit 0%

*No drug-level rebate is public — the estimate applies MedPAC's program-wide brand rebate range to this drug's gross price. Tracked here for 10 quarters since 2024.

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.2%chance of a new FDA shortage posting for amoxicillin and clavulanate potassium (other) in the next 90 days

OAI inspection at a producing facility (24 months) · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
ANDA065089
TE code
AB
Approval date
May 25, 2004
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of amoxicillin and clavulanate potassium (Powder, For Suspension)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsAMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 3, 2026
Hawaii Repack, Inc.AMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 16, 2026Sep 3, 2026
Hawaii Repack, Inc.AMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 16, 2026Sep 3, 2026
NuCare Pharmaceuticals,Inc.AMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 3, 2026
NuCare Pharmaceuticals,Inc.AMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 3, 2026
A-S Medication SolutionsAMOXICILLIN 400 mg/5mL; CLAVULANIC ACID 57 mg/5mLJul 15, 2026Sep 2, 2026
Asclemed USA, Inc.AMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
Asclemed USA, Inc.AMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedAMOXICILLIN 125 mg/5mL; CLAVULANATE POTASSIUM 31.25 mg/5mLJul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedAMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedAMOXICILLIN 250 mg/5mL; CLAVULANATE POTASSIUM 62.5 mg/5mLJul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedAMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedAMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 2, 2026
Chartwell RX, LLCAMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 29, 2026Sep 2, 2026
Chartwell RX, LLCAMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 29, 2026Sep 2, 2026
Devatis Inc.AMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 2, 2026
Devatis, Inc.AMOXICILLIN 250 mg/5mL; CLAVULANATE POTASSIUM 62.5 mg/5mLJul 15, 2026Sep 2, 2026
Devatis, Inc.AMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
Hikma Pharmaceuticals USA Inc.AMOXICILLIN 400 mg/5mL; CLAVULANIC ACID 57 mg/5mLJul 15, 2026Sep 2, 2026
Hikma Pharmaceuticals USA Inc.AMOXICILLIN 200 mg/5mL; CLAVULANIC ACID 28.5 mg/5mLJul 15, 2026Sep 2, 2026
NorthStar Rx LLCAMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 2, 2026
NorthStar Rx LLCAMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
NorthStar Rx LLCAMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
NuCare Pharmaceuticals, Inc.AMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
NuCare Pharmaceuticals,Inc.AMOXICILLIN 400 mg/5mL; CLAVULANIC ACID 57 mg/5mLJul 15, 2026Sep 2, 2026
Preferred Pharmaceuticals Inc.AMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
Preferred Pharmaceuticals Inc.AMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
Preferred Pharmaceuticals Inc.AMOXICILLIN 400 mg/5mL; CLAVULANIC ACID 57 mg/5mLAug 5, 2026Sep 2, 2026
Preferred Pharmaceuticals, Inc.AMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 2, 2026
Proficient Rx LPAMOXICILLIN 400 mg/5mL; CLAVULANIC ACID 57 mg/5mLJul 15, 2026Sep 2, 2026
Redpharm DrugAMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 2, 2026
Sandoz IncAMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
Sandoz IncAMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.AMOXICILLIN 200 mg/5mL; CLAVULANATE POTASSIUM 28.5 mg/5mLJul 15, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.AMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.AMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Sep 2, 2026
A-S Medication SolutionsAMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Aug 31, 2026
A-S Medication SolutionsAMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Aug 31, 2026
Proficient Rx LPAMOXICILLIN 600 mg/5mL; CLAVULANATE POTASSIUM 42.9 mg/5mLJul 15, 2026Aug 31, 2026
Proficient Rx LPAMOXICILLIN 400 mg/5mL; CLAVULANATE POTASSIUM 57 mg/5mLJul 15, 2026Aug 31, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "amoxicillin and clavulanate potassium — NDC 62135-0093-01," retrieved September 3, 2026, https://drugdashboards.com/drug/62135009301.

Free to cite with attribution — see how the data is put together.