DrugDashboards

Acetaminophen

Acetaminophen · ACETAMINOPHEN 500 mg/1 · Tablet · Granules India Limited

NDC 62207-0078-97 · 40000 TABLET in 1 DRUM · EXPORT ONLY · View full market →

The short version

35 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

This product is labeled for export only and is not sold to US patients, so Medicare does not price it.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for acetaminophen (oral solid) in the next 90 days

sole-source market · price up 8% YoY · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Is this a "specialty" drug?

There's no legal definition — it meets 1 of 6 public criteria. Why that matters →

  • Part D specialty tier
  • Costs ≥ $950/fill · avg $171.51 per prescription
  • Biologic (BLA)
  • Injectable / infused
  • Orphan-drug exclusivity
  • REMS program · Opioid Analgesic REMS Shared System REMS

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Acetaminophen (Tablet)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Amazon.com Services LLCACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Amazon.com Services LLCACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
Apl Healthcare LimitedACETAMINOPHEN 160 mg/1Jul 15, 2026Sep 3, 2026
Apl Healthcare LimitedACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Asclemed Usa Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Aurohealth LLCACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
Better Living Brands Llc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Bryant Ranch PrepackACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Cabinet Health P.B.C.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Cvs Pharmacy, IncACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Elysium Pharmaceuticals Ltd.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Family Dollar Stores, LLCACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Family Dollar, Inc.ACETAMINOPHEN 500 mg/1Jul 16, 2026Sep 3, 2026
Geri-Care Pharmaceutical CorpACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Granules India LimitedACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Granules USA, IncACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Ingles Markets, Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Kenvue Brands LLCACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
Kroger CompanyACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Kroger CompanyACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
L. Perrigo CompanyACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
LEADER/ Cardinal Health 110, IncACETAMINOPHEN 650 mg/1Jul 15, 2026Sep 3, 2026
Major PharmaceuticalsACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Medline Industries, LPACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
NCS HealthCare of KY, LLC dba Vangard LabsACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
New World Imports, IncACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
New World Imports, IncACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
NuCare Pharmaceuticals, Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
NuCare Pharmaceuticals,Inc.ACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
PD-Rx Pharmaceuticals, Inc.ACETAMINOPHEN 325 mg/1Jul 15, 2026Sep 3, 2026
PD-Rx Pharmaceuticals, Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Preferred Pharmaceuticals Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Proficient Rx LPACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Publix Supermarkets, IncACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Richmond Pharmaceuticals, Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
SafewayACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Shield Pharmaceuticals CorpACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
ThompsonACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026
Time Cap Laboratories, Inc.ACETAMINOPHEN 500 mg/1Jul 15, 2026Sep 3, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Acetaminophen — NDC 62207-0078-97," retrieved September 3, 2026, https://drugdashboards.com/drug/62207007897.

Free to cite with attribution — see how the data is put together.