ibuprofen
ibuprofen · IBUPROFEN 400 mg/1 · Tablet, Film Coated · Granules India Ltd
NDC 62207-0354-64 · 10000 TABLET, FILM COATED in 1 BOX · DRUG FOR FURTHER PROCESSING · View full market →
Bulk ingredient — not a finished product
This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.
Medicare Part D
All Part D pricing →Matched to CMS's representative package for this drug (NDC 67877-0319-05) — same generic, strength, and dosage form. CMS prices one NDC per drug concept, not every package.
ⓘ How this was built
- CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
*No drug-level rebate is public — the estimate applies a 25–40% brand range derived from MedPAC's program-wide aggregates to this drug's gross price. Tracked here for 10 quarters since 2024.
NADAC price per unit
ⓘ How this was built
- CMS NADAC weekly files (data.medicaid.gov), December 2024 onward
- CMS NADAC per-year archive files, 2013 – November 2024, averaged per month
- CMS Federal Upper Limit file — weighted average manufacturer price (WAMP) of the generic group (dashed line)
One line, two regimes: before December 2024 each point is the average of that month's archived NADAC rows for this NDC; from December 2024 each point is a row from the weekly file, which CMS publishes only when the price changes, so the line holds flat until the next change and is extended to today when the last row is under 6 months old. Since the December 2024 file CMS computes generic NADAC as a 3-month moving average, so recent generic moves are smoothed and lag the market. The dashed WAMP is the manufacturer-side average for the whole multiple-source group, not this NDC alone. To check a point: open the NADAC file for that date on data.medicaid.gov and find this NDC.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Supply fragility
Not scored — fragility is computed for NDCs that have a NADAC price and a generic name.
90-day shortage risk (model v2)
For scale: the typical drug’s chance is about 0.1% — this one is less than 1.5× that, which we treat as ordinary.
Backtested statistical model over the whole market, not this package alone. Model details →
ⓘ How this was built
- FDA NDC Directory labeler counts, CMS NADAC price trend, openFDA shortages and enforcement, FDA inspection classifications, Wayback archive of FDA's shortage list (labels)
A logistic regression over molecule × dosage-form markets, trained on a monthly grid of historical dates since 2019 with labels equal to whether a new FDA shortage posting appeared within the following 90 days; eight features knowable on each date (labeler count, sole-source flag, NADAC year-over-year change, Class I/II recalls, injectable form, discontinuation filings, open shortage episodes, recent OAI inspection). The probability shown is the model's output for today's feature values; the reasons are the features pushing this market's probability up, listed only when the feature actually holds here. Held-out performance and coefficients are on the fragility page.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Where it's made
- manufacture
Establishments this product's FDA label declares, with the role the label gives each (manufacture, API manufacture, pack, label, repack, analysis), located via FDA registration data. How we built this →
ⓘ How this was built
- DailyMed SPL labels (human prescription full release, monthly) — establishment DUNS and operations per label
- FDA Drug Establishments Current Registration Site (DECRS) — DUNS to name and country
- FDA Data Dashboard inspection classifications (Drug Quality Assurance)
The label for this product's NDC-9 names each establishment and its operations; those DUNS numbers are matched to FDA's registration list for name and country. Only rows with a MANUFACTURE or API MANUFACTURE operation are places the drug is made; repack, relabel, pack, label and analysis rows are shown as what they are. The OAI badge means a drug-quality (GMP) inspection at that facility ended in Official Action Indicated within 24 months. Labels list plants, not volumes — a drug with two named plants may be made almost entirely at one. To check: open the label on DailyMed and its establishment section.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Regulatory
- Application
- —
- TE code
- —
- Approval date
- —
- Patents / exclusivity
- —
ⓘ How this was built
- FDA Orange Book data files — patent and exclusivity tables for application (none), edition retrieved 2026-08-24
Rows are the Orange Book's patent and exclusivity listings for this NDA, de-duplicated across product numbers (the file repeats a listing for every strength). A listed patent is a claim the sponsor filed; it may cover a use rather than the molecule, may be challenged, and may be delisted — a listing is not proof a generic is blocked. Pediatric extensions appear as *PED rows. FDA blocks automated downloads of the Orange Book from cloud servers, so the edition can trail FDA's monthly release; the retrieval date above is the edition shown. To check: search the application number on FDA's Orange Book site.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Shortage history
ⓘ How this was built
- FDA drug shortages via openFDA (current file: Current, To Be Discontinued, and recently Resolved rows)
- Internet Archive (Wayback) snapshots of FDA's shortage list since 2019, reconstructed into episodes
- DrugDashboards Kaplan–Meier duration curves and conditional duration model
Top rows are FDA's live listings whose package NDC is this product or another package of the same generic name and dosage form. openFDA drops resolved rows after about six months, so older episodes come from monthly Wayback snapshots of FDA's file, matched on the molecule with dosage-form words stripped (that matching can pull in other salts or forms of the same molecule — the presentation is shown so you can tell). 'Month N of a typical M' compares this episode's age with the Kaplan–Meier median for its form class (injectable, oral solid, other) over episodes since October 2019, open episodes censored; the resolution odds come from a model conditioned on the episode's age and reason. To check: FDA's drug shortage database, and web.archive.org for its history.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
No FDA shortage listing for this drug's presentations in the current file, and no archived episode since 2019.
Recalls (this NDC)
ⓘ How this was built
- FDA drug enforcement reports via openFDA
Enforcement reports whose product NDC list includes this exact package NDC, newest first, with FDA's classification (I = reasonable probability of serious harm, II = temporary or reversible harm, III = unlikely to cause harm) and the recall's current status. Reports for other packages of the same drug are not shown here; 275 of the last year's Class I/II reports carry no NDC at all and cannot be matched. To check: search the recall number on openFDA or FDA's enforcement reports.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
No enforcement reports list this package NDC.
Labelers of ibuprofen (Tablet, Film Coated)
115 labelers active in the last 30 days, of which 28 are repackagers; 0not seen for 30+ days. Keyed on FDA's generic-name string — other salts or forms of the molecule are separate rosters.
ⓘ How this was built
- FDA NDC Directory (openFDA), read daily since 2026-07-15 — labeler_name per package
- DailyMed SPL establishment roles + name patterns → derived.labeler_kinds (repackager / manufacturer / unknown)
One row per labeler that lists any package with this exact generic-name string and dosage form; strengths are combined. 'First seen' is the first daily snapshot that contained the labeler here (2026-07-15 for everything present at the start), 'last seen' the most recent; a labeler counts as active when seen in the last 30 days. Repackagers and relabelers are flagged when their own labels show only repack/relabel operations or their name matches a known repackager, and are excluded from every 'makers' count on this page. Listing is not volume: a labeler with a listed NDC may ship little or nothing. To check: search the generic name in FDA's NDC Directory and list the labelers.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
| Labeler | Strengths | First seen | Last seen |
|---|---|---|---|
| A-S Medication Solutionsrepackager | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 (+1 more) | Jul 15, 2026 | Sep 3, 2026 |
| Advanced Rx of Tennessee, LLCrepackager | IBUPROFEN 800 mg/1; IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Advanced Rx Pharmacy of Tennessee, LLCrepackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Amazon.com Services LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| American Sales Company | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Amerisource Bergen | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Aphena Pharma Solutions - Tennessee, LLCrepackager | IBUPROFEN 800 mg/1; IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Army And Air Force Exchange Service | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Ascend Laboratories, LLC | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Bryant Ranch Prepackrepackager | IBUPROFEN 200 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 (+1 more) | Jul 15, 2026 | Sep 3, 2026 |
| Cardinal Health 110, LLC. dba Leader | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Chain Drug Marketing Association Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Chain Drug Marketing Association, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| CVS Pharmacy | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Dolgencorp Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| H E B | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| L. Perrigo Company | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| L.N.K. International, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Lil' Drug Store Products, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Meijer Distribution Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Meijer, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Northwind Health Company, LLCrepackager | IBUPROFEN 200 mg/1; IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1 (+1 more) | Jul 15, 2026 | Sep 3, 2026 |
| NuCare Pharmaceuticals, Inc.repackager | IBUPROFEN 200 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| NuCare Pharmaceuticals,Inc.repackager | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| PD-Rx Pharmaceuticals, Inc.repackager | IBUPROFEN 600 mg/1; IBUPROFEN 200 mg/1; IBUPROFEN 400 mg/1 (+1 more) | Jul 15, 2026 | Sep 3, 2026 |
| Preferred Pharmaceuticals Inc.repackager | IBUPROFEN 800 mg/1; IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1 (+1 more) | Jul 15, 2026 | Sep 3, 2026 |
| Proficient Rx LPrepackager | IBUPROFEN 200 mg/1; IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1 (+1 more) | Jul 15, 2026 | Sep 3, 2026 |
| Remedyrepack Inc.repackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1; IBUPROFEN 400 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Rite Aid Corporation | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Shandong Xinhua Pharmaceutical Co Ltd. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Spirit Pharmaceutical LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Spirit Pharmaceuticals LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| St. Mary's Medical Park Pharmacyrepackager | IBUPROFEN 800 mg/1; IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Time Cap Laboratories,inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Topco Associates, LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Wal-Mart Stores Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Walgreen Company | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Westminster Pharmaceuticals, LLC | IBUPROFEN 400 mg/1; IBUPROFEN 800 mg/1; IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| AiPing Pharmaceutical, Inc. | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Allegiant Health | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Amneal Pharmaceuticals NY LLC | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Asclemed USA, Inc.repackager | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Better Living Brands, LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Bjwc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Breeden Brothers, LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Brisk Pharmaceuticals | IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Cardinal Health 107, LLCrepackager | IBUPROFEN 200 mg/1; IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1 (+1 more) | Jul 15, 2026 | Sep 2, 2026 |
| Cardinal Health 110, LLC. DBA Leader | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Chartwell RX, LLC | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Coupler LLCrepackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Direct Rxrepackager | IBUPROFEN 400 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Direct Rxrepackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Direct_Rxrepackager | IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Dolgencorp, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Dolgencorp, LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Dolgencorp, Llc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Exelan Pharmaceuticals, Inc. | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Family Dollar Services Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Florida Pharmaceutical Products, LLC | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Geri-Care Pharmaceutical Corp | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Gobrands, Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Granules India Limited | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Granules India Ltd | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Granules Pharmaceuticals Inc | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Granules Pharmaceuticals Inc. | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Henry Schein Inc.repackager | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Ingles Markets, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Jones Healthcare Group - Packaging Services, Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Kenvue Brands LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Kroger Company | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| L Perrigo Company | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Legacy Pharmaceutical Packaging, LLCrepackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Lidl US LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Lil Drug Store Products, Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Lil' Drug Store products, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Major Pharmaceuticals | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 (+1 more) | Jul 15, 2026 | Sep 2, 2026 |
| Meijer Distribution, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Morning Star OTC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Navajo Manufacturing Company Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| NCS HealthCare of KY, LLC dba Vangard Labsrepackager | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| PharmPak, Inc. | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Phoenix Rx Llcrepackager | IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| QPharma Increpackager | IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| QPharma, Inc.repackager | IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| R J General Corporation | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Redpharm Drugrepackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1; IBUPROFEN 400 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Salado Sales, Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sam's West Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Savings Distributors LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Select Consumer Group LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Spirit Pharmaceuticals Llc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sportpharm LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| St. Mary's Medical Park Pharmacyrepackager | IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Strategic Sourcing Services, LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Strides Pharma Inc. | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Strides Pharma Science Limited | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Strive Pharmaceuticals Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Target Corporation | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Time Cap Laboratories, Inc | IBUPROFEN 400 mg/1; IBUPROFEN 600 mg/1; IBUPROFEN 800 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Unit Dose Solutions, Inc.repackager | IBUPROFEN 200 mg/1; IBUPROFEN 600 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walmart Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Whole Foods Market, INC. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Costco Wholesale Company | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Costco Wholesale Corporation | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Discount Drug Mart | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Live Betr LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Publix Super Markets Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Safeway | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Topco Associates LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Unifirst First Aid Corporation | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Chain Drug Consortium | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
| HyVee Inc | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
| Strategic Sourcing Services LLC | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
| United Natural Foods, Inc. dba UNFI | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
| JC World Bell Wholesale Co., Inc. | IBUPROFEN 200 mg/1 | Jul 15, 2026 | Aug 26, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 15, 2026.
Cite this page
DrugDashboards, "ibuprofen — NDC 62207-0354-64," retrieved September 4, 2026, https://drugdashboards.com/drug/62207035464.
Free to cite with attribution — see how the data is put together.