DrugDashboards

Anacardium Orientale

Anacardium Orientale · SEMECARPUS ANACARDIUM JUICE 6 [hp_C]/1 · Pellet · Oral · Hahnemann Laboratories, Inc.

NDC 63545-0971-01 · 200 PELLET in 1 VIAL, GLASS · UNAPPROVED HOMEOPATHIC · View full market →

The short version

4 companies supply this market — a reasonable cushion if one runs into trouble.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Anacardium Orientale (Pellet)

LabelerStrengthFirst seenLast seen
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 1 [hp_M]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 1 [hp_Q]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 10 [hp_M]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 100 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 12 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 200 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 30 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 500 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, Inc.SEMECARPUS ANACARDIUM JUICE 6 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 12 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 200 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 1 [hp_M]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 6 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 500 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 10 [hp_M]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 30 [hp_C]/1Jul 15, 2026Sep 2, 2026
Hahnemann Laboratories, INC.SEMECARPUS ANACARDIUM JUICE 100 [hp_C]/1Jul 15, 2026Sep 2, 2026
Ohm Pharma Inc.SEMECARPUS ANACARDIUM JUICE 6 [hp_C]/6[hp_C]Jul 15, 2026Sep 2, 2026
Rxhomeo Private Limited d.b.a. Rxhomeo, IncSEMECARPUS ANACARDIUM JUICE 3 [hp_X]/1Jul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Anacardium Orientale — NDC 63545-0971-01," retrieved September 3, 2026, https://drugdashboards.com/drug/63545097101.

Free to cite with attribution — see how the data is put together.