DrugDashboards

carisoprodol

carisoprodol · CARISOPRODOL 250 mg/1 · Tablet · Aurobindo Pharma Limited

NDC 65862-0693-59 · 5000 TABLET in 1 BAG · DRUG FOR FURTHER PROCESSING · View full market →

Bulk ingredient — not a finished product

This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.

Medicare Part D

This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.2%chance of a new FDA shortage posting for carisoprodol (oral solid) in the next 90 days

OAI inspection at a producing facility (24 months) · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Is this a "specialty" drug?

There's no legal definition — it meets 1 of 6 public criteria. Why that matters →

  • Part D specialty tier
  • Costs ≥ $950/fill · avg $16.34 per prescription
  • Biologic (BLA)
  • Injectable / infused
  • Orphan-drug exclusivity
  • REMS program · Opioid Analgesic REMS Shared System REMS

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of carisoprodol (Tablet)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsCARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
Aphena Pharma Solutions - Tennessee, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
Aurobindo Pharma LimitedCARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
Bryant Ranch PrepackCARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
Bryant Ranch PrepackCARISOPRODOL 250 mg/1Jul 15, 2026Sep 3, 2026
Direct_RxCARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
PD-Rx Pharmaceuticals, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
Proficient Rx LPCARISOPRODOL 350 mg/1Jul 15, 2026Sep 3, 2026
Actavis Pharma, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Advanced Rx Pharmacy of Tennessee, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Asclemed USA, Inc.CARISOPRODOL 250 mg/1Jul 15, 2026Sep 2, 2026
Chartwell RX, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
DirectrxCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Granulation Technology, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Ingenus Pharmaceuticals, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Medsource PharmaceuticalsCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Mylan Pharmaceuticals Inc.CARISOPRODOL 250 mg/1Jul 15, 2026Sep 2, 2026
Northwind Health Company, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Oxford Pharmaceuticals, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARISOPRODOL 250 mg/1Jul 15, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
ScieGen Pharmaceuticals, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
St. Mary's Medical Park PharmacyCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Vensun Pharmaceuticals, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Viatris Specialty LLCCARISOPRODOL 250 mg/1Jul 15, 2026Sep 2, 2026
Viatris Specialty LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Westminster Pharmaceuticals, LLCCARISOPRODOL 250 mg/1Jul 15, 2026Sep 2, 2026
Westminster Pharmaceuticals, LLCCARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Wilshire Pharmaceuticals, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Sep 2, 2026
Wilshire Pharmaceuticals, Inc.CARISOPRODOL 250 mg/1Jul 15, 2026Sep 2, 2026
Asclemed USA, Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Aug 31, 2026
Remedyrepack Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Aug 31, 2026
NuCare Pharmaceuticals,Inc.CARISOPRODOL 350 mg/1Jul 15, 2026Aug 29, 2026
Aurobindo Pharma LimitedCARISOPRODOL 250 mg/1Jul 15, 2026Aug 28, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "carisoprodol — NDC 65862-0693-59," retrieved September 3, 2026, https://drugdashboards.com/drug/65862069359.

Free to cite with attribution — see how the data is put together.