DrugDashboards

Harris Teeter Eye Drops Artificial Tears

Glycerin, Hypromellose, Polyethylene glycol 400 · GLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL · Solution/ Drops · Ophthalmic · Harris Teeter, LLC.

NDC 69256-0823-01 · 1 BOTTLE, DROPPER in 1 BOX / 15 mL in 1 BOTTLE, DROPPER · OTC MONOGRAPH DRUG · View full market →

The short version

10 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for glycerin, hypromellose, polyethylene glycol 400 (other) in the next 90 days

sole-source market · price up 7% YoY · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M018
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Glycerin, Hypromellose, Polyethylene glycol 400 (Solution/ Drops)

LabelerStrengthFirst seenLast seen
Cardinal Health 110, Llc. Dba LeaderGLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
Crocodile Tears LLCGLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
Discount Drug MartGLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
Harris Teeter, LLC.GLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
HebGLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
KC Pharmaceuticals, IncGLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
Liberty Procurement Co. Inc.GLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
Meijer Distribution, Inc.GLYCERIN .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mLAug 26, 2026Sep 2, 2026
Strategic Sourcing Services LLCHYPROMELLOSES .2 g/100mL; GLYCERIN .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 22, 2026Sep 2, 2026
Wal-Mart Stores, Inc.GLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Sep 2, 2026
Meijer Distribution, Inc.GLYCERIN .2 g/100mL; POLYETHYLENE GLYCOL 400 .2 g/100mL; HYPROMELLOSE, UNSPECIFIED 1 g/100mLJul 22, 2026Aug 19, 2026
Meijer Distribution, Inc.GLYCERIN .2 g/100mL; HYPROMELLOSE, UNSPECIFIED .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Jul 15, 2026
Strategic Sourcing Services LLCGLYCERIN .2 g/100mL; HYPROMELLOSES .2 g/100mL; POLYETHYLENE GLYCOL 400 1 g/100mLJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Harris Teeter Eye Drops Artificial Tears — NDC 69256-0823-01," retrieved September 3, 2026, https://drugdashboards.com/drug/69256082301.

Free to cite with attribution — see how the data is put together.