The short version
Just 2 companies supply this market — thin enough that a single exit would be felt immediately.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Beta Vulgaris, Boldo, Chelidonium Majus, Sarsaparilla (Smilax Regelii), Gelsemium Sempervirens, Veratrum Album, Ferrum Metallicum, Iodium, Lycopodium Clavatum, Nux Vomica, Pulsatilla (Vulgaris), Selenium Metallicum, Thuja Occidentalis, Zincum Metallicum · BETA VULGARIS WHOLE 3 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; SMILAX ORNATA ROOT 6 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 8 [hp_X]/mL; VERATRUM ALBUM ROOT 8 [hp_X]/mL; IRON 12 [hp_X]/mL; IODINE 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; PULSATILLA VULGARIS WHOLE 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; ZINC 12 [hp_X]/mL · Liquid · Oral · Pro Weight Loss Inc.
NDC 70558-0004-01 · 30 mL in 1 BOTTLE, DROPPER · UNAPPROVED HOMEOPATHIC · View full market →
Just 2 companies supply this market — thin enough that a single exit would be felt immediately.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Healthsource of New England LLC | BETA VULGARIS 3 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; CHELIDONIUM MAJUS 3 [hp_X]/mL; SARSAPARILLA 6 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 8 [hp_X]/mL; VERATRUM ALBUM ROOT 8 [hp_X]/mL; IRON 12 [hp_X]/mL; IODINE 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; PULSATILLA VULGARIS 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; ZINC 12 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Pro Weight Loss Inc. | BETA VULGARIS WHOLE 3 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; CHELIDONIUM MAJUS WHOLE 3 [hp_X]/mL; SMILAX ORNATA ROOT 6 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 8 [hp_X]/mL; VERATRUM ALBUM ROOT 8 [hp_X]/mL; IRON 12 [hp_X]/mL; IODINE 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; PULSATILLA VULGARIS WHOLE 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; ZINC 12 [hp_X]/mL | Aug 28, 2026 | Aug 28, 2026 |
| Pro Weight Loss Inc. | BETA VULGARIS 3 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; CHELIDONIUM MAJUS 3 [hp_X]/mL; SMILAX ORNATA ROOT 6 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 8 [hp_X]/mL; VERATRUM ALBUM ROOT 8 [hp_X]/mL; IRON 12 [hp_X]/mL; IODINE 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; PULSATILLA VULGARIS WHOLE 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; ZINC 12 [hp_X]/mL | Aug 26, 2026 | Aug 26, 2026 |
| Healthsource of New England LLC | BETA VULGARIS 3 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; CHELIDONIUM MAJUS 8 [hp_X]/mL; SARSAPARILLA 12 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 12 [hp_X]/mL; VERATRUM ALBUM ROOT 12 [hp_X]/mL; IRON 3 [hp_X]/mL; IODINE 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 6 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; PULSATILLA VULGARIS 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 8 [hp_X]/mL; ZINC 12 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Pro Weight Loss Inc. | BETA VULGARIS 3 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; CHELIDONIUM MAJUS 8 [hp_X]/mL; SMILAX ORNATA ROOT 12 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 12 [hp_X]/mL; VERATRUM ALBUM ROOT 12 [hp_X]/mL; IRON 3 [hp_X]/mL; IODINE 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 6 [hp_X]/mL; PULSATILLA VULGARIS WHOLE 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 8 [hp_X]/mL; ZINC 12 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Healthsource of New England LLC | BETA VULGARIS 3 [hp_X]/mL; CHELIDONIUM MAJUS 3 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 8 [hp_X]/mL; IODINE 12 [hp_X]/mL; IRON 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; PULSATILLA VULGARIS 12 [hp_X]/mL; SARSAPARILLA 6 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; VERATRUM ALBUM ROOT 8 [hp_X]/mL; ZINC 12 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Pro Weight Loss Inc. | BETA VULGARIS 3 [hp_X]/mL; CHELIDONIUM MAJUS 3 [hp_X]/mL; GELSEMIUM SEMPERVIRENS ROOT 8 [hp_X]/mL; IODINE 12 [hp_X]/mL; IRON 12 [hp_X]/mL; LYCOPODIUM CLAVATUM SPORE 12 [hp_X]/mL; PEUMUS BOLDUS LEAF 3 [hp_X]/mL; PULSATILLA VULGARIS WHOLE 12 [hp_X]/mL; SELENIUM 12 [hp_X]/mL; SMILAX ORNATA ROOT 6 [hp_X]/mL; STRYCHNOS NUX-VOMICA SEED 12 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; VERATRUM ALBUM ROOT 8 [hp_X]/mL; ZINC 12 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Detox — NDC 70558-0004-01," retrieved September 3, 2026, https://drugdashboards.com/drug/70558000401.
Free to cite with attribution — see how the data is put together.