DrugDashboards

Titanium dioxide

Titanium dioxide · TITANIUM DIOXIDE 15.6 kg/20kg · Powder · K.s.pearl Co., Ltd.

NDC 70979-0306-01 · 20 kg in 1 BOX · DRUG FOR FURTHER PROCESSING · View full market →

Bulk ingredient — not a finished product

This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.

Medicare Part D

This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Titanium dioxide (Powder)

LabelerStrengthFirst seenLast seen
Advanced Dispersed Particles Sl.TITANIUM DIOXIDE .1 kg/kgJul 15, 2026Sep 3, 2026
Croda EuropeTITANIUM DIOXIDE 1 kg/kgJul 15, 2026Sep 3, 2026
Maanshan Cosmos Chemical Co., Ltd.TITANIUM DIOXIDE 83 kg/100kgJul 15, 2026Sep 3, 2026
Orveon Global US LLCTITANIUM DIOXIDE 25 g/100gJul 15, 2026Sep 3, 2026
Oxygen Development LLCFERRIC OXIDE RED 1.75 mg/100mg; TITANIUM DIOXIDE 10 mg/100mgJul 15, 2026Sep 3, 2026
Sunjin Beauty Science Co., Ltd.TITANIUM DIOXIDE 1 kg/kgJul 15, 2026Sep 3, 2026
TAEKYUNG SBC Co., LTDTITANIUM DIOXIDE .83 kg/kgJul 15, 2026Sep 3, 2026
Tayca CorporationTITANIUM DIOXIDE 10 kg/10kgJul 15, 2026Sep 3, 2026
Advanced Dispersed Particles Sl.TITANIUM DIOXIDE .97 kg/kgJul 15, 2026Sep 2, 2026
Advanced Dispersed Particles Sl.TITANIUM DIOXIDE .77 kg/kgJul 15, 2026Sep 2, 2026
Advanced Dispersed Particles Sl.TITANIUM DIOXIDE .87 kg/kgJul 15, 2026Sep 2, 2026
Advanced Dispersed Particles Sl.TITANIUM DIOXIDE .74 kg/kgJul 15, 2026Sep 2, 2026
Advanced Dispersed Particles Sl.TITANIUM DIOXIDE .94 kg/kgJul 15, 2026Sep 2, 2026
Advanced Dispersed Particles, Sl.TITANIUM DIOXIDE .67 kg/kgJul 15, 2026Sep 2, 2026
Croda EuropeZINC OXIDE 1 kg/kgJul 15, 2026Sep 2, 2026
Croda Europe Ltd.TITANIUM DIOXIDE 1 kg/kgJul 15, 2026Sep 2, 2026
fmg Co.LtdENSULIZOLE .405 g/15g; TITANIUM DIOXIDE .819 g/15gJul 15, 2026Sep 2, 2026
fmg Co.LtdTITANIUM DIOXIDE .819 g/15g; ENSULIZOLE .405 g/15gAug 26, 2026Sep 2, 2026
Grant Industries Inc.TITANIUM DIOXIDE 1 kg/kgJul 15, 2026Sep 2, 2026
Jiangsu Namei Advanced Materials Co., Ltd.TITANIUM DIOXIDE 9 kg/10kgJul 15, 2026Sep 2, 2026
K.s.pearl Co., Ltd.TITANIUM DIOXIDE 15.52 kg/20kgJul 15, 2026Sep 2, 2026
K.s.pearl Co., Ltd.TITANIUM DIOXIDE 18.8 kg/20kgJul 15, 2026Sep 2, 2026
K.s.pearl Co., Ltd.TITANIUM DIOXIDE 18.5 kg/20kgJul 15, 2026Sep 2, 2026
K.s.pearl Co., Ltd.TITANIUM DIOXIDE 15.6 kg/20kgJul 15, 2026Sep 2, 2026
LG H&H Co., Ltd.ENSULIZOLE .405 g/15g; TITANIUM DIOXIDE .819 g/15gJul 15, 2026Sep 2, 2026
LG H&H Co., Ltd.TITANIUM DIOXIDE .819 g/15g; ENSULIZOLE .405 g/15gAug 26, 2026Sep 2, 2026
Miyoshi America Inc.TITANIUM DIOXIDE .7025 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America Inc.TITANIUM DIOXIDE .428 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America Inc.TITANIUM DIOXIDE .2551 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America Inc.TITANIUM DIOXIDE .2247 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America, IncTITANIUM DIOXIDE .94 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America, IncTITANIUM DIOXIDE .77 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America, Inc.TITANIUM DIOXIDE 9.8 kg/10kgJul 15, 2026Sep 2, 2026
Miyoshi America, Inc.TITANIUM DIOXIDE .7182 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America, Inc.TITANIUM DIOXIDE .94 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi America, Inc.,TITANIUM DIOXIDE .6 kg/kgJul 15, 2026Sep 2, 2026
Miyoshi EuropeTITANIUM DIOXIDE .7182 kg/kgJul 15, 2026Sep 2, 2026
Orveon Global US LLCTITANIUM DIOXIDE 488 mg/2gJul 15, 2026Sep 2, 2026
Sakai Chemical Industry Co.,Ltd.TITANIUM DIOXIDE 9.4 kg/10kgJul 15, 2026Sep 2, 2026
Sakai Chemical Industry Co.,Ltd.TITANIUM DIOXIDE 8.1 kg/10kgJul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Titanium dioxide — NDC 70979-0306-01," retrieved September 3, 2026, https://drugdashboards.com/drug/70979030601.

Free to cite with attribution — see how the data is put together.