DrugDashboards

Good Neighbor Pharmacy Artifical Tears Lubricant Eye Drops

Polyvinyl alcohol, Povidone · POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE, UNSPECIFIED .6 g/100mL · Solution/ Drops · Intraocular · Proficient Rx LP

NDC 71205-0134-15 · 15 mL in 1 BOTTLE, DROPPER · OTC MONOGRAPH DRUG · View full market →

The short version

15 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for polyvinyl alcohol, povidone (other) in the next 90 days

sole-source market · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M018
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Polyvinyl alcohol, Povidone (Solution/ Drops)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsPOLYVINYL ALCOHOL 14 mg/mL; POVIDONE 6 mg/mLJul 15, 2026Sep 2, 2026
Allergan, Inc.POLYVINYL ALCOHOL, UNSPECIFIED 14 mg/mL; POVIDONE 6 mg/mLJul 15, 2026Sep 2, 2026
AmerisourceBergenPOLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Sep 2, 2026
Best ChoicePOLYVINYL ALCOHOL .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Sep 2, 2026
Cardinal HealthPOLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Sep 2, 2026
Chain Drug Marketing Association, Inc.POLYVINYL ALCOHOL .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Sep 2, 2026
Family Dollar Services, Inc.POVIDONE .6 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mLAug 26, 2026Sep 2, 2026
KC Pharmaceuticals, Inc.POVIDONE, UNSPECIFIED 6 mg/mL; POLYVINYL ALCOHOL, UNSPECIFIED 5 mg/mLAug 26, 2026Sep 2, 2026
Meijer Distribution, Inc.POVIDONE .6 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mLAug 26, 2026Sep 2, 2026
Proficient Rx LPPOLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE, UNSPECIFIED .6 g/100mLJul 15, 2026Sep 2, 2026
Publix Super Markets, Inc.POLYVINYL ALCOHOL 500 mg/100mL; POVIDONE 600 mg/100mLJul 15, 2026Sep 2, 2026
Retail Business Services, LLCPOLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Sep 2, 2026
The Kroger CompanyPOVIDONE .6 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mLAug 26, 2026Sep 2, 2026
Walgreens Co.POLYVINYL ALCOHOL .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Sep 2, 2026
Walmart, Inc.POVIDONE .6 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mLAug 26, 2026Sep 2, 2026
Family Dollar Services, Inc.POVIDONE .5 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .6 g/100mLJul 22, 2026Aug 19, 2026
KC Pharmaceuticals, Inc.POVIDONE, UNSPECIFIED 5 mg/mL; POLYVINYL ALCOHOL, UNSPECIFIED 6 mg/mLJul 22, 2026Aug 19, 2026
Meijer Distribution, Inc.POVIDONE .5 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .6 g/100mLJul 22, 2026Aug 19, 2026
The Kroger CompanyPOVIDONE .5 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .6 g/100mLJul 22, 2026Aug 19, 2026
Walmart, Inc.POVIDONE .5 g/100mL; POLYVINYL ALCOHOL, UNSPECIFIED .6 g/100mLJul 22, 2026Aug 19, 2026
Family Dollar Services, Inc.POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Jul 15, 2026
KC Pharmaceuticals, Inc.POLYVINYL ALCOHOL, UNSPECIFIED 5 mg/mL; POVIDONE, UNSPECIFIED 6 mg/mLJul 15, 2026Jul 15, 2026
Meijer Distribution, Inc.POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Jul 15, 2026
The Kroger CompanyPOLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Jul 15, 2026
Walmart, Inc.POLYVINYL ALCOHOL, UNSPECIFIED .5 g/100mL; POVIDONE .6 g/100mLJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Good Neighbor Pharmacy Artifical Tears Lubricant Eye Drops — NDC 71205-0134-15," retrieved September 3, 2026, https://drugdashboards.com/drug/71205013415.

Free to cite with attribution — see how the data is put together.