DrugDashboards

Polyethylene Glycol 3350

polyethylene glycol 3350 · POLYETHYLENE GLYCOL 3350 17 g/17g · Powder, For Solution · Oral · Bryant Ranch Prepack

NDC 72162-2180-02 · 238 g in 1 BOTTLE · ANDA · View full market →

The short version

40 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for polyethylene glycol 3350 (other) in the next 90 days

sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
ANDA090812
TE code
Approval date
Oct 7, 2009
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of polyethylene glycol 3350 (Powder, For Solution)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Aurobindo Pharma LimitedPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Bayer HealthCare LLC.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Bryant Ranch PrepackPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Cardinal Health 107, LLCPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Cardinal Health 110, LLC. dba LeaderPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
CVS PharmacyPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
L. Perrigo CompanyPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Preferred Pharmaceuticals Inc.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Topco Associates LLCPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Walgreen CompanyPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 3, 2026
Aldi, IncPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
American Health PackagingPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
American Sales CompanyPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
ANI Pharmaceuticals, Inc.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Army & Air Force Exchange ServicePOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Asclemed Usa Inc.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Atlantic Biologicals Corp.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Atlantic Biologicals Corp.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Aurohealth LLCPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
BjwcPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
BluePoint LaboratoriesPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Camber Consumer Care IncPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Cardinal Health 110, Llc. Dba LeaderPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Chain Drug Marketing Association, Inc.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Costco Wholesale CompanyPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Discount Drug MartPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Dolgencorp IncPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Dolgencorp, LLCPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Family Dollar Stores, LLCPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Geri-Care Pharmaceutical CorpPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Gericare PharmaceuticalsPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Glenmark Therapeutics Inc., UsaPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
HyVee IncPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Kesin Pharma CorporationPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Kroger CompanyPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Lupin Pharmaceuticals,Inc.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Major PharmaceuticalsPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Meijer Distribution IncPOLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026
Meijer, Inc.POLYETHYLENE GLYCOL 3350 17 g/17gJul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Polyethylene Glycol 3350 — NDC 72162-2180-02," retrieved September 3, 2026, https://drugdashboards.com/drug/72162218002.

Free to cite with attribution — see how the data is put together.