DrugDashboards

Tobramycin and Dexamethasone

Tobramycin and Dexamethasone · TOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mL · Suspension/ Drops · Ophthalmic · Advanced Rx of Tennessee, LLC

NDC 80425-0366-01 · 5 mL in 1 BOTTLE · NDA AUTHORIZED GENERIC · View full market →

The short version

12 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

All Part D pricing →

Matched to CMS's representative package for this drug (NDC 00574-4031-05) — same generic, strength, and dosage form. CMS prices one NDC per drug concept, not every package.

ⓘ How this was built
Data sources
  • CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Method

Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

Plans pay at point of sale
$7.93per unit
middle half $6.37$9.15 · 5,496 plans · Apr 1, 2026
Est. net of rebates
≈ $7.93
generic — rebates are minimal, so net ≈ gross
Coverage & restrictions
100%of plans cover it
tier 3 · prior auth 0% · step therapy 0% · qty limit 2%

*No drug-level rebate is public — the estimate applies MedPAC's program-wide brand rebate range to this drug's gross price. Tracked here for 1 quarter since 2024.

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for tobramycin and dexamethasone (other) in the next 90 days

sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Regulatory

Application
NDA050592
TE code
AB
Approval date
Aug 18, 1988
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Tobramycin and Dexamethasone (Suspension/ Drops)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 3, 2026
Bryant Ranch PrepackTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 3, 2026
NuCare Pharmaceuticals,Inc.TOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 3, 2026
Sportpharm LLCTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 3, 2026
Advanced Rx of Tennessee, LLCTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Advanced Rx Pharmacy of Tennessee, LLCTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Bausch & Lomb IncorporatedTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Padagis US LLCTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Preferred Pharmaceuticals Inc.TOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Redpharm DrugTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Remedyrepack Inc.TOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Sandoz IncTOBRAMYCIN 3 mg/mL; DEXAMETHASONE 1 mg/mLAug 26, 2026Sep 2, 2026
Bryant Ranch PrepackTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 22, 2026
NuCare Pharmaceuticals,Inc.TOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 22, 2026
Sportpharm LLCTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 22, 2026
A-S Medication SolutionsTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 21, 2026
Advanced Rx of Tennessee, LLCTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Advanced Rx Pharmacy of Tennessee, LLCTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Bausch & Lomb IncorporatedTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Padagis US LLCTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Preferred Pharmaceuticals Inc.TOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Redpharm DrugTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Remedyrepack Inc.TOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
Sandoz IncTOBRAMYCIN 1 mg/mL; DEXAMETHASONE 3 mg/mLJul 22, 2026Aug 19, 2026
A-S Medication SolutionsDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 19, 2026
Bryant Ranch PrepackDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 19, 2026
NuCare Pharmaceuticals,Inc.DEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 19, 2026
Sportpharm LLCDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 16, 2026
Advanced Rx of Tennessee, LLCDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Advanced Rx Pharmacy of Tennessee, LLCDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Bausch & Lomb IncorporatedDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Padagis US LLCDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Preferred Pharmaceuticals Inc.DEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Redpharm DrugDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Remedyrepack Inc.DEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026
Sandoz IncDEXAMETHASONE 1 mg/mL; TOBRAMYCIN 3 mg/mLJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Tobramycin and Dexamethasone — NDC 80425-0366-01," retrieved September 3, 2026, https://drugdashboards.com/drug/80425036601.

Free to cite with attribution — see how the data is put together.