The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Thuja Occidentalis, Ubidecarenonum, Conium Maculatum, Asterias Rubens, Germanium Metallicum, Lachesis Mutus, Bufo Rana, Carcinosin, Phosphorus · THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; UBIDECARENONE 8 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; ASTERIAS RUBENS 12 [hp_X]/mL; GERMANIUM 15 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 15 [hp_X]/mL; HUMAN BREAST TUMOR CELL 16 [hp_X]/mL; PHOSPHORUS 30 [hp_X]/mL · Liquid · Oral · Nutritional Specialties, Inc.
NDC 83027-0154-01 · 120 mL in 1 BOTTLE, GLASS · UNAPPROVED HOMEOPATHIC · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Nutritional Specialties, Inc. | THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; UBIDECARENONE 8 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; ASTERIAS RUBENS 12 [hp_X]/mL; GERMANIUM 12 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 12 [hp_X]/mL; HUMAN BREAST TUMOR CELL 16 [hp_X]/mL; PHOSPHORUS 30 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Nutritional Specialties, Inc. | THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; UBIDECARENONE 8 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; ASTERIAS RUBENS 12 [hp_X]/mL; GERMANIUM 15 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 15 [hp_X]/mL; HUMAN BREAST TUMOR CELL 16 [hp_X]/mL; PHOSPHORUS 30 [hp_X]/mL | Aug 26, 2026 | Sep 2, 2026 |
| Nutritional Specialties, Inc. | THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; UBIDECARENONE 12 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; ASTERIAS RUBENS 12 [hp_X]/mL; GERMANIUM 16 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 30 [hp_X]/mL; HUMAN BREAST TUMOR CELL 6 [hp_X]/mL; PHOSPHORUS 8 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Nutritional Specialties, Inc. | THUJA OCCIDENTALIS LEAFY TWIG 12 [hp_X]/mL; UBIDECARENONE 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; ASTERIAS RUBENS 15 [hp_X]/mL; GERMANIUM 16 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 30 [hp_X]/mL; HUMAN BREAST TUMOR CELL 6 [hp_X]/mL; PHOSPHORUS 8 [hp_X]/mL | Jul 22, 2026 | Aug 19, 2026 |
| Nutritional Specialties, Inc. | ASTERIAS RUBENS 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 12 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; GERMANIUM 12 [hp_X]/mL; HUMAN BREAST TUMOR CELL 16 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; PHOSPHORUS 30 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; UBIDECARENONE 8 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Nutritional Specialties, Inc. | ASTERIAS RUBENS 12 [hp_X]/mL; BUFO BUFO CUTANEOUS GLAND 15 [hp_X]/mL; CONIUM MACULATUM FLOWERING TOP 9 [hp_X]/mL; GERMANIUM 15 [hp_X]/mL; HUMAN BREAST TUMOR CELL 16 [hp_X]/mL; LACHESIS MUTA VENOM 12 [hp_X]/mL; PHOSPHORUS 30 [hp_X]/mL; THUJA OCCIDENTALIS LEAFY TWIG 6 [hp_X]/mL; UBIDECARENONE 8 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Degex Liquescence — NDC 83027-0154-01," retrieved September 3, 2026, https://drugdashboards.com/drug/83027015401.
Free to cite with attribution — see how the data is put together.