DrugDashboards

Hand Sanitizer

Alcohol · ALCOHOL 62 mL/100mL · Gel · Topical · UpLift Brands, LLC

NDC 83986-0652-04 · 750 mL in 1 BOTTLE, PLASTIC · OTC MONOGRAPH DRUG · View full market →

The short version

35 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.0%chance of a new FDA shortage posting for alcohol (other) in the next 90 days

sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
505G(a)(3)
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Alcohol (Gel)

LabelerStrengthFirst seenLast seen
American Consumer Products CorpALCOHOL 62 mL/100mLJul 15, 2026Sep 3, 2026
Apollo Health and Beauty CareALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
ASC Marketing LTDALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
ASP GlobalALCOHOL 62 mL/100mLJul 15, 2026Sep 3, 2026
Bath & Body Works, Inc.ALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
Bath & Body Works, Inc.ALCOHOL 71 mL/100mLJul 15, 2026Sep 3, 2026
EO Products, LLCALCOHOL 62 mL/100mLJul 15, 2026Sep 3, 2026
Fourstar Group USA, Inc.ALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
Fourstar Group USA, Inc.ALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
Fourstar Group Usa, Inc.ALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
Ganzhou Olivee Cosmetic Co., Ltd.ALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
GFA Production (Xiamen) Co., Ltd.ALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
GOJO Industries, Inc.ALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
GOJO Industries, Inc.ALCOHOL 85 mL/100mLJul 15, 2026Sep 3, 2026
GOJO Industries, LLCALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
Henry Schein, Inc.ALCOHOL 665 mL/1000mLJul 15, 2026Sep 3, 2026
Hydrox LaboratoriesALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
K7 Design Group IncALCOHOL .62 mL/mLJul 15, 2026Sep 3, 2026
K7 Design Group Inc.ALCOHOL .62 mL/mLJul 15, 2026Sep 3, 2026
K7 Design Group Inc.ALCOHOL .62 g/gJul 15, 2026Sep 3, 2026
Kingkey Mbc Life Technology Group Co., LtdALCOHOL 75 mL/100mLJul 15, 2026Sep 3, 2026
Laboratorios Zeyco, S.A. de C.V.ALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
Melon Bio-Tech (Thailand) Co., Ltd.ALCOHOL 62 mL/100mLJul 15, 2026Sep 3, 2026
Premark Health ScienceALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
ProStat First AidALCOHOL 62 g/100gJul 15, 2026Sep 3, 2026
Rejoice Industries Canada Inc.ALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
Safetec of AmericaALCOHOL 665 mL/LJul 15, 2026Sep 3, 2026
Target Brands,Inc.ALCOHOL 620 mg/gJul 15, 2026Sep 3, 2026
Target CorporationALCOHOL .62 mL/mLJul 15, 2026Sep 3, 2026
Target Corporation Inc.ALCOHOL 70 mL/100mLJul 15, 2026Sep 3, 2026
Tempo Industries, Inc.ALCOHOL .62 mL/mLJul 15, 2026Sep 3, 2026
Tween Brands, Inc.ALCOHOL 620 mg/mLJul 15, 2026Sep 3, 2026
Tween Brands,Inc.ALCOHOL 620 mg/mLJul 15, 2026Sep 3, 2026
UpLift Brands, LLCALCOHOL 62 mL/100mLJul 15, 2026Sep 3, 2026
Whisk Products, Inc.ALCOHOL 600 mL/LJul 15, 2026Sep 3, 2026
Zhejiang Ayan Biotech Co.,Ltd.ALCOHOL 620 mg/mLJul 15, 2026Sep 3, 2026
Zhejiang Ayan Biotech Co.,Ltd.ALCOHOL .7 mL/mLJul 15, 2026Sep 3, 2026
Access Business Group LLCALCOHOL 65.6 mL/100mLJul 15, 2026Sep 2, 2026
Acme United CorporationALCOHOL 665 mL/LJul 15, 2026Sep 2, 2026
AMBI Enterprises, llcALCOHOL .7 mL/mLJul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Hand Sanitizer — NDC 83986-0652-04," retrieved September 3, 2026, https://drugdashboards.com/drug/83986065204.

Free to cite with attribution — see how the data is put together.