DrugDashboards

Black Girl Sunscreen Make It Pop French Kiss

Zinc Oxide · ZINC OXIDE 154 mg/mL · Lotion · Topical · Black Girl Sunscreen

NDC 84204-2210-02 · 1 BOTTLE in 1 CARTON / 4 mL in 1 BOTTLE · OTC MONOGRAPH DRUG · View full market →

The short version

36 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.0%chance of a new FDA shortage posting for zinc oxide (other) in the next 90 days

7 Class I/II recall(s) in 12 months · sole-source market · price up 3% YoY

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M020
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Zinc Oxide (Lotion)

LabelerStrengthFirst seenLast seen
Babo Botanicals, Inc.ZINC OXIDE 206 mg/mLJul 15, 2026Sep 3, 2026
Babo Botanicals, Inc.ZINC OXIDE 170 mg/mLJul 15, 2026Sep 3, 2026
Bentley Laboratories, LLCZINC OXIDE 15 g/100mLJul 15, 2026Sep 3, 2026
Black Girl SunscreenZINC OXIDE 154 mg/mLJul 15, 2026Sep 3, 2026
BloomeffectsZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
Burts BeesZINC OXIDE 16.9 g/100gJul 15, 2026Sep 3, 2026
Church & Dwight Co., Inc.ZINC OXIDE 175.3 mg/mLJul 15, 2026Sep 3, 2026
Ciele LLCZINC OXIDE 73.6 mg/mLJul 15, 2026Sep 3, 2026
Cosmax Usa, CorpZINC OXIDE 13.1 g/100mLJul 15, 2026Sep 3, 2026
DrmtlgyZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
e.l.f. Cosmetics, Inc.ZINC OXIDE 120 mg/mLJul 15, 2026Sep 3, 2026
Earth Mama Angel Baby, LLCZINC OXIDE 250 mg/gJul 15, 2026Sep 3, 2026
Eco-Chic LLCZINC OXIDE 110 mg/mLJul 15, 2026Sep 3, 2026
ECOdirect Pty Ltd (Trading as Wotnot Naturals)ZINC OXIDE 250 mg/gJul 15, 2026Sep 3, 2026
Edgewell Personal Care Brands LLCZINC OXIDE 19 g/100gJul 15, 2026Sep 3, 2026
G2G Ventures, PBCZINC OXIDE 14 g/100gJul 15, 2026Sep 3, 2026
H.e.b.ZINC OXIDE 216 mg/mLJul 15, 2026Sep 3, 2026
HK Kolmar Canada, IncZINC OXIDE 126 g/kgJul 15, 2026Sep 3, 2026
HK Kolmar Canada, IncZINC OXIDE 126 mg/mLJul 15, 2026Sep 3, 2026
Ilia, Inc.ZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
In The Pynk LLCZINC OXIDE 25 g/100mLJul 15, 2026Sep 3, 2026
Iris and RomeoZINC OXIDE 110 mg/mLJul 15, 2026Sep 3, 2026
Kenvue Brands LLCZINC OXIDE 216 mg/mLJul 15, 2026Sep 3, 2026
Meadow and BarkZINC OXIDE 19 g/100mLJul 15, 2026Sep 3, 2026
Naked Sundays Pty LtdZINC OXIDE 22.75 g/100mLJul 15, 2026Sep 3, 2026
NewAlley Innovations IncZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
NewAlley Innovations IncZINC OXIDE 110 mg/mLJul 15, 2026Sep 3, 2026
OdaciteZINC OXIDE 220 mg/mLJul 15, 2026Sep 3, 2026
OdaciteZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
Organys BeautyZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
Orveon Global US LLCZINC OXIDE 2.1483 g/34.65gJul 15, 2026Sep 3, 2026
Peachy CorpZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
Pierre Fabre USA Inc.ZINC OXIDE 120 mg/mLJul 15, 2026Sep 3, 2026
PUR MineralsZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
Rms organics LLCZINC OXIDE 120 mg/mLJul 15, 2026Sep 3, 2026
Solara Suncare, Inc.ZINC OXIDE 20 g/100mLJul 15, 2026Sep 3, 2026
Solarium Brands LLCZINC OXIDE 132 mg/mLJul 15, 2026Sep 3, 2026
SPF Ventures, LLCZINC OXIDE 12 g/100mLJul 15, 2026Sep 3, 2026
SpoogeZINC OXIDE 22 g/100mLJul 15, 2026Sep 3, 2026
Sun Bum, LLCZINC OXIDE 147 mg/mLJul 15, 2026Sep 3, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Black Girl Sunscreen Make It Pop French Kiss — NDC 84204-2210-02," retrieved September 3, 2026, https://drugdashboards.com/drug/84204221002.

Free to cite with attribution — see how the data is put together.