The short version
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Dimethicone, Ascorbic Acid, Tocopherol, Panthenol, Allantoin · ASCORBIC ACID 1 g/100g; PANTHENOL .2 g/100g; ALLANTOIN .2 g/100g; TOCOPHEROL .2 g/100g; DIMETHICONE 3 g/100g · Cream · Topical · Yunqi Cosmetics (Shenzhen) Co., Ltd
NDC 84763-0007-01 · 1 BOTTLE in 1 BOX / 50 g in 1 BOTTLE · OTC MONOGRAPH DRUG · View full market →
Only one company currently supplies this market — there is no backup if it stumbles.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Yunqi Cosmetics (Shenzhen) Co., Ltd | ASCORBIC ACID 1 g/100g; PANTHENOL .2 g/100g; ALLANTOIN .2 g/100g; TOCOPHEROL .2 g/100g; DIMETHICONE 3 g/100g | Aug 26, 2026 | Sep 2, 2026 |
| Yunqi Cosmetics (Shenzhen) Co., Ltd | DIMETHICONE .03 g/g; ASCORBIC ACID .01 g/g; ALLANTOIN .002 g/g; TOCOPHEROL .002 g/g; PANTHENOL .002 g/g | Aug 26, 2026 | Sep 2, 2026 |
| Yunqi Cosmetics (Shenzhen) Co., Ltd | ASCORBIC ACID .2 g/100g; PANTHENOL 1 g/100g; ALLANTOIN 3 g/100g; TOCOPHEROL .2 g/100g; DIMETHICONE .2 g/100g | Jul 22, 2026 | Aug 19, 2026 |
| Yunqi Cosmetics (Shenzhen) Co., Ltd | DIMETHICONE .002 g/g; ASCORBIC ACID .01 g/g; ALLANTOIN .03 g/g; TOCOPHEROL .002 g/g; PANTHENOL .002 g/g | Jul 22, 2026 | Aug 19, 2026 |
| Yunqi Cosmetics (Shenzhen) Co., Ltd | ALLANTOIN .002 g/g; ASCORBIC ACID .01 g/g; DIMETHICONE .03 g/g; PANTHENOL .002 g/g; TOCOPHEROL .002 g/g | Jul 15, 2026 | Jul 15, 2026 |
| Yunqi Cosmetics (Shenzhen) Co., Ltd | ALLANTOIN .2 g/100g; ASCORBIC ACID 1 g/100g; DIMETHICONE 3 g/100g; PANTHENOL .2 g/100g; TOCOPHEROL .2 g/100g | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Silicone Scar Cream — NDC 84763-0007-01," retrieved September 3, 2026, https://drugdashboards.com/drug/84763000701.
Free to cite with attribution — see how the data is put together.