DrugDashboards

Carbidopa, Levodopa And Entacapone

Carbidopa, Levodopa And Entacapone · CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1; ENTACAPONE 200 mg/1 · Tablet, Film Coated · Oral · Rising Pharma Holdings, Inc.

NDC 16571-0691-01 · 100 TABLET, FILM COATED in 1 BOTTLE · ANDA · View full market →

The short version

4 companies supply this market — a reasonable cushion if one runs into trouble. The price has held steady around $0.6826 per unit over the past year. A Class II recall hit this product in the past year (Rising Pharma Holding, Inc.). Put together: this looks like a healthy supply — the boring kind, which is exactly what you want.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

One drug, every price

The same NDC has different prices depending on who is paying. Units differ between rungs — compare within a rung over time, not rung against rung, unless the units match.

ⓘ How this was built
Data sources
  • CMS NADAC (pharmacy acquisition, weekly)
  • CMS Part B ASP quarterly payment limits
  • CMS Maximum Fair Prices (IRA negotiated, NDC-level)
  • Medicare Part D Spending by Drug (data.cms.gov, name-matched)
  • VA FSS / Big4 federal contract prices (va.gov, twice monthly)
  • ACA Federal Upper Limits + weighted AMP (data.medicaid.gov, monthly)
  • California SB-17 WAC filings (list price, per package)
Method

Each rung is the newest figure for this NDC from one federal price system, shown with its own unit. Part D is matched by drug name because CMS publishes no NDCs there; it is gross spending, before confidential rebates.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

  • Pharmacies pay (NADAC)$0.6826per EAinvoice-surveyed acquisition cost · Aug 19, 2026
  • Part D point of sale (median)$1.19per unitnegotiated price across 5,089 plans — before rebates · Apr 1, 2026
  • Medicaid generic ceiling (FUL)$0.6826per TABweighted avg manufacturer price $0.3161 · Aug 1, 2026100% of what pharmacies pay — higher than 10% of drugs with this benchmark

Medicare Part D

All Part D pricing →
ⓘ How this was built
Data sources
  • CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Method

Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

Plans pay at point of sale
$1.19per unit
middle half $1.02$1.47 · 5,089 plans · Apr 1, 2026
Est. net of rebates
≈ $1.19
generic — rebates are minimal, so net ≈ gross
Coverage & restrictions
93%of plans cover it
tier 4 · prior auth 0% · step therapy 0% · qty limit 0%

*No drug-level rebate is public — the estimate applies MedPAC's program-wide brand rebate range to this drug's gross price. Tracked here for 5 quarters since 2024.

NADAC price per unit

$0$0.5$1.00$1.50Jun 2022Sep 2026$0.6826
40 price points · per EA · dashed = manufacturer avg (WAMP)Source: CMS NADAC

Estimated fill cost

#30 count
$20.48
#90 count
$61.43

Estimates: latest NADAC unit price × quantity. Pharmacy acquisition cost only — excludes dispensing fees, markup, and insurance terms.

Medicaid spend (2025)

$18,514
163 prescriptions paid by Medicaid nationally · all Medicaid spend →

Supply fragility

20Low risk

Some pressure is visible, but not much — here’s everything the score found to count.

  • 4 active manufacturers+5
  • Class I/II recall in past 12 months+15

The score counts pressure that is already visible — fewer makers, shortages, recalls, falling prices. 0 means none of it; 100 means all of it at once. Recomputed daily · as of Sep 3, 2026

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for carbidopa, levodopa and entacapone (oral solid) in the next 90 days

sole-source market · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Regulatory

Application
ANDA213212
TE code
AB
Approval date
Jan 25, 2022
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

  • Class II · OngoingOct 7, 2025
    Rising Pharma Holding, Inc.Product mix up: complaint received that sealed medication bottle contained Carbidopa, Levodopa, and Entacapone film-coated tablets (37.5 mg/150 mg/200 mg) instead of labelled lower strength Carbidopa, Levodopa, and Entacapone film-coated tablets (25 mg/100 mg/200 mg).

Manufacturers of Carbidopa, Levodopa And Entacapone (Tablet, Film Coated)

LabelerStrengthFirst seenLast seen
Alembic Pharmaceuticals Inc.CARBIDOPA 31.25 mg/1; LEVODOPA 125 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 50 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 200 mg/1Jul 22, 2026Sep 2, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 12.5 mg/1; LEVODOPA 50 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 37.5 mg/1; LEVODOPA 150 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 18.75 mg/1; LEVODOPA 75 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 31.25 mg/1; LEVODOPA 125 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 18.75 mg/1; LEVODOPA 75 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 50 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 200 mg/1Jul 22, 2026Sep 2, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 37.5 mg/1; LEVODOPA 150 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 12.5 mg/1; LEVODOPA 50 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 18.75 mg/1; LEVODOPA 75 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 31.25 mg/1; LEVODOPA 125 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 12.5 mg/1; LEVODOPA 50 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 37.5 mg/1; LEVODOPA 150 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 50 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 200 mg/1Jul 22, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 18.75 mg/1; LEVODOPA 75 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 31.25 mg/1; LEVODOPA 125 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 50 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 200 mg/1Jul 22, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 12.5 mg/1; LEVODOPA 50 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 37.5 mg/1; LEVODOPA 150 mg/1; ENTACAPONE 200 mg/1Aug 26, 2026Sep 2, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 25 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 100 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 12.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 50 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 37.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 150 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 18.75 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 75 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals Inc.CARBIDOPA 31.25 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 125 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 31.25 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 125 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 18.75 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 75 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 37.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 150 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 25 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 100 mg/1Jul 22, 2026Aug 19, 2026
Alembic Pharmaceuticals LimitedCARBIDOPA 12.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 50 mg/1Jul 22, 2026Aug 19, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 25 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 100 mg/1Jul 22, 2026Aug 19, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 12.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 50 mg/1Jul 22, 2026Aug 19, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 18.75 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 75 mg/1Jul 22, 2026Aug 19, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 31.25 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 125 mg/1Jul 22, 2026Aug 19, 2026
Macleods Pharmaceuticals LimitedCARBIDOPA 37.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 150 mg/1Jul 22, 2026Aug 19, 2026
Rising Pharma Holdings, Inc.CARBIDOPA 12.5 mg/1; LEVODOPA 200 mg/1; ENTACAPONE 50 mg/1Jul 22, 2026Aug 19, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Carbidopa, Levodopa And Entacapone — NDC 16571-0691-01," retrieved September 3, 2026, https://drugdashboards.com/drug/16571069101.

Free to cite with attribution — see how the data is put together.