DrugDashboards

GNP Idoinde Tincture 2% Mild

Iodine and Sodium Iodide and Alcohol · IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mL · Liquid · Topical · Amerisource Bergen

NDC 24385-0213-10 · 30 mL in 1 BOTTLE, PLASTIC · OTC MONOGRAPH DRUG · View full market →

The short version

9 companies supply this market — a reasonable cushion if one runs into trouble. The price is up 11% over the past year, to $0.0734 per mL. Put together: this looks like a healthy supply — the boring kind, which is exactly what you want.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

$0$0.05$0.1Apr 2015Sep 2026$0.0734
103 price points · per MLSource: CMS NADAC

Supply fragility

0Low risk

Nothing here is signaling trouble: several manufacturers, no current shortage, no recent serious recalls, stable pricing. In drug supply, boring is the good outcome.

The score counts pressure that is already visible — fewer makers, shortages, recalls, falling prices. 0 means none of it; 100 means all of it at once. Recomputed daily · as of Sep 3, 2026

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for iodine and sodium iodide and alcohol (other) in the next 90 days

sole-source market · price up 5% YoY

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M003
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Iodine and Sodium Iodide and Alcohol (Liquid)

LabelerStrengthFirst seenLast seen
Amerisource BergenIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Bionpharma Inc.IODINE 20 mg/mL; ALCOHOL 470 mg/mL; SODIUM IODIDE 20.4 mg/mLAug 26, 2026Sep 2, 2026
Chain Drug Market AssociationIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Discount Drug MartIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
DLC Laboratories, Inc.IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Harris Teeter, LLCIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Humco Holding Group, Inc.IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Pharma Nobis, LLCSODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mL; IODINE 20 mg/mLAug 26, 2026Sep 2, 2026
Strategic Sourcing Services LLCIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Amerisource BergenIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Bionpharma Inc.IODINE 470 mg/mL; ALCOHOL 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 22, 2026Aug 19, 2026
Chain Drug Market AssociationIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Discount Drug MartIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
DLC Laboratories, Inc.IODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Harris Teeter, LLCIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Humco Holding Group, Inc.IODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Pharma Nobis, LLCSODIUM IODIDE 470 mg/mL; ALCOHOL 20 mg/mL; IODINE 20.4 mg/mLJul 22, 2026Aug 19, 2026
Strategic Sourcing Services LLCIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Amerisource BergenALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Bionpharma Inc.ALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Chain Drug Market AssociationALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Discount Drug MartALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
DLC Laboratories, Inc.ALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Harris Teeter, LLCALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Humco Holding Group, Inc.ALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Pharma Nobis, LLCALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Strategic Sourcing Services LLCALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "GNP Idoinde Tincture 2% Mild — NDC 24385-0213-10," retrieved September 3, 2026, https://drugdashboards.com/drug/24385021310.

Free to cite with attribution — see how the data is put together.