DrugDashboards

DDM Iodine Tincture Mild

Iodine and Sodium Iodide and Alcohol · IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mL · Liquid · Topical · Discount Drug Mart

NDC 53943-0213-91 · 30 mL in 1 BOTTLE · OTC MONOGRAPH DRUG · View full market →

The short version

9 companies supply this market — a reasonable cushion if one runs into trouble.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

Medicare Part D does not cover over-the-counter drugs — by law it pays only for products requiring a prescription.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for iodine and sodium iodide and alcohol (other) in the next 90 days

sole-source market · price up 5% YoY

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
M003
TE code
Approval date
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Iodine and Sodium Iodide and Alcohol (Liquid)

LabelerStrengthFirst seenLast seen
Amerisource BergenIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Bionpharma Inc.IODINE 20 mg/mL; ALCOHOL 470 mg/mL; SODIUM IODIDE 20.4 mg/mLAug 26, 2026Sep 2, 2026
Chain Drug Market AssociationIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Discount Drug MartIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
DLC Laboratories, Inc.IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Harris Teeter, LLCIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Humco Holding Group, Inc.IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Pharma Nobis, LLCSODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mL; IODINE 20 mg/mLAug 26, 2026Sep 2, 2026
Strategic Sourcing Services LLCIODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mL; ALCOHOL 470 mg/mLAug 26, 2026Sep 2, 2026
Amerisource BergenIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Bionpharma Inc.IODINE 470 mg/mL; ALCOHOL 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 22, 2026Aug 19, 2026
Chain Drug Market AssociationIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Discount Drug MartIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
DLC Laboratories, Inc.IODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Harris Teeter, LLCIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Humco Holding Group, Inc.IODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Pharma Nobis, LLCSODIUM IODIDE 470 mg/mL; ALCOHOL 20 mg/mL; IODINE 20.4 mg/mLJul 22, 2026Aug 19, 2026
Strategic Sourcing Services LLCIODINE 470 mg/mL; SODIUM IODIDE 20 mg/mL; ALCOHOL 20.4 mg/mLJul 22, 2026Aug 19, 2026
Amerisource BergenALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Bionpharma Inc.ALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Chain Drug Market AssociationALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Discount Drug MartALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
DLC Laboratories, Inc.ALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Harris Teeter, LLCALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Humco Holding Group, Inc.ALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Pharma Nobis, LLCALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026
Strategic Sourcing Services LLCALCOHOL 470 mg/mL; IODINE 20 mg/mL; SODIUM IODIDE 20.4 mg/mLJul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "DDM Iodine Tincture Mild — NDC 53943-0213-91," retrieved September 3, 2026, https://drugdashboards.com/drug/53943021391.

Free to cite with attribution — see how the data is put together.