The short version
Just 2 companies supply this market — thin enough that a single exit would be felt immediately.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Aspergillus Niger, Aspergillus Niger DNA, Penicillium Verrucosum, Penicillium Verrucosum DNA, Stachybotrys Chartarum, Stachybotrys Chartarum DNA · ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL · Liquid · Oral · Deseret Biologicals, Inc.
NDC 43742-2278-01 · 30 mL in 1 BOTTLE, DROPPER · UNAPPROVED HOMEOPATHIC · View full market →
Just 2 companies supply this market — thin enough that a single exit would be felt immediately.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Deseret Biologicals, Inc. | ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL | Jul 15, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1 [hp_M]/mL; PENICILLIUM VERRUCOSUM 1 [hp_M]/mL; STACHYBOTRYS CHARTARUM 1 [hp_M]/mL; HERRING SPERM DNA 1 [hp_M]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 10 [hp_M]/mL; PENICILLIUM VERRUCOSUM 10 [hp_M]/mL; STACHYBOTRYS CHARTARUM 10 [hp_M]/mL; HERRING SPERM DNA 10 [hp_M]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 90 [hp_X]/mL; PENICILLIUM VERRUCOSUM 90 [hp_X]/mL; STACHYBOTRYS CHARTARUM 90 [hp_X]/mL; HERRING SPERM DNA 90 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1000 [hp_X]/mL; PENICILLIUM VERRUCOSUM 1000 [hp_X]/mL; STACHYBOTRYS CHARTARUM 1000 [hp_X]/mL; HERRING SPERM DNA 1000 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 120 [hp_X]/mL; PENICILLIUM VERRUCOSUM 120 [hp_X]/mL; STACHYBOTRYS CHARTARUM 120 [hp_X]/mL; HERRING SPERM DNA 120 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 150 [hp_X]/mL; PENICILLIUM VERRUCOSUM 150 [hp_X]/mL; STACHYBOTRYS CHARTARUM 150 [hp_X]/mL; HERRING SPERM DNA 150 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 20 [hp_X]/mL; PENICILLIUM VERRUCOSUM 20 [hp_X]/mL; STACHYBOTRYS CHARTARUM 20 [hp_X]/mL; HERRING SPERM DNA 20 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 200 [hp_X]/mL; PENICILLIUM VERRUCOSUM 200 [hp_X]/mL; STACHYBOTRYS CHARTARUM 200 [hp_X]/mL; HERRING SPERM DNA 200 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 30 [hp_X]/mL; PENICILLIUM VERRUCOSUM 30 [hp_X]/mL; STACHYBOTRYS CHARTARUM 30 [hp_X]/mL; HERRING SPERM DNA 30 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 500 [hp_X]/mL; PENICILLIUM VERRUCOSUM 500 [hp_X]/mL; STACHYBOTRYS CHARTARUM 500 [hp_X]/mL; HERRING SPERM DNA 500 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 60 [hp_X]/mL; PENICILLIUM VERRUCOSUM 60 [hp_X]/mL; STACHYBOTRYS CHARTARUM 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 20 [hp_X]/mL; HERRING SPERM DNA 20 [hp_X]/mL; PENICILLIUM VERRUCOSUM 20 [hp_X]/mL; STACHYBOTRYS CHARTARUM 20 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 90 [hp_X]/mL; HERRING SPERM DNA 90 [hp_X]/mL; PENICILLIUM VERRUCOSUM 90 [hp_X]/mL; STACHYBOTRYS CHARTARUM 90 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 200 [hp_X]/mL; HERRING SPERM DNA 200 [hp_X]/mL; PENICILLIUM VERRUCOSUM 200 [hp_X]/mL; STACHYBOTRYS CHARTARUM 200 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1000 [hp_X]/mL; HERRING SPERM DNA 1000 [hp_X]/mL; PENICILLIUM VERRUCOSUM 1000 [hp_X]/mL; STACHYBOTRYS CHARTARUM 1000 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL; PENICILLIUM VERRUCOSUM 60 [hp_X]/mL; STACHYBOTRYS CHARTARUM 60 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 120 [hp_X]/mL; HERRING SPERM DNA 120 [hp_X]/mL; PENICILLIUM VERRUCOSUM 120 [hp_X]/mL; STACHYBOTRYS CHARTARUM 120 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 30 [hp_X]/mL; HERRING SPERM DNA 30 [hp_X]/mL; PENICILLIUM VERRUCOSUM 30 [hp_X]/mL; STACHYBOTRYS CHARTARUM 30 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 10 [hp_M]/mL; HERRING SPERM DNA 10 [hp_M]/mL; PENICILLIUM VERRUCOSUM 10 [hp_M]/mL; STACHYBOTRYS CHARTARUM 10 [hp_M]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1 [hp_M]/mL; HERRING SPERM DNA 1 [hp_M]/mL; PENICILLIUM VERRUCOSUM 1 [hp_M]/mL; STACHYBOTRYS CHARTARUM 1 [hp_M]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 150 [hp_X]/mL; HERRING SPERM DNA 150 [hp_X]/mL; PENICILLIUM VERRUCOSUM 150 [hp_X]/mL; STACHYBOTRYS CHARTARUM 150 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 500 [hp_X]/mL; HERRING SPERM DNA 500 [hp_X]/mL; PENICILLIUM VERRUCOSUM 500 [hp_X]/mL; STACHYBOTRYS CHARTARUM 500 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Mold Homo — NDC 43742-2278-01," retrieved September 3, 2026, https://drugdashboards.com/drug/43742227801.
Free to cite with attribution — see how the data is put together.