Aspergillus Niger, Aspergillus Niger DNA, Penicillium Verrucosum, Penicillium Verrucosum DNA, Stachybotrys Chartarum, Stachybotrys Chartarum DNA
Aspergillus Niger, Aspergillus Niger DNA, Penicillium Verrucosum, Penicillium Verrucosum DNA, Stachybotrys Chartarum, Stachybotrys Chartarum DNA · ASPERGILLUS NIGER VAR. NIGER 60 [hp_X]/mL; PENICILLIUM VERRUCOSUM 60 [hp_X]/mL; STACHYBOTRYS CHARTARUM 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL · Liquid · Deseret Biologicals,Inc.
NDC 43742-2285-01 · 960 mL in 1 CONTAINER · DRUG FOR FURTHER PROCESSING · View full market →
Bulk ingredient — not a finished product
This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.
Medicare Part D
This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.
How Part D pricing works →NADAC price per unit
No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Supply fragility
Not scored — fragility is computed for NADAC-priced NDCs.
Regulatory
- Application
- —
- TE code
- —
- Approval date
- —
- Patents / exclusivity
- —
Shortage history
No FDA shortage reports for this drug or its presentations.
Recalls (this NDC)
No enforcement reports list this package NDC.
Manufacturers of Aspergillus Niger, Aspergillus Niger DNA, Penicillium Verrucosum, Penicillium Verrucosum DNA, Stachybotrys Chartarum, Stachybotrys Chartarum DNA (Liquid)
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Deseret Biologicals, Inc. | ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL | Jul 15, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1 [hp_M]/mL; PENICILLIUM VERRUCOSUM 1 [hp_M]/mL; STACHYBOTRYS CHARTARUM 1 [hp_M]/mL; HERRING SPERM DNA 1 [hp_M]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 10 [hp_M]/mL; PENICILLIUM VERRUCOSUM 10 [hp_M]/mL; STACHYBOTRYS CHARTARUM 10 [hp_M]/mL; HERRING SPERM DNA 10 [hp_M]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 90 [hp_X]/mL; PENICILLIUM VERRUCOSUM 90 [hp_X]/mL; STACHYBOTRYS CHARTARUM 90 [hp_X]/mL; HERRING SPERM DNA 90 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1000 [hp_X]/mL; PENICILLIUM VERRUCOSUM 1000 [hp_X]/mL; STACHYBOTRYS CHARTARUM 1000 [hp_X]/mL; HERRING SPERM DNA 1000 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 120 [hp_X]/mL; PENICILLIUM VERRUCOSUM 120 [hp_X]/mL; STACHYBOTRYS CHARTARUM 120 [hp_X]/mL; HERRING SPERM DNA 120 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 150 [hp_X]/mL; PENICILLIUM VERRUCOSUM 150 [hp_X]/mL; STACHYBOTRYS CHARTARUM 150 [hp_X]/mL; HERRING SPERM DNA 150 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 20 [hp_X]/mL; PENICILLIUM VERRUCOSUM 20 [hp_X]/mL; STACHYBOTRYS CHARTARUM 20 [hp_X]/mL; HERRING SPERM DNA 20 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 200 [hp_X]/mL; PENICILLIUM VERRUCOSUM 200 [hp_X]/mL; STACHYBOTRYS CHARTARUM 200 [hp_X]/mL; HERRING SPERM DNA 200 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 30 [hp_X]/mL; PENICILLIUM VERRUCOSUM 30 [hp_X]/mL; STACHYBOTRYS CHARTARUM 30 [hp_X]/mL; HERRING SPERM DNA 30 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 500 [hp_X]/mL; PENICILLIUM VERRUCOSUM 500 [hp_X]/mL; STACHYBOTRYS CHARTARUM 500 [hp_X]/mL; HERRING SPERM DNA 500 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 60 [hp_X]/mL; PENICILLIUM VERRUCOSUM 60 [hp_X]/mL; STACHYBOTRYS CHARTARUM 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL | Jul 22, 2026 | Sep 2, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 20 [hp_X]/mL; HERRING SPERM DNA 20 [hp_X]/mL; PENICILLIUM VERRUCOSUM 20 [hp_X]/mL; STACHYBOTRYS CHARTARUM 20 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 90 [hp_X]/mL; HERRING SPERM DNA 90 [hp_X]/mL; PENICILLIUM VERRUCOSUM 90 [hp_X]/mL; STACHYBOTRYS CHARTARUM 90 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 200 [hp_X]/mL; HERRING SPERM DNA 200 [hp_X]/mL; PENICILLIUM VERRUCOSUM 200 [hp_X]/mL; STACHYBOTRYS CHARTARUM 200 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1000 [hp_X]/mL; HERRING SPERM DNA 1000 [hp_X]/mL; PENICILLIUM VERRUCOSUM 1000 [hp_X]/mL; STACHYBOTRYS CHARTARUM 1000 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 60 [hp_X]/mL; HERRING SPERM DNA 60 [hp_X]/mL; PENICILLIUM VERRUCOSUM 60 [hp_X]/mL; STACHYBOTRYS CHARTARUM 60 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 120 [hp_X]/mL; HERRING SPERM DNA 120 [hp_X]/mL; PENICILLIUM VERRUCOSUM 120 [hp_X]/mL; STACHYBOTRYS CHARTARUM 120 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 30 [hp_X]/mL; HERRING SPERM DNA 30 [hp_X]/mL; PENICILLIUM VERRUCOSUM 30 [hp_X]/mL; STACHYBOTRYS CHARTARUM 30 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 15 [hp_X]/mL; HERRING SPERM DNA 15 [hp_X]/mL; PENICILLIUM VERRUCOSUM 15 [hp_X]/mL; STACHYBOTRYS CHARTARUM 15 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 10 [hp_M]/mL; HERRING SPERM DNA 10 [hp_M]/mL; PENICILLIUM VERRUCOSUM 10 [hp_M]/mL; STACHYBOTRYS CHARTARUM 10 [hp_M]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 1 [hp_M]/mL; HERRING SPERM DNA 1 [hp_M]/mL; PENICILLIUM VERRUCOSUM 1 [hp_M]/mL; STACHYBOTRYS CHARTARUM 1 [hp_M]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 150 [hp_X]/mL; HERRING SPERM DNA 150 [hp_X]/mL; PENICILLIUM VERRUCOSUM 150 [hp_X]/mL; STACHYBOTRYS CHARTARUM 150 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
| Deseret Biologicals,Inc. | ASPERGILLUS NIGER VAR. NIGER 500 [hp_X]/mL; HERRING SPERM DNA 500 [hp_X]/mL; PENICILLIUM VERRUCOSUM 500 [hp_X]/mL; STACHYBOTRYS CHARTARUM 500 [hp_X]/mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
Cite this page
DrugDashboards, "Aspergillus Niger, Aspergillus Niger DNA, Penicillium Verrucosum, Penicillium Verrucosum DNA, Stachybotrys Chartarum, Stachybotrys Chartarum DNA — NDC 43742-2285-01," retrieved September 3, 2026, https://drugdashboards.com/drug/43742228501.
Free to cite with attribution — see how the data is put together.