Acetaminophen
Acetaminophen · ACETAMINOPHEN 500 mg/1 · Tablet · InvaTech Pharma Solutions LLC
NDC 57631-0004-00 · 31000 TABLET in 1 DRUM · DRUG FOR FURTHER PROCESSING · View full market →
Bulk ingredient — not a finished product
This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.
Medicare Part D
This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.
How Part D pricing works →NADAC price per unit
ⓘ How this was built
- CMS NADAC weekly files (data.medicaid.gov), December 2024 onward
- CMS NADAC per-year archive files, 2013 – November 2024, averaged per month
- CMS Federal Upper Limit file — weighted average manufacturer price (WAMP) of the generic group (dashed line)
One line, two regimes: before December 2024 each point is the average of that month's archived NADAC rows for this NDC; from December 2024 each point is a row from the weekly file, which CMS publishes only when the price changes, so the line holds flat until the next change and is extended to today when the last row is under 6 months old. Since the December 2024 file CMS computes generic NADAC as a 3-month moving average, so recent generic moves are smoothed and lag the market. The dashed WAMP is the manufacturer-side average for the whole multiple-source group, not this NDC alone. To check a point: open the NADAC file for that date on data.medicaid.gov and find this NDC.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Supply fragility
Not scored — fragility is computed for NDCs that have a NADAC price and a generic name.
90-day shortage risk (model v2)
price up 8% YoY · 1 Class I/II recall(s) in 12 months
For scale: the typical drug’s chance is about 0.1% — this one is less than 1.5× that, which we treat as ordinary.
Backtested statistical model over the whole market, not this package alone. Model details →
ⓘ How this was built
- FDA NDC Directory labeler counts, CMS NADAC price trend, openFDA shortages and enforcement, FDA inspection classifications, Wayback archive of FDA's shortage list (labels)
A logistic regression over molecule × dosage-form markets, trained on a monthly grid of historical dates since 2019 with labels equal to whether a new FDA shortage posting appeared within the following 90 days; eight features knowable on each date (labeler count, sole-source flag, NADAC year-over-year change, Class I/II recalls, injectable form, discontinuation filings, open shortage episodes, recent OAI inspection). The probability shown is the model's output for today's feature values; the reasons are the features pushing this market's probability up, listed only when the feature actually holds here. Held-out performance and coefficients are on the fragility page.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Is this a "specialty" drug?
There's no legal definition — it meets 1 of 6 public criteria. Why that matters →
- Part D specialty tier
- Costs ≥ $950/fill · avg $171.51 per prescription
- Biologic (BLA)
- Injectable / infused
- Orphan-drug exclusivity
- REMS program · Opioid Analgesic REMS Shared System REMS
Regulatory
- Application
- —
- TE code
- —
- Approval date
- —
- Patents / exclusivity
- —
ⓘ How this was built
- FDA Orange Book data files — patent and exclusivity tables for application (none), edition retrieved 2026-08-24
Rows are the Orange Book's patent and exclusivity listings for this NDA, de-duplicated across product numbers (the file repeats a listing for every strength). A listed patent is a claim the sponsor filed; it may cover a use rather than the molecule, may be challenged, and may be delisted — a listing is not proof a generic is blocked. Pediatric extensions appear as *PED rows. FDA blocks automated downloads of the Orange Book from cloud servers, so the edition can trail FDA's monthly release; the retrieval date above is the edition shown. To check: search the application number on FDA's Orange Book site.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Shortage history
ⓘ How this was built
- FDA drug shortages via openFDA (current file: Current, To Be Discontinued, and recently Resolved rows)
- Internet Archive (Wayback) snapshots of FDA's shortage list since 2019, reconstructed into episodes
- DrugDashboards Kaplan–Meier duration curves and conditional duration model
Top rows are FDA's live listings whose package NDC is this product or another package of the same generic name and dosage form. openFDA drops resolved rows after about six months, so older episodes come from monthly Wayback snapshots of FDA's file, matched on the molecule with dosage-form words stripped (that matching can pull in other salts or forms of the same molecule — the presentation is shown so you can tell). 'Month N of a typical M' compares this episode's age with the Kaplan–Meier median for its form class (injectable, oral solid, other) over episodes since October 2019, open episodes censored; the resolution odds come from a model conditioned on the episode's age and reason. To check: FDA's drug shortage database, and web.archive.org for its history.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Not on FDA's current shortage list. Archived episodes below.
- Planned discontinuation — Mallinckrodt, OFIRMEV® (Acetaminophen) Injection 1 g/100 mL (10 mg/mL), (NDC 43825-102-01, 43825-102-03) (listed as “Acetaminophen (Ofirmev) Injection”)Jun 9, 2022 → last seen May 14, 2023
Recalls (this NDC)
ⓘ How this was built
- FDA drug enforcement reports via openFDA
Enforcement reports whose product NDC list includes this exact package NDC, newest first, with FDA's classification (I = reasonable probability of serious harm, II = temporary or reversible harm, III = unlikely to cause harm) and the recall's current status. Reports for other packages of the same drug are not shown here; 275 of the last year's Class I/II reports carry no NDC at all and cannot be matched. To check: search the recall number on openFDA or FDA's enforcement reports.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
No enforcement reports list this package NDC.
Labelers of Acetaminophen (Tablet)
155 labelers active in the last 30 days, of which 17 are repackagers; 0not seen for 30+ days. Keyed on FDA's generic-name string — other salts or forms of the molecule are separate rosters.
ⓘ How this was built
- FDA NDC Directory (openFDA), read daily since 2026-07-15 — labeler_name per package
- DailyMed SPL establishment roles + name patterns → derived.labeler_kinds (repackager / manufacturer / unknown)
One row per labeler that lists any package with this exact generic-name string and dosage form; strengths are combined. 'First seen' is the first daily snapshot that contained the labeler here (2026-07-15 for everything present at the start), 'last seen' the most recent; a labeler counts as active when seen in the last 30 days. Repackagers and relabelers are flagged when their own labels show only repack/relabel operations or their name matches a known repackager, and are excluded from every 'makers' count on this page. Listing is not volume: a labeler with a listed NDC may ship little or nothing. To check: search the generic name in FDA's NDC Directory and list the labelers.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
| Labeler | Strengths | First seen | Last seen |
|---|---|---|---|
| A-S Medication Solutionsrepackager | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Amazon.com Services LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Apl Healthcare Limited | ACETAMINOPHEN 160 mg/1; ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Asclemed Usa Inc.repackager | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Aurohealth LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 160 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Better Living Brands Llc. | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Bryant Ranch Prepackrepackager | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Cabinet Health P.B.C. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Cvs Pharmacy, Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Elysium Pharmaceuticals Ltd. | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Family Dollar Stores, LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Family Dollar, Inc. | ACETAMINOPHEN 500 mg/1 | Jul 16, 2026 | Sep 3, 2026 |
| Geri-Care Pharmaceutical Corp | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Granules India Limited | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Granules USA, Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Ingles Markets, Inc. | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Kenvue Brands LLC | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Kroger Company | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| L. Perrigo Company | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| LEADER/ Cardinal Health 110, Inc | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Major Pharmaceuticals | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Medline Industries, LP | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| NCS HealthCare of KY, LLC dba Vangard Labsrepackager | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| New World Imports, Inc | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| NuCare Pharmaceuticals, Inc.repackager | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| NuCare Pharmaceuticals,Inc.repackager | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| PD-Rx Pharmaceuticals, Inc.repackager | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Preferred Pharmaceuticals Inc.repackager | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Proficient Rx LPrepackager | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Publix Supermarkets, Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Richmond Pharmaceuticals, Inc. | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Safeway | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Shield Pharmaceuticals Corp | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Thompson | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Time Cap Laboratories, Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Trifecta Pharmaceuticals USA LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Unishield | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Walgreens | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| Walgreens | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 3, 2026 |
| AAA Pharmaceutical, Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Aarna Usa Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Advance Pharmaceutical Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Akron Pharma Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Aldi, Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| American Health Packagingrepackager | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| American Sales Company | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| American Sales Company | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Amerisource Bergen | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| AmeriSource Bergen | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Aphena Pharma Solutions - Tennessee, LLCrepackager | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Asclemed USA, Inc.repackager | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Athlete's Needs, Inc. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Atlantic Biologicals Corp. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Aurex Laboratories Limited Liability Company | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Benard Industries Inc | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Better Living Brands LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Bi-Mart | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Bjwc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| BluePoint Laboratories | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Cardinal Health | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Cardinal Health 107, LLCrepackager | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Cardinal Health 110, LLC. dba Leader | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Chain Drug Marketing Association | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Chain Drug Marketing Association Inc | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Cintas Corporation | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Costco Wholesale Company | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Cvs Health Corp | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| CVS Pharmacy | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| CVS Pharmacy, Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Demoulas Super Markets, Inc | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Discount Drug Mart | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Dolgencorp Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Dolgencorp, LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Family Dollar | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Forreal Pharmaceuticals, LLC | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Gobrands, Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Granules Pharmaceuticals Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Grocery Outlet, Inc. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| H E B | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Haleon US Holdings LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Harris Teeter | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| HART Health | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| HF Acquisition Co LLC, DBA HealthFirstrepackager | ACETAMINOPHEN .5 g/g | Jul 15, 2026 | Sep 2, 2026 |
| Hi-Tech Nutraceuticals, LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Hyvee Inc | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| InvaTech Pharma Solutions LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Jones Healthcare Group - Packaging Services, Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Kroger | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Kroger Company | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Lil' Drug Store Products, Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Magno-Humphries, Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Major Pharmaceuticals | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Marc Glassman, Inc. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Marlex Pharmaceuticals Inc | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Mdc Pharmaceuticals Limited | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Meijer | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Meijer Distribution Inc | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Meijer Distribution Inc | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Meijer, Inc. | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Menper Distributors Inc. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Menper Distributors, Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| NuCare Pharamceuticals, Inc.repackager | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Nuvicare Llc | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| P & L Development, LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Pharbest Pharmaceuticals, Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Pharmadel LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Preferrred Pharmaceuticals Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Prostat First Aid | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Publix Super Markets Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| R J General Corporation | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Raonbio Corp | ACETAMINOPHEN 250 mg/1; IBUPROFEN 125 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Reliable 1 Laboratories LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Rite Aid Corporation | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Rugby Laboratories | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Rugby Laboratories | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Safrel Pharmaceuticals, LLC. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sam's West Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sam's West Inc | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sato Pharmaceutical Co., Ltd. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sixarp, LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Southern Sales & Service, Inc. | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Sportpharm LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| St. Mary's Medical Park Pharmacyrepackager | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Strategic Sourcing Services LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Strategic Sourcing Services Llc | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Target Corporation | ACETAMINOPHEN 650 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| TCB USA Corporation | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Time Cap Labs Inc | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Topco Associates LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| TopCo Associates LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Topco Associates Llc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Unit Dose Solutions, Inc.repackager | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| United Natural Foods, Inc. dba UNFI | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Valu Merchandisers Company | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Velocity Pharma LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Vivunt Pharma Llc | ACETAMINOPHEN 500 mg/1; ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Wal-Mart Stores Inc | ACETAMINOPHEN 650 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walgreen Co. | ACETAMINOPHEN 160 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walgreen Company | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walgreens Co. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walmart | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walmart Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Walmart Inc. | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Whole Foods Market, INC. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Wildman Business Group | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| WinCo Foods, LLC | ACETAMINOPHEN 325 mg/1 | Jul 15, 2026 | Sep 2, 2026 |
| Breeden Brothers, LLC | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Dr. Reddy's Laboratories Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| JHK Inc dba American Safety & First Aid | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| LEADER/ Cardinal Health 110, Inc. | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Unifirst First Aid Corporation | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 31, 2026 |
| Globela Pharma Pvt. Ltd. | ACETAMINOPHEN 500 mg/1 | Jul 18, 2026 | Aug 29, 2026 |
| HyVee Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
| Pioneer Life Sciences, LLC | ACETAMINOPHEN 325 mg/1; ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
| Wal-Mart Stores Inc | ACETAMINOPHEN 500 mg/1 | Jul 15, 2026 | Aug 28, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 15, 2026.
Cite this page
DrugDashboards, "Acetaminophen — NDC 57631-0004-00," retrieved September 4, 2026, https://drugdashboards.com/drug/57631000400.
Free to cite with attribution — see how the data is put together.