DrugDashboards

Adderall

Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate · DEXTROAMPHETAMINE SACCHARATE 1.25 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 1.25 mg/1; DEXTROAMPHETAMINE SULFATE 1.25 mg/1; AMPHETAMINE SULFATE 1.25 mg/1 · Tablet · Oral · Teva Pharmaceuticals USA, Inc.

NDC 57844-0105-01 · 100 TABLET in 1 BOTTLE · ANDA · View full market →

The short version

5 companies supply this market — a reasonable cushion if one runs into trouble. The price is up 9% over the past year, to $12.24 per unit. It is in shortage right now — FDA lists the reason as “other. Put together: worth watching — several of the pressures that precede supply trouble are present at once.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

One drug, every price

The same NDC has different prices depending on who is paying. Units differ between rungs — compare within a rung over time, not rung against rung, unless the units match.

ⓘ How this was built
Data sources
  • CMS NADAC (pharmacy acquisition, weekly)
  • CMS Part B ASP quarterly payment limits
  • CMS Maximum Fair Prices (IRA negotiated, NDC-level)
  • Medicare Part D Spending by Drug (data.cms.gov, name-matched)
  • VA FSS / Big4 federal contract prices (va.gov, twice monthly)
  • ACA Federal Upper Limits + weighted AMP (data.medicaid.gov, monthly)
  • California SB-17 WAC filings (list price, per package)
Method

Each rung is the newest figure for this NDC from one federal price system, shown with its own unit. Part D is matched by drug name because CMS publishes no NDCs there; it is gross spending, before confidential rebates.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

  • Pharmacies pay (NADAC)$12.24per EAinvoice-surveyed acquisition cost · Jan 1, 2026
  • Part D plans paid (avg)$10.43per dosage unitgross, before rebates — matched by drug name · 2024
  • Part D point of sale (median)$1.75per unitnegotiated price across 86 plans — before rebates · Jul 1, 2025
  • Medicaid generic ceiling (FUL)$0.2640per TABweighted avg manufacturer price $0.1488 · Aug 1, 20262% of what pharmacies pay — a deeper discount than 95% of drugs with this benchmark
  • List price (WAC, as filed)$1,283.37per packageTeva Pharmaceuticals USA · Jan 1, 2026

Medicare Part D

All Part D pricing →
ⓘ How this was built
Data sources
  • CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Method

Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

Plans pay at point of sale
$1.75per unit
middle half $1.33$1.91 · 86 plans · Jul 1, 2025
Est. net of rebates
≈ $1.75
generic — rebates are minimal, so net ≈ gross
Coverage & restrictions
of plans cover it

*No drug-level rebate is public — the estimate applies MedPAC's program-wide brand rebate range to this drug's gross price. Tracked here for 7 quarters since 2024.

NADAC price per unit

$0$5.00$10.00$15.00Jan 2015Jan 2026$12.24
13 price points · per EA · last surveyed Invalid Date · dashed = manufacturer avg (WAMP)Source: CMS NADAC

Estimated fill cost

#30 count
$367.28
#90 count
$1101.84

Estimates: latest NADAC unit price × quantity. Pharmacy acquisition cost only — excludes dispensing fees, markup, and insurance terms.

Medicaid spend (2025)

$1.6M
4,003 prescriptions paid by Medicaid nationally · all Medicaid spend →

Supply fragility

30Elevated risk

The score is counting real pressure here. One of these alone is routine; it’s the combination that makes this market worth watching.

  • 5 active manufacturers+5
  • in shortage now+25

The score counts pressure that is already visible — fewer makers, shortages, recalls, falling prices. 0 means none of it; 100 means all of it at once. Recomputed daily · as of Sep 3, 2026

90-day shortage risk (model v2)

0.2%chance of a new FDA shortage posting for dextroamphetamine saccharate, amphetamine aspartate, dextroamphetamine sulfate and amphetamine sulfate (oral solid) in the next 90 days

OAI inspection at a producing facility (24 months) · sole-source market · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
ANDA040422
TE code
AB
Approval date
Feb 11, 2002
Patents / exclusivity
None on file

Shortage history

  • In shortage now Adderall, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 57844-105-01)Oct 12, 2022
    month 47 — 3× the typical 14-month oral solid shortage
  • In shortage now Adderall, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 57844-117-01)Oct 12, 2022
    month 47 — 3× the typical 14-month oral solid shortage
  • In shortage now Adderall, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 57844-110-01)Oct 12, 2022
    month 47 — 3× the typical 14-month oral solid shortage
  • In shortage now Adderall, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 57844-112-01)Oct 12, 2022
    Other
    month 47 — 3× the typical 14-month oral solid shortage
  • In shortage now Adderall, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 57844-115-01)Oct 12, 2022
    month 47 — 3× the typical 14-month oral solid shortage
  • In shortage now Adderall, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 57844-120-01)Oct 12, 2022
    month 47 — 3× the typical 14-month oral solid shortage
  • In shortage now Adderall, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 57844-130-01)Oct 12, 2022
    month 47 — 3× the typical 14-month oral solid shortage

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate (Tablet)

LabelerStrengthFirst seenLast seen
Bryant Ranch PrepackDEXTROAMPHETAMINE SACCHARATE 2.5 mg/1; AMPHETAMINE ASPARTATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 1.25 mg/1; AMPHETAMINE SULFATE 1.25 mg/1; DEXTROAMPHETAMINE SULFATE 1.25 mg/1; DEXTROAMPHETAMINE SACCHARATE 1.25 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 7.5 mg/1; AMPHETAMINE SULFATE 7.5 mg/1; DEXTROAMPHETAMINE SULFATE 7.5 mg/1; DEXTROAMPHETAMINE SACCHARATE 7.5 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 5 mg/1; AMPHETAMINE SULFATE 5 mg/1; DEXTROAMPHETAMINE SULFATE 5 mg/1; DEXTROAMPHETAMINE SACCHARATE 5 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 3.75 mg/1; AMPHETAMINE SULFATE 3.75 mg/1; DEXTROAMPHETAMINE SULFATE 3.75 mg/1; DEXTROAMPHETAMINE SACCHARATE 3.75 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 3.125 mg/1; AMPHETAMINE SULFATE 3.125 mg/1; DEXTROAMPHETAMINE SULFATE 3.125 mg/1; DEXTROAMPHETAMINE SACCHARATE 3.125 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1; DEXTROAMPHETAMINE SACCHARATE 2.5 mg/1Jul 22, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 1.875 mg/1; AMPHETAMINE SULFATE 1.875 mg/1; DEXTROAMPHETAMINE SULFATE 1.875 mg/1; DEXTROAMPHETAMINE SACCHARATE 1.875 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 1.25 mg/1; AMPHETAMINE ASPARTATE 1.25 mg/1; DEXTROAMPHETAMINE SULFATE 1.25 mg/1; AMPHETAMINE SULFATE 1.25 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 5 mg/1; AMPHETAMINE ASPARTATE 5 mg/1; DEXTROAMPHETAMINE SULFATE 5 mg/1; AMPHETAMINE SULFATE 5 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 3.75 mg/1; AMPHETAMINE ASPARTATE 3.75 mg/1; DEXTROAMPHETAMINE SULFATE 3.75 mg/1; AMPHETAMINE SULFATE 3.75 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 3.125 mg/1; AMPHETAMINE ASPARTATE 3.125 mg/1; DEXTROAMPHETAMINE SULFATE 3.125 mg/1; AMPHETAMINE SULFATE 3.125 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 2.5 mg/1; AMPHETAMINE ASPARTATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 7.5 mg/1; AMPHETAMINE ASPARTATE 7.5 mg/1; DEXTROAMPHETAMINE SULFATE 7.5 mg/1; AMPHETAMINE SULFATE 7.5 mg/1Jul 22, 2026Sep 2, 2026
Northstar Rx LLCDEXTROAMPHETAMINE SACCHARATE 1.875 mg/1; AMPHETAMINE ASPARTATE 1.875 mg/1; DEXTROAMPHETAMINE SULFATE 1.875 mg/1; AMPHETAMINE SULFATE 1.875 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 3.75 mg/1; AMPHETAMINE ASPARTATE 3.75 mg/1; DEXTROAMPHETAMINE SULFATE 3.75 mg/1; AMPHETAMINE SULFATE 3.75 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 1.25 mg/1; AMPHETAMINE ASPARTATE 1.25 mg/1; DEXTROAMPHETAMINE SULFATE 1.25 mg/1; AMPHETAMINE SULFATE 1.25 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 1.875 mg/1; AMPHETAMINE ASPARTATE 1.875 mg/1; DEXTROAMPHETAMINE SULFATE 1.875 mg/1; AMPHETAMINE SULFATE 1.875 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 2.5 mg/1; AMPHETAMINE ASPARTATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 3.125 mg/1; AMPHETAMINE ASPARTATE 3.125 mg/1; DEXTROAMPHETAMINE SULFATE 3.125 mg/1; AMPHETAMINE SULFATE 3.125 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 5 mg/1; AMPHETAMINE ASPARTATE 5 mg/1; DEXTROAMPHETAMINE SULFATE 5 mg/1; AMPHETAMINE SULFATE 5 mg/1Jul 22, 2026Sep 2, 2026
Sun Pharmaceutical Industries, Inc.DEXTROAMPHETAMINE SACCHARATE 7.5 mg/1; AMPHETAMINE ASPARTATE 7.5 mg/1; DEXTROAMPHETAMINE SULFATE 7.5 mg/1; AMPHETAMINE SULFATE 7.5 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 5 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 5 mg/1; DEXTROAMPHETAMINE SULFATE 5 mg/1; AMPHETAMINE SULFATE 5 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 1.875 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 1.875 mg/1; DEXTROAMPHETAMINE SULFATE 1.875 mg/1; AMPHETAMINE SULFATE 1.875 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 7.5 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 7.5 mg/1; DEXTROAMPHETAMINE SULFATE 7.5 mg/1; AMPHETAMINE SULFATE 7.5 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 3.125 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 3.125 mg/1; DEXTROAMPHETAMINE SULFATE 3.125 mg/1; AMPHETAMINE SULFATE 3.125 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 1.25 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 1.25 mg/1; DEXTROAMPHETAMINE SULFATE 1.25 mg/1; AMPHETAMINE SULFATE 1.25 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 3.75 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 3.75 mg/1; DEXTROAMPHETAMINE SULFATE 3.75 mg/1; AMPHETAMINE SULFATE 3.75 mg/1Jul 22, 2026Sep 2, 2026
Teva Pharmaceuticals USA, Inc.DEXTROAMPHETAMINE SACCHARATE 2.5 mg/1; AMPHETAMINE ASPARTATE MONOHYDRATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1Jul 22, 2026Sep 2, 2026
Bryant Ranch PrepackAMPHETAMINE ASPARTATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1; DEXTROAMPHETAMINE SACCHARATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 2.5 mg/1; AMPHETAMINE SULFATE 2.5 mg/1; DEXTROAMPHETAMINE SACCHARATE 2.5 mg/1; DEXTROAMPHETAMINE SULFATE 2.5 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 3.125 mg/1; AMPHETAMINE SULFATE 3.125 mg/1; DEXTROAMPHETAMINE SACCHARATE 3.125 mg/1; DEXTROAMPHETAMINE SULFATE 3.125 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 3.75 mg/1; AMPHETAMINE SULFATE 3.75 mg/1; DEXTROAMPHETAMINE SACCHARATE 3.75 mg/1; DEXTROAMPHETAMINE SULFATE 3.75 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 5 mg/1; AMPHETAMINE SULFATE 5 mg/1; DEXTROAMPHETAMINE SACCHARATE 5 mg/1; DEXTROAMPHETAMINE SULFATE 5 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 7.5 mg/1; AMPHETAMINE SULFATE 7.5 mg/1; DEXTROAMPHETAMINE SACCHARATE 7.5 mg/1; DEXTROAMPHETAMINE SULFATE 7.5 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 1.25 mg/1; AMPHETAMINE SULFATE 1.25 mg/1; DEXTROAMPHETAMINE SACCHARATE 1.25 mg/1; DEXTROAMPHETAMINE SULFATE 1.25 mg/1Jul 15, 2026Jul 15, 2026
Camber Pharmaceuticals, Inc.AMPHETAMINE ASPARTATE MONOHYDRATE 1.875 mg/1; AMPHETAMINE SULFATE 1.875 mg/1; DEXTROAMPHETAMINE SACCHARATE 1.875 mg/1; DEXTROAMPHETAMINE SULFATE 1.875 mg/1Jul 15, 2026Jul 15, 2026
Northstar Rx LLCAMPHETAMINE ASPARTATE 5 mg/1; AMPHETAMINE SULFATE 5 mg/1; DEXTROAMPHETAMINE SACCHARATE 5 mg/1; DEXTROAMPHETAMINE SULFATE 5 mg/1Jul 15, 2026Jul 15, 2026
Northstar Rx LLCAMPHETAMINE ASPARTATE 7.5 mg/1; AMPHETAMINE SULFATE 7.5 mg/1; DEXTROAMPHETAMINE SACCHARATE 7.5 mg/1; DEXTROAMPHETAMINE SULFATE 7.5 mg/1Jul 15, 2026Jul 15, 2026
Northstar Rx LLCAMPHETAMINE ASPARTATE 1.875 mg/1; AMPHETAMINE SULFATE 1.875 mg/1; DEXTROAMPHETAMINE SACCHARATE 1.875 mg/1; DEXTROAMPHETAMINE SULFATE 1.875 mg/1Jul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Adderall — NDC 57844-0105-01," retrieved September 3, 2026, https://drugdashboards.com/drug/57844010501.

Free to cite with attribution — see how the data is put together.