DrugDashboards

M-Natal Plus

Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper · VITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1 · Tablet · Oral · Method Pharmaceuticals, Llc

NDC 58657-0170-01 · 100 TABLET in 1 BOTTLE · UNAPPROVED DRUG OTHER · View full market →

The short version

Just 3 companies supply this market — thin enough that a single exit would be felt immediately. The price has held steady around $0.1054 per unit over the past year. Put together: this looks like a healthy supply — the boring kind, which is exactly what you want.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

One drug, every price

The same NDC has different prices depending on who is paying. Units differ between rungs — compare within a rung over time, not rung against rung, unless the units match.

ⓘ How this was built
Data sources
  • CMS NADAC (pharmacy acquisition, weekly)
  • CMS Part B ASP quarterly payment limits
  • CMS Maximum Fair Prices (IRA negotiated, NDC-level)
  • Medicare Part D Spending by Drug (data.cms.gov, name-matched)
  • VA FSS / Big4 federal contract prices (va.gov, twice monthly)
  • ACA Federal Upper Limits + weighted AMP (data.medicaid.gov, monthly)
  • California SB-17 WAC filings (list price, per package)
Method

Each rung is the newest figure for this NDC from one federal price system, shown with its own unit. Part D is matched by drug name because CMS publishes no NDCs there; it is gross spending, before confidential rebates.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

  • Pharmacies pay (NADAC)$0.1054per EAinvoice-surveyed acquisition cost · Aug 19, 2026
  • Part D plans paid (avg)$0.1783per dosage unitgross, before rebates — matched by drug name · 2024

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

$0$0.05$0.1$0.15Apr 2019Sep 2026$0.1054
90 price points · per EASource: CMS NADAC

Estimated fill cost

#30 count
$3.16
#90 count
$9.49

Estimates: latest NADAC unit price × quantity. Pharmacy acquisition cost only — excludes dispensing fees, markup, and insurance terms.

Medicaid spend (2025)

$1.5M
139,297 prescriptions paid by Medicaid nationally · all Medicaid spend →

Supply fragility

10Low risk

Some pressure is visible, but not much — here’s everything the score found to count.

  • 3 active manufacturers+10

The score counts pressure that is already visible — fewer makers, shortages, recalls, falling prices. 0 means none of it; 100 means all of it at once. Recomputed daily · as of Sep 3, 2026

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for vitamin a, vitamin c, vitamin d, vitamin e, thiamine, riboflavin, niacin, vitamin b6, folic acid, vitamin b12, calcium, iron, zinc, copper (oral solid) in the next 90 days

sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper (Tablet)

LabelerStrengthFirst seenLast seen
Bryant Ranch PrepackVITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1Aug 26, 2026Sep 3, 2026
Method Pharmaceuticals, LlcVITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1Aug 26, 2026Sep 2, 2026
Remedyrepack Inc.VITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1Aug 26, 2026Sep 2, 2026
Bryant Ranch PrepackVITAMIN A 22 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 200 mg/1; .ALPHA.-TOCOPHEROL ACETATE 2 mg/1; THIAMINE 12 ug/1; RIBOFLAVIN 27 mg/1; NIACIN 1 mg/1; PYRIDOXINE HYDROCHLORIDE 20 mg/1; FOLIC ACID 10 mg/1; CYANOCOBALAMIN 3 mg/1; CALCIUM 1.84 mg/1; FERROUS FUMARATE 4000 [iU]/1; ZINC 400 [iU]/1; COPPER 25 mg/1Jul 22, 2026Aug 21, 2026
Method Pharmaceuticals, LlcVITAMIN A 22 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 200 mg/1; .ALPHA.-TOCOPHEROL ACETATE 2 mg/1; THIAMINE 12 ug/1; RIBOFLAVIN 27 mg/1; NIACIN 1 mg/1; PYRIDOXINE HYDROCHLORIDE 20 mg/1; FOLIC ACID 10 mg/1; CYANOCOBALAMIN 3 mg/1; CALCIUM 1.84 mg/1; FERROUS FUMARATE 4000 [iU]/1; ZINC 400 [iU]/1; COPPER 25 mg/1Jul 22, 2026Aug 19, 2026
Remedyrepack Inc.VITAMIN A 22 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 200 mg/1; .ALPHA.-TOCOPHEROL ACETATE 2 mg/1; THIAMINE 12 ug/1; RIBOFLAVIN 27 mg/1; NIACIN 1 mg/1; PYRIDOXINE HYDROCHLORIDE 20 mg/1; FOLIC ACID 10 mg/1; CYANOCOBALAMIN 3 mg/1; CALCIUM 1.84 mg/1; FERROUS FUMARATE 4000 [iU]/1; ZINC 400 [iU]/1; COPPER 25 mg/1Jul 22, 2026Aug 19, 2026
Bryant Ranch Prepack.ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; ASCORBIC ACID 120 mg/1; CALCIUM 200 mg/1; COPPER 2 mg/1; CYANOCOBALAMIN 12 ug/1; FERROUS FUMARATE 27 mg/1; FOLIC ACID 1 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; RIBOFLAVIN 3 mg/1; THIAMINE 1.84 mg/1; VITAMIN A 4000 [iU]/1; VITAMIN D 400 [iU]/1; ZINC 25 mg/1Jul 15, 2026Jul 19, 2026
Method Pharmaceuticals, Llc.ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; ASCORBIC ACID 120 mg/1; CALCIUM 200 mg/1; COPPER 2 mg/1; CYANOCOBALAMIN 12 ug/1; FERROUS FUMARATE 27 mg/1; FOLIC ACID 1 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; RIBOFLAVIN 3 mg/1; THIAMINE 1.84 mg/1; VITAMIN A 4000 [iU]/1; VITAMIN D 400 [iU]/1; ZINC 25 mg/1Jul 15, 2026Jul 15, 2026
Remedyrepack Inc..ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; ASCORBIC ACID 120 mg/1; CALCIUM 200 mg/1; COPPER 2 mg/1; CYANOCOBALAMIN 12 ug/1; FERROUS FUMARATE 27 mg/1; FOLIC ACID 1 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; RIBOFLAVIN 3 mg/1; THIAMINE 1.84 mg/1; VITAMIN A 4000 [iU]/1; VITAMIN D 400 [iU]/1; ZINC 25 mg/1Jul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "M-Natal Plus — NDC 58657-0170-01," retrieved September 3, 2026, https://drugdashboards.com/drug/58657017001.

Free to cite with attribution — see how the data is put together.