DrugDashboards

M-Natal Plus

Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper · VITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1 · Tablet · Oral · Bryant Ranch Prepack

NDC 63629-1140-01 · 100 TABLET in 1 BOTTLE · UNAPPROVED DRUG OTHER · View full market →

The short version

Just 3 companies supply this market — thin enough that a single exit would be felt immediately.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for vitamin a, vitamin c, vitamin d, vitamin e, thiamine, riboflavin, niacin, vitamin b6, folic acid, vitamin b12, calcium, iron, zinc, copper (oral solid) in the next 90 days

sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper (Tablet)

LabelerStrengthFirst seenLast seen
Bryant Ranch PrepackVITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1Aug 26, 2026Sep 3, 2026
Method Pharmaceuticals, LlcVITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1Aug 26, 2026Sep 2, 2026
Remedyrepack Inc.VITAMIN A 4000 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 400 [iU]/1; .ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; THIAMINE 1.84 mg/1; RIBOFLAVIN 3 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; FOLIC ACID 1 mg/1; CYANOCOBALAMIN 12 ug/1; CALCIUM 200 mg/1; FERROUS FUMARATE 27 mg/1; ZINC 25 mg/1; COPPER 2 mg/1Aug 26, 2026Sep 2, 2026
Bryant Ranch PrepackVITAMIN A 22 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 200 mg/1; .ALPHA.-TOCOPHEROL ACETATE 2 mg/1; THIAMINE 12 ug/1; RIBOFLAVIN 27 mg/1; NIACIN 1 mg/1; PYRIDOXINE HYDROCHLORIDE 20 mg/1; FOLIC ACID 10 mg/1; CYANOCOBALAMIN 3 mg/1; CALCIUM 1.84 mg/1; FERROUS FUMARATE 4000 [iU]/1; ZINC 400 [iU]/1; COPPER 25 mg/1Jul 22, 2026Aug 21, 2026
Method Pharmaceuticals, LlcVITAMIN A 22 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 200 mg/1; .ALPHA.-TOCOPHEROL ACETATE 2 mg/1; THIAMINE 12 ug/1; RIBOFLAVIN 27 mg/1; NIACIN 1 mg/1; PYRIDOXINE HYDROCHLORIDE 20 mg/1; FOLIC ACID 10 mg/1; CYANOCOBALAMIN 3 mg/1; CALCIUM 1.84 mg/1; FERROUS FUMARATE 4000 [iU]/1; ZINC 400 [iU]/1; COPPER 25 mg/1Jul 22, 2026Aug 19, 2026
Remedyrepack Inc.VITAMIN A 22 [iU]/1; ASCORBIC ACID 120 mg/1; VITAMIN D 200 mg/1; .ALPHA.-TOCOPHEROL ACETATE 2 mg/1; THIAMINE 12 ug/1; RIBOFLAVIN 27 mg/1; NIACIN 1 mg/1; PYRIDOXINE HYDROCHLORIDE 20 mg/1; FOLIC ACID 10 mg/1; CYANOCOBALAMIN 3 mg/1; CALCIUM 1.84 mg/1; FERROUS FUMARATE 4000 [iU]/1; ZINC 400 [iU]/1; COPPER 25 mg/1Jul 22, 2026Aug 19, 2026
Bryant Ranch Prepack.ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; ASCORBIC ACID 120 mg/1; CALCIUM 200 mg/1; COPPER 2 mg/1; CYANOCOBALAMIN 12 ug/1; FERROUS FUMARATE 27 mg/1; FOLIC ACID 1 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; RIBOFLAVIN 3 mg/1; THIAMINE 1.84 mg/1; VITAMIN A 4000 [iU]/1; VITAMIN D 400 [iU]/1; ZINC 25 mg/1Jul 15, 2026Jul 19, 2026
Method Pharmaceuticals, Llc.ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; ASCORBIC ACID 120 mg/1; CALCIUM 200 mg/1; COPPER 2 mg/1; CYANOCOBALAMIN 12 ug/1; FERROUS FUMARATE 27 mg/1; FOLIC ACID 1 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; RIBOFLAVIN 3 mg/1; THIAMINE 1.84 mg/1; VITAMIN A 4000 [iU]/1; VITAMIN D 400 [iU]/1; ZINC 25 mg/1Jul 15, 2026Jul 15, 2026
Remedyrepack Inc..ALPHA.-TOCOPHEROL ACETATE 22 [iU]/1; ASCORBIC ACID 120 mg/1; CALCIUM 200 mg/1; COPPER 2 mg/1; CYANOCOBALAMIN 12 ug/1; FERROUS FUMARATE 27 mg/1; FOLIC ACID 1 mg/1; NIACIN 20 mg/1; PYRIDOXINE HYDROCHLORIDE 10 mg/1; RIBOFLAVIN 3 mg/1; THIAMINE 1.84 mg/1; VITAMIN A 4000 [iU]/1; VITAMIN D 400 [iU]/1; ZINC 25 mg/1Jul 15, 2026Jul 15, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "M-Natal Plus — NDC 63629-1140-01," retrieved September 3, 2026, https://drugdashboards.com/drug/63629114001.

Free to cite with attribution — see how the data is put together.