Polygonum Aviculare, Acorus Calamus, Rhus Toxicodendron, Gnaphalium Polycephalum, Rhododendron Chrysanthum, Colocynthis, Colchicum Autumnale, Kali Iodatum, Ichthyolum, Symphytum Officinale
Polygonum Aviculare, Acorus Calamus, Rhus Toxicodendron, Gnaphalium Polycephalum, Rhododendron Chrysanthum, Colocynthis, Colchicum Autumnale, Kali Iodatum, Ichthyolum, Symphytum Officinale · COMFREY ROOT 6 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL · Liquid · Nestmann Pharma GmbH
NDC 60295-5304-01 · 30000 mL in 1 CONTAINER · DRUG FOR FURTHER PROCESSING · View full market →
Bulk ingredient — not a finished product
This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.
Medicare Part D
This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.
How Part D pricing works →NADAC price per unit
No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Supply fragility
Not scored — fragility is computed for NADAC-priced NDCs.
Regulatory
- Application
- —
- TE code
- —
- Approval date
- —
- Patents / exclusivity
- —
Shortage history
No FDA shortage reports for this drug or its presentations.
Recalls (this NDC)
No enforcement reports list this package NDC.
Manufacturers of Polygonum Aviculare, Acorus Calamus, Rhus Toxicodendron, Gnaphalium Polycephalum, Rhododendron Chrysanthum, Colocynthis, Colchicum Autumnale, Kali Iodatum, Ichthyolum, Symphytum Officinale (Liquid)
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Nestmann Pharma GmbH | COMFREY ROOT 6 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL | Aug 20, 2026 | Sep 3, 2026 |
| Marco Pharma International LLC. | POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL | Aug 26, 2026 | Sep 2, 2026 |
| Marco Pharma International LLC. | POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COMFREY ROOT 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 6 [hp_X]/100mL; POTASSIUM IODIDE 3 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 1 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 3 [hp_X]/100mL; ICHTHAMMOL 4 [hp_X]/100mL | Jul 22, 2026 | Aug 19, 2026 |
| Nestmann Pharma GmbH | COMFREY ROOT 1 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 3 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 3 [hp_X]/100mL; POTASSIUM IODIDE 6 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 4 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 3 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 4 [hp_X]/100mL | Jul 22, 2026 | Aug 19, 2026 |
| Marco Pharma International LLC. | ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL | Jul 15, 2026 | Jul 15, 2026 |
| Nestmann Pharma GmbH | ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
Cite this page
DrugDashboards, "Polygonum Aviculare, Acorus Calamus, Rhus Toxicodendron, Gnaphalium Polycephalum, Rhododendron Chrysanthum, Colocynthis, Colchicum Autumnale, Kali Iodatum, Ichthyolum, Symphytum Officinale — NDC 60295-5304-01," retrieved September 3, 2026, https://drugdashboards.com/drug/60295530401.
Free to cite with attribution — see how the data is put together.