The short version
Just 2 companies supply this market — thin enough that a single exit would be felt immediately.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Polygonum Aviculare, Acorus Calamus, Rhus Toxicodendron, Gnaphalium Polycephalum, Rhododendron Chrysanthum, Colocynthis, Colchicum Autumnale, Kali Iodatum, Ichthyolum, Symphytum Officinale · POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL · Liquid · Oral · Marco Pharma International LLC.
NDC 60986-1032-03 · 50 mL in 1 BOTTLE, GLASS · UNAPPROVED HOMEOPATHIC · View full market →
Just 2 companies supply this market — thin enough that a single exit would be felt immediately.
The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.
Medicare Part D does not cover homeopathic products, which are not FDA-approved drugs.
How Part D pricing works →No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.
Not scored — fragility is computed for NADAC-priced NDCs.
No FDA shortage reports for this drug or its presentations.
No enforcement reports list this package NDC.
| Labeler | Strength | First seen | Last seen |
|---|---|---|---|
| Nestmann Pharma GmbH | COMFREY ROOT 6 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL | Aug 20, 2026 | Sep 3, 2026 |
| Marco Pharma International LLC. | POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL | Aug 26, 2026 | Sep 2, 2026 |
| Marco Pharma International LLC. | POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COMFREY ROOT 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 6 [hp_X]/100mL; POTASSIUM IODIDE 3 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 1 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 3 [hp_X]/100mL; ICHTHAMMOL 4 [hp_X]/100mL | Jul 22, 2026 | Aug 19, 2026 |
| Nestmann Pharma GmbH | COMFREY ROOT 1 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 3 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 3 [hp_X]/100mL; POTASSIUM IODIDE 6 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 4 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 2 [hp_X]/100mL; ACORUS CALAMUS WHOLE 3 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 4 [hp_X]/100mL | Jul 22, 2026 | Aug 19, 2026 |
| Marco Pharma International LLC. | ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL | Jul 15, 2026 | Jul 15, 2026 |
| Nestmann Pharma GmbH | ACORUS CALAMUS WHOLE 1 [hp_X]/100mL; CITRULLUS COLOCYNTHIS FRUIT PULP 3 [hp_X]/100mL; COLCHICUM AUTUMNALE BULB 3 [hp_X]/100mL; COMFREY ROOT 6 [hp_X]/100mL; ICHTHAMMOL 3 [hp_X]/100mL; POLYGONUM AVICULARE TOP 1 [hp_X]/100mL; POTASSIUM IODIDE 4 [hp_X]/100mL; PSEUDOGNAPHALIUM OBTUSIFOLIUM 2 [hp_X]/100mL; RHODODENDRON AUREUM LEAF 3 [hp_X]/100mL; TOXICODENDRON PUBESCENS LEAF 4 [hp_X]/100mL | Jul 15, 2026 | Jul 15, 2026 |
Roster from daily NDC Directory diffs — first/last seen dates start July 2026.
DrugDashboards, "Polygonum — NDC 60986-1032-03," retrieved September 3, 2026, https://drugdashboards.com/drug/60986103203.
Free to cite with attribution — see how the data is put together.