DrugDashboards

estradiol

estradiol · ESTRADIOL .014 mg/d · Patch · Transdermal · Zydus Pharmaceuticals USA Inc.

NDC 68382-0323-04 · 4 POUCH in 1 CARTON / 1 PATCH in 1 POUCH / 7 d in 1 PATCH · ANDA · View full market →

The short version

6 companies supply this market — a reasonable cushion if one runs into trouble.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for estradiol (other) in the next 90 days

sole-source market · 1 Class I/II recall(s) in 12 months

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Regulatory

Application
ANDA204379
TE code
AB
Approval date
Apr 17, 2023
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of estradiol (Patch)

LabelerStrengthFirst seenLast seen
Mylan Pharmaceuticals Inc.ESTRADIOL .075 mg/dJul 15, 2026Sep 3, 2026
Mylan Pharmaceuticals Inc.ESTRADIOL .1 mg/dJul 15, 2026Sep 3, 2026
Mylan Pharmaceuticals Inc.ESTRADIOL .0375 mg/dJul 15, 2026Sep 3, 2026
Mylan Pharmaceuticals Inc.ESTRADIOL .05 mg/dJul 15, 2026Sep 3, 2026
A-S Medication SolutionsESTRADIOL .075 mg/dJul 15, 2026Sep 2, 2026
A-S Medication SolutionsESTRADIOL .0375 mg/dJul 15, 2026Sep 2, 2026
A-S Medication SolutionsESTRADIOL .1 mg/dJul 15, 2026Sep 2, 2026
A-S Medication SolutionsESTRADIOL .025 mg/dJul 15, 2026Sep 2, 2026
A-S Medication SolutionsESTRADIOL .05 mg/dJul 15, 2026Sep 2, 2026
A-S Medication SolutionsESTRADIOL .06 mg/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL .075 mg/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL .06 mg/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL .025 mg/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL 14 ug/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL .1 mg/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL .05 mg/dJul 15, 2026Sep 2, 2026
Bayer HealthCare Pharmaceuticals Inc.ESTRADIOL .0375 mg/dJul 15, 2026Sep 2, 2026
Mylan Pharmaceuticals Inc.ESTRADIOL .06 mg/dJul 15, 2026Sep 2, 2026
Sandoz IncESTRADIOL .06 mg/dJul 15, 2026Sep 2, 2026
Sandoz IncESTRADIOL .075 mg/dJul 15, 2026Sep 2, 2026
Sandoz IncESTRADIOL .025 mg/dJul 15, 2026Sep 2, 2026
Sandoz IncESTRADIOL .0375 mg/dJul 15, 2026Sep 2, 2026
Sandoz IncESTRADIOL .1 mg/dJul 15, 2026Sep 2, 2026
Sandoz IncESTRADIOL .05 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .014 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .025 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .0375 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .05 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .06 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .075 mg/dJul 15, 2026Sep 2, 2026
Zydus Lifesciences LimitedESTRADIOL .1 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .075 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .05 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .0375 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .025 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .1 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .014 mg/dJul 15, 2026Sep 2, 2026
Zydus Pharmaceuticals USA Inc.ESTRADIOL .06 mg/dJul 15, 2026Sep 2, 2026
Mylan Pharmaceuticals Inc.ESTRADIOL .025 mg/dJul 15, 2026Aug 31, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "estradiol — NDC 68382-0323-04," retrieved September 3, 2026, https://drugdashboards.com/drug/68382032304.

Free to cite with attribution — see how the data is put together.