DrugDashboards

Heparin Sodium

Heparin Sodium · HEPARIN SODIUM 5000 [USP'U]/mL · Injection · Intravenous; Subcutaneous · Remedyrepack Inc.

NDC 70518-4547-00 · 25 VIAL in 1 PACKAGE / 1 mL in 1 VIAL · NDA · View full market →

The short version

13 companies supply this market — deep enough that no single failure threatens the supply. Historically, drugs in this position went on to a new shortage within 90 days about 0.6% of the time — roughly 4× the typical drug (0.1%).

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

No Medicare Part D plan in CMS's quarterly files lists this product. That usually means it is discontinued, a repackager's listing, or a product no plan has added to its formulary.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.6%chance of a new FDA shortage posting for heparin sodium (injectable) in the next 90 days

sterile injectable · OAI inspection at a producing facility (24 months) · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is 4× that.

Backtested statistical model over the whole market, not this package alone. Model details →

Is this a "specialty" drug?

There's no legal definition — it meets 1 of 6 public criteria. Why that matters →

  • Part D specialty tier
  • Costs ≥ $950/fill · avg $54.61 per prescription
  • Biologic (BLA)
  • Injectable / infused
  • Orphan-drug exclusivity
  • REMS program

Regulatory

Application
NDA017037
TE code
AP
Approval date
Jan 1, 1982
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Heparin Sodium (Injection)

LabelerStrengthFirst seenLast seen
Meitheal Pharmaceuticals Inc.HEPARIN SODIUM 10000 [USP'U]/mLJul 15, 2026Sep 3, 2026
NorthStar RxLLCHEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Sep 3, 2026
NorthStar RxLLCHEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 3, 2026
Cardinal Health 107, LLCHEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Civica, Inc.HEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Civica, Inc.HEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Gland Pharma LimitedHEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Hikma Pharmaceuticals USA Inc.HEPARIN SODIUM 10000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Hikma Pharmaceuticals USA Inc.HEPARIN SODIUM 5000 [USP'U]/.5mLJul 15, 2026Sep 2, 2026
Hikma Pharmaceuticals USA Inc.HEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Medical Purchasing Solutions, LLCHEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Medical Purchasing Solutions, LLC.HEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Meitheal Pharmaceuticals Inc.HEPARIN SODIUM 2000 [USP'U]/2mLJul 15, 2026Sep 2, 2026
Meitheal Pharmaceuticals Inc.HEPARIN SODIUM 20000 [USP'U]/mLJul 15, 2026Sep 2, 2026
NorthStar RxLLCHEPARIN SODIUM 20000 [USP'U]/mLJul 15, 2026Sep 2, 2026
NorthStar RxLLCHEPARIN SODIUM 2000 [USP'U]/2mLJul 15, 2026Sep 2, 2026
NorthStar RxLLCHEPARIN SODIUM 10000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Pfizer Laboratories Div Pfizer IncHEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Plano Pharmaceuticals Inc.HEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Remedyrepack Inc.HEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Sagent PharmaceuticalsHEPARIN SODIUM 20000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Sagent PharmaceuticalsHEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Sep 2, 2026
Gland Pharma LimitedHEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Aug 31, 2026
Hikma Pharmaceuticals USA Inc.HEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Aug 31, 2026
Meitheal Pharmaceuticals Inc.HEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Aug 31, 2026
Meitheal Pharmaceuticals Inc.HEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Aug 31, 2026
Mylan Institutional LLCHEPARIN SODIUM 1000 [USP'U]/mLJul 15, 2026Aug 29, 2026
Mylan Institutional LLCHEPARIN SODIUM 5000 [USP'U]/mLJul 15, 2026Jul 31, 2026
Mylan Institutional LLCHEPARIN SODIUM 10000 [USP'U]/mLJul 15, 2026Jul 29, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Heparin Sodium — NDC 70518-4547-00," retrieved September 3, 2026, https://drugdashboards.com/drug/70518454700.

Free to cite with attribution — see how the data is put together.