Drug list-price increases
When a manufacturer raises a drug’s list price past a statutory threshold, Texas and California require it to file a report — with the drug, the old price, the new price, and the date it takes effect. Those filings are public but scattered across two state portals in spreadsheets. Here they are, pooled and ranked.
ⓘ How this was built
- Texas HB 2536 price-increase reports (DSHS), 2020–present
- California SB-17 WAC increase filings (HCAI), 2018–present
- FDA NDC Directory for drug and manufacturer names
Percent increase is the filed increase divided by the pre-increase price (new price minus the increase). Manufacturers file separately for each package size, so the tables show one row per drug per filing date — the largest increase filed that day. Both states only require reporting above statutory thresholds, so this is not every price rise in the market: it is every one large enough to trigger a filing. Prices are wholesale acquisition cost — the list price before rebates.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
Biggest increases in the last 12 months
Ranked by percent, not dollars — a 90% rise on a cheap generic changes a budget as surely as a small rise on a specialty drug.
| Drug | Increase | New list priceⓘ | Effective |
|---|---|---|---|
| Galzin Eton Pharmaceuticals, Inc. | +2077.4% | $11,294 | Jan 1, 2026 |
| LMD in Sodium Chloride Pfizer Inc. | +836.1% | $4,965.51 | Jul 1, 2026 |
| LMD in Dextrose Pfizer Inc. | +824.2% | $4,762.43 | Jul 1, 2026 |
| Butorphanol Tartrate Pfizer Inc. | +728.8% | $1,164.71 | Jul 1, 2026 |
| Hemangeol Eton Pharmaceuticals, Inc. | +699.5% | $5,000 | May 11, 2026 |
| Hextend Pfizer Inc. | +620.0% | $9,110.88 | Jul 1, 2026 |
| Demerol Pfizer Inc. | +496.3% | $819.31 | Jul 1, 2026 |
| Trihexyphenidyl Hydrochloride PAI Holdings LLC dba Pharmaceutical Associates, Inc. dba PAI Pharma | +480.0% | $247.37 | Feb 2, 2026 |
| Cligavyx Avyxa Pharma, LLC | +400.0% | $2,000 | Jul 1, 2026 |
| LMD in Sodium Chloride Pfizer | +377.0% | $3,972.41 | Jan 1, 2026 |
| Verapamil Hydrochloride Pfizer | +377.0% | $436.5 | Jan 1, 2026 |
| Butorphanol Tartrate Pfizer | +377.0% | $931.77 | Jan 1, 2026 |
| LMD in Dextrose Pfizer | +377.0% | $3,809.94 | Jan 1, 2026 |
| Hydromorphone Hydrochloride Pfizer | +377.0% | $780.56 | Jan 1, 2026 |
| Demerol Pfizer | +377.0% | $655.45 | Jan 1, 2026 |
| Heparin Sodium Pfizer Inc. | +362.5% | $1,878.08 | Jul 1, 2026 |
| Verapamil Hydrochloride AvKare | +356.8% | $43.9 | Feb 1, 2026 |
| Morphine Sulfate Pfizer | +355.7% | $280 | Jan 1, 2026 |
| Naloxone Hydrochloride Pfizer | +333.9% | $670 | Jan 1, 2026 |
| Heparin Sodium Pfizer | +270.0% | $1,502.46 | Jan 1, 2026 |
| Lysodren Esteve Pharmaceuticals LLC | +233.9% | $3,891.24 | May 1, 2026 |
| VinCRIStine Sulfate Pfizer Inc. | +213.5% | $18.59 | Jul 1, 2026 |
| Fragmin Pfizer Inc. | +211.2% | $7,104.34 | Jul 1, 2026 |
| Carboplatin Pfizer Inc. | +200.0% | $177.39 | Jul 1, 2026 |
| Isturisa Recordati Rare Disease, Inc. | +188.6% | $77,154.56 | Jan 9, 2026 |
| Hetastarch in Sodium Chloride Pfizer Inc. | +179.4% | $950.08 | Jul 1, 2026 |
| Increlex Eton Pharmaceuticals, Inc. | +174.8% | $16,161 | Jan 1, 2026 |
| Fentanyl Citrate Pfizer Inc. | +168.2% | $1,459.38 | Jul 1, 2026 |
| Buprenorphine Hydrochloride Pfizer | +160.0% | $320 | Jan 1, 2026 |
| Sufentanil Citrate Pfizer Inc. | +158.9% | $244.29 | Jul 1, 2026 |
| Natacyn Harrow Eye, LLC | +158.1% | $2,444 | Apr 1, 2026 |
| Hydromorphone Hydrochloride Pfizer Inc. | +151.4% | $307.99 | Jul 1, 2026 |
| Magnesium Sulfate in Water Pfizer | +149.0% | $311.15 | Jan 1, 2026 |
| Fragmin Pfizer | +149.0% | $5,683.47 | Jan 1, 2026 |
| Lorazepam Civica, Inc. | +146.2% | $65.25 | Mar 10, 2026 |
| Morphine Sulfate Pfizer Inc. | +135.4% | $111 | Jul 1, 2026 |
| Primaquine Phosphate Unichem dba Sawgrass | +122.0% | $296.95 | Jun 22, 2026 |
| Addyi Sprout Pharmaceuticals, Inc. | +110.6% | $1,999 | Jan 1, 2026 |
| Omisirge Gamida Cell Inc | +105.3% | $693,900 | Feb 16, 2026 |
| Twyneo Mayne Pharma Commercial LLC | +101.9% | $993.5 | Aug 1, 2026 |
| Hydrocodone Polistirex and Chlorpheniramine Polistirex extended-release Cranbury Pharmaceuticals, LLC | +100.0% | $456 | Oct 1, 2025 |
| Hextend Pfizer | +92.0% | $7,288.7 | Jan 1, 2026 |
| Sodium Bicarbonate Pfizer Inc. | +91.1% | $369.99 | Jul 1, 2026 |
| DermacinRx Lidotral PureTek Corporation | +87.4% | $1,124.55 | Jan 27, 2026 |
| Methadone Hydrochloride The Harvard Drug Group, L.L.C. dba Major Pharmaceuticals | +84.1% | $46.81 | Mar 16, 2026 |
| Aminosyn-PF Otsuka ICU Medical LLC | +84.0% | $67.91 | Jan 1, 2026 |
| Metopirone Esteve Pharmaceuticals LLC | +84.0% | $1,333.41 | Apr 1, 2026 |
| Oxycodone And Acetaminophen The Harvard Drug Group, L.L.C. dba Major Pharmaceuticals | +80.7% | $147.59 | Mar 16, 2026 |
| Erythrocin Lactobionate Pfizer | +80.0% | $1,975.36 | Jan 1, 2026 |
| Ionosol MB and Dextrose Otsuka ICU Medical LLC | +77.9% | $9.8 | Jan 1, 2026 |
| Labetalol Hydrochloride Pfizer | +76.2% | $160 | Jan 1, 2026 |
| Fluvoxamine Maleate American Health Packaging | +70.8% | $48.77 | Jun 18, 2026 |
| Caffeine and Sodium Benzoate American Regent, Inc. | +63.0% | $419.6 | Feb 1, 2026 |
| Oxymorphone hydrochloride Amneal Pharmaceuticals | +59.2% | $3,708.22 | Jan 5, 2026 |
| Uracin 20% PureTek Corporation | +58.2% | $1,581.2 | Mar 17, 2026 |
| Typhim Vi Sanofi Pasteur Inc. | +52.7% | $2,451.82 | Dec 10, 2025 |
| Spherusol Nielsen BioSciences Inc | +50.0% | $1,878 | Jan 1, 2026 |
| Clomid Cosette Pharmaceuticals, Inc. | +50.0% | $516.72 | Jun 12, 2026 |
| Propranolol Hydrochloride American Health Packaging | +49.6% | $37.4 | Apr 20, 2026 |
| Pyridoxine Hydrochloride Fresenius Kabi | +49.5% | $619.25 | Jan 12, 2026 |
Price increases have a season
Every filing on record, pooled by the month it took effect. January carries 3,135 of them against an average of 221 in other months — roughly 14×. Contracts and formularies reset with the calendar year, and the industry raises prices with them.
- Jan3,135
- Feb341
- Mar101
- Apr188
- May221
- Jun175
- Jul772
- Aug159
- Sep108
- Oct143
- Nov67
- Dec154
Who filed the most, last 12 months
Manufacturers with at least three filings. Count is drug-days filed, not products — a company raising one drug across ten package sizes counts once per date.
| Manufacturer | Filings | Median rise |
|---|---|---|
| Pfizer | 108 | +36.4% |
| Novartis Pharmaceuticals Corporation | 65 | +17% |
| Bausch Health US, LLC | 49 | +9.9% |
| Amgen | 45 | +5% |
| Pfizer Inc. | 44 | +164.5% |
| Novartis | 36 | +8% |
| Cosette Pharmaceuticals, Inc. | 34 | +20.9% |
| Otsuka ICU Medical LLC | 29 | +83.2% |
| Otsuka ICU Medical | 29 | +9.5% |
| Fresenius Kabi USA LLC | 20 | +14% |
| Salix Pharmaceuticals, Inc. | 20 | +9.9% |
| Purdue Pharma LP | 20 | +8.5% |
| Genentech USA | 19 | +5.5% |
| Recordati Rare Diseases, inc. | 19 | +5% |
| Recordati Rare Disease, Inc. | 18 | +49% |
Only Texas and California publish per-drug increase filings in a usable form, so a manufacturer that sells in neither — or an increase under both states’ thresholds — will not appear. Absence here is not evidence a price held steady.