Drug shortages
FDA-reported shortages — each row is one company's version of a drug, so several rows for the same drug means several manufacturers are affected · refreshed daily. Type in the filter box to search this list, or click a column to sort.
ⓘ How this was built
- FDA drug shortages via openFDA (refreshed daily)
- Internet Archive snapshots of FDA's shortage CSV, Oct 2019-present (duration statistics)
Rows are FDA's company-level shortage records upserted daily. Duration stats are Kaplan-Meier estimates over reconstructed historical episodes; still-open shortages count as censored so long ones aren't ignored.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
How long do shortages last?
Median time from first FDA posting to resolution — Kaplan–Meier estimates over 7,013 company-level shortage episodes posted since Oct 2019, reconstructed from Internet Archive snapshots of FDA's shortage database. Still-open shortages count as censored, so long-running ones aren't ignored.
| Oxazepam Capsule | Teva Pharmaceuticals USA, Inc. | Oxazepam, Capsule, 30 mg (NDC 0228-2073-10) | Shortage ended | — | Dec 4, 2024 | Jul 3, 2025 |
| Oxazepam Capsule | Teva Pharmaceuticals USA, Inc. | Oxazepam, Capsule, 10 mg (NDC 0228-2067-10) | Shortage ended | Other | Dec 4, 2024 | Jul 3, 2025 |
| Oxazepam Capsule | Teva Pharmaceuticals USA, Inc. | Oxazepam, Capsule, 15 mg (NDC 0228-2069-10) | Shortage ended | Other | Dec 4, 2024 | Jul 3, 2025 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 19 Ci (NDC 69945-190-15) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 4.5 Ci of Mo99 (NDC 11994-091-04) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 5 Ci of Mo99 (NDC 11994-091-05) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 6 Ci of Mo99 (NDC 11994-091-06) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 7.5Ci of Mo99 (NDC 11994-091-07) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 10 Ci of Mo99 (NDC 11994-091-09) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 12.5 Ci of Mo99 (NDC 11994-091-10) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 15 Ci of Mo99 (NDC 11994-091-11) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Lantheus Medical Imaging, Inc. | Technelite, Generator, 18Ci of Mo99 (NDC 11994-091-12) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 1 Ci (NDC 69945-010-03) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 1.5 Ci (NDC 69945-015-04) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 2 Ci (NDC 69945-020-05) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 2.5 Ci (NDC 69945-025-06) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 3 Ci (NDC 69945-030-07) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 3.5 Ci (NDC 69945-035-08) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 5 Ci (NDC 69945-051-09) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
| Technetium TC-99M Sodium Pertechnetate Generator | Curium US LLC | Ultra-Technekow V4, Generator, 6 Ci (NDC 69945-060-10) | Shortage ended | — | Oct 21, 2024 | Nov 18, 2024 |
Source: FDA drug shortages (openFDA) · showing 20 of 2,209 rows