Drug shortages
FDA-reported shortages — each row is one company's version of a drug, so several rows for the same drug means several manufacturers are affected · refreshed daily. Type in the filter box to search this list, or click a column to sort.
ⓘ How this was built
- FDA drug shortages via openFDA (refreshed daily)
- Internet Archive snapshots of FDA's shortage CSV, Oct 2019-present (duration statistics)
Rows are FDA's company-level shortage records upserted daily. Duration stats are Kaplan-Meier estimates over reconstructed historical episodes; still-open shortages count as censored so long ones aren't ignored.
Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.
How long do shortages last?
Median time from first FDA posting to resolution — Kaplan–Meier estimates over 7,013 company-level shortage episodes posted since Oct 2019, reconstructed from Internet Archive snapshots of FDA's shortage database. Still-open shortages count as censored, so long-running ones aren't ignored.
| Pentostatin Injection | Hospira, Inc., a Pfizer Company | Nipent, Injection, 10 mg, single dose vial (NDC 0409-0801-01) | In shortage now | Other | Aug 27, 2026month 1 of a typical 20 | — |
| Dextrose Monohydrate 5% Injection | Baxter Healthcare | Dextrose 5% In Plastic Container, Injection, 5 g/100 mL (NDC 0338-0074-30) | In shortage now | — | Jul 20, 2026month 2 of a typical 20 | — |
| Ifosfamide Injection | Baxter Healthcare | IFEX, Injection, 1 g/20 mL (NDC 0338-3991-01) | In shortage now | Requirements related to complying with good manufacturing practices | Jun 12, 2026month 3 of a typical 20 | — |
| Ifosfamide Injection | Baxter Healthcare | Ifosfamide, Injection, 1 g/20 mL (NDC 10019-925-01) | In shortage now | Requirements related to complying with good manufacturing practices | Jun 12, 2026month 3 of a typical 20 | — |
| Ifosfamide Injection | Fresenius Kabi USA, LLC | Ifosfamide, Injection, 1 g (NDC 63323-142-10) | In shortage now | Demand increase for the drug | Jun 12, 2026month 3 of a typical 20 | — |
| Ifosfamide Injection | Baxter Healthcare | IFEX, Injection, 3 g/60 mL (NDC 0338-3993-01) | In shortage now | Requirements related to complying with good manufacturing practices | Jun 12, 2026month 3 of a typical 20 | — |
| Ifosfamide Injection | Baxter Healthcare | Ifosfamide, Injection, 3 g/60 mL (NDC 10019-926-02) | In shortage now | Requirements related to complying with good manufacturing practices | Jun 12, 2026month 3 of a typical 20 | — |
| Ifosfamide Injection | Hikma Pharmaceuticals USA, Inc. | Ifosfamide, Injection, 50 mg/1 mL (NDC 0143-9530-01) | In shortage now | Demand increase for the drug | Jun 12, 2026month 3 of a typical 20 | — |
| Ifosfamide Injection | Hikma Pharmaceuticals USA, Inc. | Ifosfamide, Injection, 50 mg/1 mL (NDC 0143-9531-01) | In shortage now | Demand increase for the drug | Jun 12, 2026month 3 of a typical 20 | — |
| Isocarboxazid Tablet | Lifsa Drugs LLC | Marplan, Tablet, 10 mg, 100 count bottle (NDC 72336-032-01) | In shortage now | Other | Apr 16, 2026month 5 of a typical 14 | — |
| Furosemide Oral Solution | Hikma Pharmaceuticals USA, Inc. | Furosemide, Oral Solution, 10 mg/1 mL (NDC 0054-3294-46) | In shortage now | Shortage of an inactive ingredient component | Mar 31, 2026month 6 of a typical 12 | — |
| Furosemide Oral Solution | Hikma Pharmaceuticals USA, Inc. | Furosemide, Oral Solution, 10 mg/1 mL (NDC 0054-3294-50) | In shortage now | Shortage of an inactive ingredient component | Mar 31, 2026month 6 of a typical 12 | — |
| Furosemide Oral Solution | Hikma Pharmaceuticals USA, Inc. | Furosemide, Oral Solution, 40 mg/5 mL (NDC 0054-3298-63) | In shortage now | Shortage of an inactive ingredient component | Mar 31, 2026month 6 of a typical 12 | — |
| Meperidine Hydrochloride Injection | Hikma Pharmaceuticals USA, Inc. | Meperidine Hydrochloride, Injection, 50 mg/1 mL (NDC 0641-6053-25) | In shortage now | — | May 30, 2025month 16 of a typical 20 | — |
| Meperidine Hydrochloride Injection | Hospira, Inc., a Pfizer Company | Demerol, Injection, 25 mg/1 mL (NDC 0409-1362-01) | In shortage now | Discontinuation of the manufacture of the drug | May 30, 2025month 16 of a typical 20 | — |
| Meperidine Hydrochloride Injection | Hospira, Inc., a Pfizer Company | Demerol, Injection, 50 mg/1 mL (NDC 0409-1418-01) | In shortage now | Discontinuation of the manufacture of the drug | May 30, 2025month 16 of a typical 20 | — |
| Meperidine Hydrochloride Injection | Hospira, Inc., a Pfizer Company | Demerol, Injection, 75 mg/1 mL (NDC 0409-1179-30) | In shortage now | Discontinuation of the manufacture of the drug | May 30, 2025month 16 of a typical 20 | — |
| Meperidine Hydrochloride Injection | Hospira, Inc., a Pfizer Company | Demerol, Injection, 50 mg/1 mL (NDC 0409-1181-30) | In shortage now | — | May 30, 2025month 16 of a typical 20 | — |
| Meperidine Hydrochloride Injection | Hikma Pharmaceuticals USA, Inc. | Meperidine Hydrochloride, Injection, 100 mg/1 mL (NDC 0641-6054-25) | In shortage now | — | May 30, 2025month 16 of a typical 20 | — |
| Meperidine Hydrochloride Injection | Hospira, Inc., a Pfizer Company | Demerol, Injection, 50 mg/1 mL (NDC 0409-1178-30) | In shortage now | — | May 30, 2025month 16 of a typical 20 | — |
Source: FDA drug shortages (openFDA) · showing 20 of 1,174 rows