DrugDashboards

Carbidopa and Levodopa

Carbidopa and Levodopa · LEVODOPA 250 mg/1; CARBIDOPA 25 mg/1 · Tablet · Mayne Pharma International Pty Ltd

NDC 50546-0858-99 · 1 BAG in 1 DRUM / 76046 TABLET in 1 BAG · DRUG FOR FURTHER PROCESSING · View full market →

Bulk ingredient — not a finished product

This NDC is a raw material (drug for further processing) sold to drug manufacturers or compounders, not a product pharmacies dispense. Retail pricing, TE codes, fragility scores, and shortage reports don't apply to bulk listings — those attach to finished products made from this ingredient.

Medicare Part D

This is a bulk ingredient, not a dispensable product — it is a raw material sold to manufacturers and compounders, so no plan prices it.

How Part D pricing works →

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for carbidopa and levodopa (oral solid) in the next 90 days

OAI inspection at a producing facility (24 months) · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Regulatory

Application
TE code
Approval date
Patents / exclusivity

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Carbidopa and Levodopa (Tablet)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 3, 2026
Aphena Pharma Solutions - Tennessee, LLCCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 3, 2026
Bryant Ranch PrepackCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 3, 2026
Mayne Pharma International Pty LtdLEVODOPA 250 mg/1; CARBIDOPA 25 mg/1Aug 20, 2026Sep 3, 2026
A-S Medication SolutionsCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Advagen Pharma Ltd.,CARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Advagen Pharma Ltd.,CARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Advagen Pharma Ltd.,CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
American Health PackagingCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
American Health PackagingCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
American Health PackagingCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
AvKARECARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
AvKARECARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
AvKARECARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
AvPAKCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.CARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.CARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Cardinal Health 107, LLCCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Cardinal Health 107, LLCCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Coupler LLCCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Coupler LLCCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Dr. Reddy's Laboratories IncCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Dr. Reddy's Laboratories IncCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Dr. Reddy's Laboratories IncCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Mayne Pharma International Pty LtdCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Mayne Pharma International Pty LtdCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
NCS HealthCare of KY, LLC dba Vangard LabsCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
NCS HealthCare of KY, LLC dba Vangard LabsCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
NCS HealthCare of KY, LLC dba Vangard LabsCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
NuCare Pharmaceuticals,Inc.CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Organon LLCCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Proficient Rx LPCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Proficient Rx LPCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Proficient Rx LPCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Carbidopa and Levodopa — NDC 50546-0858-99," retrieved September 3, 2026, https://drugdashboards.com/drug/50546085899.

Free to cite with attribution — see how the data is put together.