DrugDashboards

Carbidopa and Levodopa

Carbidopa and Levodopa · CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1 · Tablet · Oral · Aphena Pharma Solutions - Tennessee, LLC

NDC 71610-0647-60 · 90 TABLET in 1 BOTTLE · ANDA · View full market →

The short version

18 companies supply this market — deep enough that no single failure threatens the supply.

The numbers behind every sentence are on this page below — and the Watch button emails you when any of them move.

Medicare Part D

All Part D pricing →

Matched to CMS's representative package for this drug (NDC 78206-0168-01) — same generic, strength, and dosage form. CMS prices one NDC per drug concept, not every package.

ⓘ How this was built
Data sources
  • CMS quarterly Prescription Drug Plan Formulary & Pricing files (SPUF)
Method

Negotiated 30-day point-of-sale unit prices and formulary terms aggregated across every unsuppressed Part D and MA-PD plan for the quarter shown. Point of sale means gross of confidential rebates. CMS publishes one representative NDC per drug concept (RxCUI) rather than every package, so these figures come from CMS's representative package for the same drug — matched on generic name, strength, and dosage form. Estimated from MedPAC's program-wide rebate aggregates (June 2023: DIR = 29% of gross Part D spending; brand rebates ≈ 25–40% of gross, generics minimal). Actual rebates are confidential and vary widely by drug — this is a range, not a fact about this drug.

Pipeline and calculations built by Claude (Fable 5) from the public datasets above. Educational only — verify against primary sources before acting.

Plans pay at point of sale
$1.45per unit
middle half $1.45$1.45 · 2 plans · Apr 1, 2026
Est. net of rebates
≈ $1.45
generic — rebates are minimal, so net ≈ gross
Coverage & restrictions
0%of plans cover it
tier 1 · prior auth 0% · step therapy 0% · qty limit 0%

*No drug-level rebate is public — the estimate applies MedPAC's program-wide brand rebate range to this drug's gross price. Tracked here for 10 quarters since 2024.

NADAC price per unit

No NADAC pricing on file for this NDC — NADAC covers drugs dispensed by retail community pharmacies.

Supply fragility

Not scored — fragility is computed for NADAC-priced NDCs.

90-day shortage risk (model v2)

0.1%chance of a new FDA shortage posting for carbidopa and levodopa (oral solid) in the next 90 days

OAI inspection at a producing facility (24 months) · sole-source market

For scale: the typical drug’s chance is about 0.1% — this one is in ordinary territory.

Backtested statistical model over the whole market, not this package alone. Model details →

Where it's made

Establishments this product's FDA label declares, located via FDA registration data. How we built this →

Regulatory

Application
ANDA214092
TE code
AB
Approval date
May 7, 2021
Patents / exclusivity
None on file

Shortage history

No FDA shortage reports for this drug or its presentations.

Recalls (this NDC)

No enforcement reports list this package NDC.

Manufacturers of Carbidopa and Levodopa (Tablet)

LabelerStrengthFirst seenLast seen
A-S Medication SolutionsCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 3, 2026
Aphena Pharma Solutions - Tennessee, LLCCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 3, 2026
Bryant Ranch PrepackCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 3, 2026
Mayne Pharma International Pty LtdLEVODOPA 250 mg/1; CARBIDOPA 25 mg/1Aug 20, 2026Sep 3, 2026
A-S Medication SolutionsCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Advagen Pharma Ltd.,CARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Advagen Pharma Ltd.,CARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Advagen Pharma Ltd.,CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
American Health PackagingCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
American Health PackagingCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
American Health PackagingCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Aurobindo Pharma LimitedCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
AvKARECARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
AvKARECARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
AvKARECARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
AvPAKCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.CARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Camber Pharmaceuticals, Inc.CARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Cardinal Health 107, LLCCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Cardinal Health 107, LLCCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Coupler LLCCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Coupler LLCCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Dr. Reddy's Laboratories IncCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Dr. Reddy's Laboratories IncCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Dr. Reddy's Laboratories IncCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
Major PharmaceuticalsCARBIDOPA HYDRATE 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Mayne Pharma International Pty LtdCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Mayne Pharma International Pty LtdCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
NCS HealthCare of KY, LLC dba Vangard LabsCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
NCS HealthCare of KY, LLC dba Vangard LabsCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026
NCS HealthCare of KY, LLC dba Vangard LabsCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
NuCare Pharmaceuticals,Inc.CARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Organon LLCCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Proficient Rx LPCARBIDOPA 10 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Proficient Rx LPCARBIDOPA 25 mg/1; LEVODOPA 100 mg/1Jul 15, 2026Sep 2, 2026
Proficient Rx LPCARBIDOPA 25 mg/1; LEVODOPA 250 mg/1Jul 15, 2026Sep 2, 2026

Roster from daily NDC Directory diffs — first/last seen dates start July 2026.

Cite this page

DrugDashboards, "Carbidopa and Levodopa — NDC 71610-0647-60," retrieved September 3, 2026, https://drugdashboards.com/drug/71610064760.

Free to cite with attribution — see how the data is put together.